Refunds For The Month of March'2016

Sl.No.
PARTY NAME
CHEQUE_NO
CHEQUE DATE
NET AMOUNT
RDO NUMBER
BANK NAME
1 A.K. COAL SUPPLIERS (600088 ) 905579 20/mar/2016 0 114450/15014301176 AXIS SAMBALPUR (CURRENT)
2 ACC LTD,BARGARH CEMENT WORKS (220978 ) 905580 20/mar/2016 0 122203/16023702458 AXIS SAMBALPUR (CURRENT)
3 ACC LTD,BARGARH CEMENT WORKS (220978 ) 905581 20/mar/2016 0 109370/14013903162 AXIS SAMBALPUR (CURRENT)
4 ACTION ISPAT & POWER (P) LTD. (220907 ) 905583 20/mar/2016 0 120115/16003100375 AXIS SAMBALPUR (CURRENT)
5 ACTION ISPAT & POWER (P) LTD. (221024 ) 905582 20/mar/2016 0 113147/14024406925 AXIS SAMBALPUR (CURRENT)
6 ACTION ISPAT & POWER (P) LTD. (221024 ) 905584 20/mar/2016 0 114310/15007201037 AXIS SAMBALPUR (CURRENT)
7 ADANI  POWER LIMITED (221074 ) C02157 20/mar/2016 1637583.17 124006/16031304235 CORPORATION BANK, SAMBALPUR
8 ADANI  POWER LIMITED (221074 ) C02158 20/mar/2016 7685485.12 123620/16027403854 CORPORATION BANK, SAMBALPUR
9 ADHUNIK METALIKS LTD (221025 ) C02154 20/mar/2016 19120.28 114635/15002001362 CORPORATION BANK, SAMBALPUR
10 ADITYA METALLICS PVT LTD (601822 ) 905565 20/mar/2016 0 117051/15059003739 AXIS SAMBALPUR (CURRENT)
11 AKHANKSHIT ENTERPRISES (601606 ) 905585 20/mar/2016 0 119743/16000100006 AXIS SAMBALPUR (CURRENT)
12 AKHANKSHIT ENTERPRISES (601606 ) 905586 20/mar/2016 0 114759/15012801488 AXIS SAMBALPUR (CURRENT)
13 AKHANKSHIT ENTERPRISES (601606 ) 905587 20/mar/2016 0 114409/15009001135 AXIS SAMBALPUR (CURRENT)
14 AKHANKSHIT ENTERPRISES (601606 ) 905588 20/mar/2016 0 114410/15010701136 AXIS SAMBALPUR (CURRENT)
15 AKHANKSHIT ENTERPRISES (601606 ) 905589 20/mar/2016 0 114756/15012701485 AXIS SAMBALPUR (CURRENT)
16 ANAND  KUMAR MISHRA (600397 ) 905566 20/mar/2016 0 117868/15031604552 AXIS SAMBALPUR (CURRENT)
17 ANAND  KUMAR MISHRA (600397 ) 905567 20/mar/2016 0 120752/16009501009 AXIS SAMBALPUR (CURRENT)
18 ANAND  KUMAR MISHRA (600397 ) 905568 20/mar/2016 0 121218/16014701479 AXIS SAMBALPUR (CURRENT)
19 ANAND  KUMAR MISHRA (600397 ) 905569 20/mar/2016 0 119949/16002200212 AXIS SAMBALPUR (CURRENT)
20 ANAND  KUMAR MISHRA (600397 ) 905571 20/mar/2016 0 105191/13025806300 AXIS SAMBALPUR (CURRENT)
21 ANANTA KUMAR MOHANTY (601700 ) 905572 20/mar/2016 0 116655/15043503342 AXIS SAMBALPUR (CURRENT)
22 ARYAN ISPAT & POWER PVT LTD (600459 ) 905573 20/mar/2016 0 113054/14085506830 AXIS SAMBALPUR (CURRENT)
23 ASHOKA COAL AGENCY (600558 ) 905364 12/mar/2016 0 120303/16006500564 AXIS SAMBALPUR (CURRENT)
24 ASHOKA COAL AGENCY (600558 ) 905365 12/mar/2016 0 120304/16006500565 AXIS SAMBALPUR (CURRENT)
25 ASHOKA COAL AGENCY (600558 ) OB0491 04/mar/2016 0 112667/14090606443 ORIENTAL BANK OF COMMERCE
26 ASHOKA COAL AGENCY (600558 ) OB0492 04/mar/2016 0 117551/15054804237 ORIENTAL BANK OF COMMERCE
27 ASHOKA COAL AGENCY (600558 ) OB0493 04/mar/2016 0 117197/15008903880 ORIENTAL BANK OF COMMERCE
28 B.R.SPONGE & POWER LTD. (220819 ) OB0494 04/mar/2016 0 120757/16012201014 ORIENTAL BANK OF COMMERCE
29 B.R.SPONGE & POWER LTD. (220819 ) OB0495 04/mar/2016 0 121292/16016201553 ORIENTAL BANK OF COMMERCE
30 B.R.SPONGE & POWER LTD. (220819 ) OB0496 04/mar/2016 0 120342/16008500603 ORIENTAL BANK OF COMMERCE
31 B.R.SPONGE & POWER LTD. (220819 ) OB0497 04/mar/2016 0 104251/13049305368 ORIENTAL BANK OF COMMERCE
32 BADRI  NARAYAN COAL SUPPLIER (600413 ) 905614 31/mar/2016 0 116429/15019203117 AXIS SAMBALPUR (CURRENT)
33 BADRI  NARAYAN COAL SUPPLIER (600413 ) 905615 31/mar/2016 0 116431/15019403119 AXIS SAMBALPUR (CURRENT)
34 BADRI  NARAYAN COAL SUPPLIER (600413 ) OB0517 04/mar/2016 0 116434/15026003122 ORIENTAL BANK OF COMMERCE
35 BADRI  NARAYAN COAL SUPPLIER (600413 ) OB0518 04/mar/2016 0 117269/15011503953 ORIENTAL BANK OF COMMERCE
36 BADRI  NARAYAN COAL SUPPLIER (600413 ) OB0519 04/mar/2016 0 116429/15019203117 ORIENTAL BANK OF COMMERCE
37 BADRI  NARAYAN COAL SUPPLIER (600413 ) OB0520 04/mar/2016 0 116431/15019403119 ORIENTAL BANK OF COMMERCE
38 BADRI  NARAYAN COAL SUPPLIER (600413 ) OB0521 04/mar/2016 0 116561/15045703247 ORIENTAL BANK OF COMMERCE
39 BAGARIA  STEELS& TRADING  CO (600167 ) 905360 12/mar/2016 0 119876/16002000139 AXIS SAMBALPUR (CURRENT)
40 BAGARIA  STEELS& TRADING  CO (600167 ) 905574 20/mar/2016 0 110059/14056903846 AXIS SAMBALPUR (CURRENT)
41 BAGARIA  STEELS& TRADING  CO (600167 ) 905575 20/mar/2016 0 105475/13096206584 AXIS SAMBALPUR (CURRENT)
42 BAGARIA  STEELS& TRADING  CO (600167 ) 905576 20/mar/2016 0 114737/15012301466 AXIS SAMBALPUR (CURRENT)
43 BERLIA ASSOCIATES PRIVATE LIMITED (601821 )  905308 07/mar/2016 0 121607/16014001876 AXIS SAMBALPUR (CURRENT)
44 BHARGAV  COAL  TRADERS (600185 ) 905499 13/mar/2016 0 109165/14055502958 AXIS SAMBALPUR (CURRENT)
45 BHOL ENTERPRISE (601772 ) 905355 12/mar/2016 0 120305/16006600566 AXIS SAMBALPUR (CURRENT)
46 BHOL ENTERPRISE (601772 ) 905356 12/mar/2016 0 120802/16017401059 AXIS SAMBALPUR (CURRENT)
47 BHOL ENTERPRISE (601772 ) 905357 12/mar/2016 0 120801/16004101058 AXIS SAMBALPUR (CURRENT)
48 BHUSHAN ENERGY LIMITED. (601566 ) 905361 12/mar/2016 0 122726/16012402967 AXIS SAMBALPUR (CURRENT)
49 BHUSHAN ENERGY LIMITED. (601566 ) 905577 20/mar/2016 0 122727/16021702968 AXIS SAMBALPUR (CURRENT)
50 BHUSHAN ENERGY LIMITED. (601566 ) 905578 20/mar/2016 0 122729/16021802970 AXIS SAMBALPUR (CURRENT)
51 BHUSHAN ENERGY LIMITED. (601566 ) OB0475 04/mar/2016 0 121691/16007901944 ORIENTAL BANK OF COMMERCE
52 BHUSHAN ENERGY LIMITED. (601566 ) OB0476 04/mar/2016 0 121690/16011001943 ORIENTAL BANK OF COMMERCE
53 BHUSHAN ENERGY LIMITED. (601566 ) OB0477 04/mar/2016 0 121222/16015601483 ORIENTAL BANK OF COMMERCE
54 BHUSHAN ENERGY LIMITED. (601566 ) OB0509 04/mar/2016 0 121227/16005201488 ORIENTAL BANK OF COMMERCE
55 BHUSHAN ENERGY LIMITED. (601566 ) OB0510 04/mar/2016 0 122728/16012502969 ORIENTAL BANK OF COMMERCE
56 BHUSHAN ENERGY LIMITED. (601566 ) OB0511 04/mar/2016 0 121228/16000201489 ORIENTAL BANK OF COMMERCE
57 BHUSHAN ENERGY LIMITED. (601566 ) OB0512 04/mar/2016 0 121224/16006001485 ORIENTAL BANK OF COMMERCE
58 BHUSHAN ENERGY LIMITED. (601566 ) OB0513 04/mar/2016 0 122725/16023402966 ORIENTAL BANK OF COMMERCE
59 BHUSHAN ENERGY LTD. (221035 ) OB0514 04/mar/2016 0 107307/14008801131 ORIENTAL BANK OF COMMERCE
60 BHUSHAN POWER & STEEL LTD (401636 ) OB0478 04/mar/2016 0 109411/14011703201 ORIENTAL BANK OF COMMERCE
61 BHUSHAN POWER & STEEL LTD. (600517 )  905310 07/mar/2016 0 116838/15027403523 AXIS SAMBALPUR (CURRENT)
62 BHUSHAN POWER & STEEL LTD. (600517 )  905311 07/mar/2016 0 122570/16024902813 AXIS SAMBALPUR (CURRENT)
63 BHUSHAN POWER & STEEL LTD. (600517 )  905312 07/mar/2016 0 116837/15027303522 AXIS SAMBALPUR (CURRENT)
64 BHUSHAN POWER & STEEL LTD. (600517 )  905313 07/mar/2016 0 122779/16021203021 AXIS SAMBALPUR (CURRENT)
65 BHUSHAN POWER & STEEL LTD. (600517 )  905314 07/mar/2016 0 107480/14005401309 AXIS SAMBALPUR (CURRENT)
66 BHUSHAN POWER & STEEL LTD. (600517 )  905315 07/mar/2016 0 108224/14001302055 AXIS SAMBALPUR (CURRENT)
67 BHUSHAN POWER & STEEL LTD. (600517 )  905316 07/mar/2016 0 109593/14002403382 AXIS SAMBALPUR (CURRENT)
68 BHUSHAN POWER & STEEL LTD. (600517 )  905317 07/mar/2016 0 113719/15000300445 AXIS SAMBALPUR (CURRENT)
69 BHUSHAN POWER & STEEL LTD. (600517 )  905318 07/mar/2016 0 109576/14010403365 AXIS SAMBALPUR (CURRENT)
70 BHUSHAN POWER & STEEL LTD. (600517 )  905319 07/mar/2016 0 109058/14005102883 AXIS SAMBALPUR (CURRENT)
71 BHUSHAN POWER & STEEL LTD. (600517 ) 905320 07/mar/2016 0 108244/14007702047 AXIS SAMBALPUR (CURRENT)
72 BHUSHAN STEEL LTD. (601001 )  905309 07/mar/2016 0 120936/16008101192 AXIS SAMBALPUR (CURRENT)
73 BHUSHAN STEEL LTD. (601001 ) 905362 12/mar/2016 0 109205/14045203004 AXIS SAMBALPUR (CURRENT)
74 BHUSHAN STEEL LTD. (601001 ) 905363 12/mar/2016 0 109204/14011003003 AXIS SAMBALPUR (CURRENT)
75 BHUSHAN STEEL LTD. (601001 ) OB0479 04/mar/2016 0 120680/16003200937 ORIENTAL BANK OF COMMERCE
76 BHUSHAN STEEL LTD. (601001 ) OB0480 04/mar/2016 0 120894/16004101162 ORIENTAL BANK OF COMMERCE
77 BHUSHAN STEEL LTD. (601001 ) OB0481 04/mar/2016 0 120934/16005101190 ORIENTAL BANK OF COMMERCE
78 BHUSHAN STEEL LTD. (601001 ) OB0482 04/mar/2016 0 120893/16013401161 ORIENTAL BANK OF COMMERCE
79 BHUSHAN STEEL LTD. (601001 ) OB0483 04/mar/2016 0 120512/16009400770 ORIENTAL BANK OF COMMERCE
80 BHUSHAN STEEL LTD. (601001 ) OB0484 04/mar/2016 0 120935/16005201191 ORIENTAL BANK OF COMMERCE
81 BHUSHAN STEEL LTD. (601001 ) OB0485 04/mar/2016 0 113319/15003200160 ORIENTAL BANK OF COMMERCE
82 BHUSHAN STEEL LTD. (601001 ) OB0486 04/mar/2016 0 114913/15010301627 ORIENTAL BANK OF COMMERCE
83 BHUSHAN STEEL LTD. (601001 ) OB0487 04/mar/2016 0 114914/15010401628 ORIENTAL BANK OF COMMERCE
84 BHUSHAN STEEL LTD. (601001 ) OB0488 04/mar/2016 0 120510/16005000768 ORIENTAL BANK OF COMMERCE
85 BHUSHAN STEEL LTD. (601001 ) OB0489 04/mar/2016 0 120892/16018901160 ORIENTAL BANK OF COMMERCE
86 BINDAL SPONGE LTD. (220834 ) OB0498 04/mar/2016 0 98861/12002607479 ORIENTAL BANK OF COMMERCE
87 BINDALS SPONNGE INDUSTRIES LIMITED (221046 ) OB0499 04/mar/2016 0 114194/15008800899 ORIENTAL BANK OF COMMERCE
88 BIRLA TYRES (211835 ) OB0569 07/mar/2016 1452.26 121427/16010601680 ORIENTAL BANK OF COMMERCE
89 BIRLA TYRES (211835 ) OB0570 07/mar/2016 980.9 121799/16012802041 ORIENTAL BANK OF COMMERCE
90 BIRLA TYRES (211835 ) OB0571 07/mar/2016 933.82 121000/16008201262 ORIENTAL BANK OF COMMERCE
91 BIRLA TYRES (211835 ) OB0572 07/mar/2016 110.59 122455/16019202706 ORIENTAL BANK OF COMMERCE
92 COS BOARD INDUSTRIES LTD. (212287 ) OB0500 04/mar/2016 0 120942/16013801198 ORIENTAL BANK OF COMMERCE
93 COS BOARD INDUSTRIES LTD. (212287 ) OB0501 04/mar/2016 0 120458/16008700716 ORIENTAL BANK OF COMMERCE
94 COS BOARD INDUSTRIES LTD. (212287 ) OB0502 04/mar/2016 0 121679/16022201932 ORIENTAL BANK OF COMMERCE
95 COS BOARD INDUSTRIES LTD. (212287 ) OB0503 04/mar/2016 0 121274/16016301535 ORIENTAL BANK OF COMMERCE
96 COS BOARD INDUSTRIES LTD. (212287 ) OB0504 04/mar/2016 0 121924/16025702186 ORIENTAL BANK OF COMMERCE
97 CRACKERS INDIA (ALLOYS) LTD (220901 ) OB0505 04/mar/2016 0 122296/16038802552 ORIENTAL BANK OF COMMERCE
98 CRACKERS INDIA (ALLOYS) LTD (220901 ) OB0506 04/mar/2016 0 121622/16012101888 ORIENTAL BANK OF COMMERCE
99 CRACKERS INDIA (ALLOYS) LTD (220901 ) OB0507 04/mar/2016 0 120475/16011300733 ORIENTAL BANK OF COMMERCE
100 CRACKERS INDIA (ALLOYS) LTD (220901 ) OB0508 04/mar/2016 0 121623/16021401889 ORIENTAL BANK OF COMMERCE
101 DARUKA STEELS PVT. LTD (600496 ) 905358 12/mar/2016 0 119845/16000900108 AXIS SAMBALPUR (CURRENT)
102 DARUKA STEELS PVT. LTD (600496 ) 905359 12/mar/2016 0 121108/16007901370 AXIS SAMBALPUR (CURRENT)
103 DARUKA STEELS PVT. LTD (600496 ) OB0515 04/mar/2016 0 119740/16000200003 ORIENTAL BANK OF COMMERCE
104 DARUKA STEELS PVT. LTD (600496 ) OB0516 04/mar/2016 0 119739/16000100002 ORIENTAL BANK OF COMMERCE
105 DB POWER LIMITED (601768 ) OB0568 07/mar/2016 175.96 121359/16009701620 ORIENTAL BANK OF COMMERCE
106 DEBABRATA MAJHI (601791 ) 905602 31/mar/2016 0 119502/15043106188 AXIS SAMBALPUR (CURRENT)
107 DEBASISH KHANDUAL (601728 ) 905347 12/mar/2016 0 120245/16002900506 AXIS SAMBALPUR (CURRENT)
108 DEBRANJAN PRADHAN (600468 ) 804127 04/mar/2016 4085.5 122015/16026402268 I.O.B, SAMBALPUR
109 DEBRANJAN PRADHAN (600468 ) 804128 04/mar/2016 21311.74 122715/16017702956 I.O.B, SAMBALPUR
110 DEBRANJAN PRADHAN (600468 ) 804129 04/mar/2016 18642.57 122017/16026502270 I.O.B, SAMBALPUR
111 DEBRANJAN PRADHAN (600468 ) 804130 04/mar/2016 1817.9 114041/15007900772 I.O.B, SAMBALPUR
112 DURGA  COAL  DEPOT (600219 ) 905348 12/mar/2016 0 120533/16009900791 AXIS SAMBALPUR (CURRENT)
113 DURGA  COAL  DEPOT (600219 ) 905349 12/mar/2016 0 120534/16013000792 AXIS SAMBALPUR (CURRENT)
114 EASTERN COAL TRADERS (601779 ) 905350 12/mar/2016 0 113264/15000100008 AXIS SAMBALPUR (CURRENT)
115 GANAPATI UDYOG (601519 ) 905351 12/mar/2016 0 119865/16001600128 AXIS SAMBALPUR (CURRENT)
116 GANESH ORES PVT.  LTD (601596 ) 905352 12/mar/2016 0 119902/16001000165 AXIS SAMBALPUR (CURRENT)
117 GMR KAMALANGA ENERGY LIMITED (221059 ) OB0566 07/mar/2016 1748.4 118487/15042805171 ORIENTAL BANK OF COMMERCE
118 GMR KAMALANGA ENERGY LTD (221043 ) OB0567 07/mar/2016 24064.34 122131/16014802385 ORIENTAL BANK OF COMMERCE
119 GOUTAM  TRADING  CO (600391 ) 905353 12/mar/2016 0 119955/16002600218 AXIS SAMBALPUR (CURRENT)
120 GOUTAM  TRADING  CO (600391 ) 905354 12/mar/2016 0 109451/14049203241 AXIS SAMBALPUR (CURRENT)
121 GOVINDAM PROJECTS PVT. LTD. (220748 ) 905453 13/mar/2016 0 109400/14048303177 AXIS SAMBALPUR (CURRENT)
122 GOVINDAM PROJECTS PVT. LTD. (220748 ) 905454 13/mar/2016 0 122231/16015502486 AXIS SAMBALPUR (CURRENT)
123 GOVINDAM PROJECTS PVT. LTD. (220748 ) 905455 13/mar/2016 0 121284/16009101545 AXIS SAMBALPUR (CURRENT)
124 GOVINDAM PROJECTS PVT. LTD. (220748 ) 905456 13/mar/2016 0 121283/16010601544 AXIS SAMBALPUR (CURRENT)
125 GOVINDAM PROJECTS PVT. LTD. (220748 ) 905457 13/mar/2016 0 120101/16004300372 AXIS SAMBALPUR (CURRENT)
126 JAI  HANUMAN COAL TRADERS (600417 ) 905608 31/mar/2016 0 119558/15044606246 AXIS SAMBALPUR (CURRENT)
127 JAI BALAJI JYOTI STEELS LTD (220842 )  905297 07/mar/2016 0 121929/16024202191 AXIS SAMBALPUR (CURRENT)
128 JAI BALAJI JYOTI STEELS LTD (220993 )  905295 07/mar/2016 0 110058/14056803842 AXIS SAMBALPUR (CURRENT)
129 JAI BALAJI JYOTI STEELS LTD (220993 )  905296 07/mar/2016 0 122877/16030303115 AXIS SAMBALPUR (CURRENT)
130 JAI BALAJI JYOTI STEELS LTD (220993 )  905298 07/mar/2016 0 123553/16031803780 AXIS SAMBALPUR (CURRENT)
131 JAI BALAJI JYOTI STEELS LTD (220993 )  905299 07/mar/2016 0 121927/16017402189 AXIS SAMBALPUR (CURRENT)
132 JAI BALAJI JYOTI STEELS LTD (220993 ) 905458 13/mar/2016 0 121928/16017502190 AXIS SAMBALPUR (CURRENT)
133 JAI BALAJI JYOTI STEELS LTD. (220991 )  905300 07/mar/2016 0 121926/16017302188 AXIS SAMBALPUR (CURRENT)
134 JAI BALAJI JYOTI STEELS LTD. (220991 )  905301 07/mar/2016 0 120090/16004100363 AXIS SAMBALPUR (CURRENT)
135 JAI BALAJI JYOTI STEELS LTD. (220991 )  905302 07/mar/2016 0 120482/16005800740 AXIS SAMBALPUR (CURRENT)
136 JAI BALAJI JYOTI STEELS LTD. (220991 )  905303 07/mar/2016 0 121802/16015902055 AXIS SAMBALPUR (CURRENT)
137 JAI BALAJI JYOTI STEELS LTD. (220991 )  905304 07/mar/2016 0 98694/12123907289 AXIS SAMBALPUR (CURRENT)
138 JAI BALAJI JYOTI STEELS LTD. (220991 )  905305 07/mar/2016 0 121925/16017202187 AXIS SAMBALPUR (CURRENT)
139 JAI BALAJI JYOTI STEELS LTD. (220991 )  905306 07/mar/2016 0 121063/16020601325 AXIS SAMBALPUR (CURRENT)
140 JAI BALAJI JYOTI STEELS LTD. (220991 )  905307 07/mar/2016 0 121765/16022202018 AXIS SAMBALPUR (CURRENT)
141 JAI HANUMAN UDYOG LTD. (220946 ) 804124 04/mar/2016 3180.14 109763/14052603551 I.O.B, SAMBALPUR
142 JAI HANUMAN UDYOG LTD. (220946 ) 804125 04/mar/2016 1171.27 108716/14019202529 I.O.B, SAMBALPUR
143 JAI HANUMAN UDYOG LTD. (220946 ) 804126 04/mar/2016 674.68 120467/16006000725 I.O.B, SAMBALPUR
144 JAI MATADI TRADING AND TRANSPORTING CO (601774 ) 905601 31/mar/2016 0 119484/15042806170 AXIS SAMBALPUR (CURRENT)
145 JAY IRON & STEELS LIMITED (220827 ) 905459 13/mar/2016 0 120209/16005000470 AXIS SAMBALPUR (CURRENT)
146 JAY IRON & STEELS LTD. (220962 ) 905460 13/mar/2016 0 120208/16004600469 AXIS SAMBALPUR (CURRENT)
147 JAY JAGANNATH  STEEL & POWER LIMITED (220996 ) 905446 13/mar/2016 0 108793/14021302631 AXIS SAMBALPUR (CURRENT)
148 JAY JAGANNATH  STEEL & POWER LIMITED (220996 ) 905461 13/mar/2016 0 120697/16004000954 AXIS SAMBALPUR (CURRENT)
149 JAY JAGANNATH STEEL & POWER LIMITED (220995 ) 905447 13/mar/2016 0 120734/16008100991 AXIS SAMBALPUR (CURRENT)
150 JAY JAGANNATH STEEL & POWER LIMITED (220995 ) 905448 13/mar/2016 0 122613/16014002848 AXIS SAMBALPUR (CURRENT)
151 JINDAL INDIA THERMAL POWER LIMITED (601812 ) BM0036 30/mar/2016 6981913.42 119145/15039905830 BANK OF MAHARASTRA SAMBALPUR
152 JINDAL STAINLESS LIMITED (601705 ) 905594 31/mar/2016 0 119115/15039805800 AXIS SAMBALPUR (CURRENT)
153 JINDAL STEEL AND POWER LIMITED (601608 ) BM0037 30/mar/2016 282284 119080/15039405765 BANK OF MAHARASTRA SAMBALPUR
154 JINDAL STEEL AND POWER LIMITED (601608 ) BM0038 30/mar/2016 2558092.61 119082/15039505767 BANK OF MAHARASTRA SAMBALPUR
155 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) OB0557 07/mar/2016 58972.19 115339/15010302041 ORIENTAL BANK OF COMMERCE
156 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) OB0558 07/mar/2016 893.21 112990/14050006766 ORIENTAL BANK OF COMMERCE
157 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) OB0559 07/mar/2016 893.21 113685/15000800411 ORIENTAL BANK OF COMMERCE
158 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) OB0560 07/mar/2016 893.21 114096/15004000790 ORIENTAL BANK OF COMMERCE
159 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) OB0561 07/mar/2016 397.02 109780/14006603568 ORIENTAL BANK OF COMMERCE
160 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0465 04/mar/2016 0 121318/16009301580 ORIENTAL BANK OF COMMERCE
161 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0466 04/mar/2016 0 120340/16004800601 ORIENTAL BANK OF COMMERCE
162 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0467 04/mar/2016 0 121939/16013702180 ORIENTAL BANK OF COMMERCE
163 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0468 04/mar/2016 0 121938/16013602179 ORIENTAL BANK OF COMMERCE
164 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0469 04/mar/2016 0 121688/16011601941 ORIENTAL BANK OF COMMERCE
165 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0470 04/mar/2016 0 121642/16008101890 ORIENTAL BANK OF COMMERCE
166 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0471 04/mar/2016 0 121319/16006401581 ORIENTAL BANK OF COMMERCE
167 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0472 04/mar/2016 0 120341/16005400602 ORIENTAL BANK OF COMMERCE
168 KAUSHAL FERRO METALS (P) LTD. (220965 ) OB0473 04/mar/2016 0 108390/14008302215 ORIENTAL BANK OF COMMERCE
169 KHEDARIA ISPAT LIMITED (220846 ) 905449 13/mar/2016 0 122860/16031903100 AXIS SAMBALPUR (CURRENT)
170 KHEDARIA ISPAT LIMITED (220846 ) 905450 13/mar/2016 0 121920/16025502182 AXIS SAMBALPUR (CURRENT)
171 KHEDARIA ISPAT LIMITED (220846 ) 905451 13/mar/2016 0 121289/16016601550 AXIS SAMBALPUR (CURRENT)
172 KHEDARIA ISPAT LIMITED (220846 ) 905452 13/mar/2016 0 121762/16023102015 AXIS SAMBALPUR (CURRENT)
173 KHEDARIA ISPAT LIMITED (220846 ) OB0474 04/mar/2016 0 116587/15021903272 ORIENTAL BANK OF COMMERCE
174 KHEDARIA ISPAT LIMITED (220846 ) OB0490 04/mar/2016 0 120593/16010200860 ORIENTAL BANK OF COMMERCE
175 KORBA WEST POWER COMPANY LIMITED (601831 ) 905556 20/mar/2016 0 120045/16002100308 AXIS SAMBALPUR (CURRENT)
176 KORBA WEST POWER COMPANY LIMITED (601831 ) 905557 20/mar/2016 0 120608/16007200837 AXIS SAMBALPUR (CURRENT)
177 KORBA WEST POWER COMPANY LIMITED (601831 ) 905558 20/mar/2016 0 120046/16003400309 AXIS SAMBALPUR (CURRENT)
178 KORBA WEST POWER COMPANY LIMITED (601831 ) 905559 20/mar/2016 0 120940/16012201196 AXIS SAMBALPUR (CURRENT)
179 KORBA WEST POWER COMPANY LIMITED (601831 ) 905560 20/mar/2016 0 120575/16004700836 AXIS SAMBALPUR (CURRENT)
180 KRISHNA  CHANDRA  SAMAL (600294 ) 905570 20/mar/2016 0 116153/15003202843 AXIS SAMBALPUR (CURRENT)
181 KRISHNA  COAL TRADERS (600319 ) 905494 13/mar/2016 0 109162/14055202955 AXIS SAMBALPUR (CURRENT)
182 L.N. METALLICS LTD. (200123 ) OB0573 07/mar/2016 52266.97 122332/16024402673 ORIENTAL BANK OF COMMERCE
183 L.N. METALLICS LTD. (200123 ) OB0574 07/mar/2016 20959.86 120485/16006400743 ORIENTAL BANK OF COMMERCE
184 L.N. METALLICS LTD. (200123 ) OB0575 07/mar/2016 1253.38 98757/12042407364 ORIENTAL BANK OF COMMERCE
185 M/S AMBER COAL TRADERS (601598 ) 905591 31/mar/2016 0 119052/15039105737 AXIS SAMBALPUR (CURRENT)
186 M/S ANUP KUMAR SAHOO (601829 ) 905613 31/mar/2016 0 119605/15045806293 AXIS SAMBALPUR (CURRENT)
187 M/S ANUP KUMAR SAHOO (601829 ) BM0035 30/mar/2016 36191.16 119606/15045906294 BANK OF MAHARASTRA SAMBALPUR
188 M/S COAL GROUP ORGANISATION (600182 ) 905609 31/mar/2016 0 119560/15044706248 AXIS SAMBALPUR (CURRENT)
189 M/S KALIA COAL TRADERS (600192 ) 905610 31/mar/2016 0 119574/15045106262 AXIS SAMBALPUR (CURRENT)
190 M/S KALYANI COAL DEPOT (600181 ) 905600 31/mar/2016 0 119444/15042106130 AXIS SAMBALPUR (CURRENT)
191 M/S MAA DURGA SUPPLIERS (601740 ) 905593 31/mar/2016 0 119065/15039305750 AXIS SAMBALPUR (CURRENT)
192 M/S TIRUMALA  COAL DEPOT (600242 ) 905599 31/mar/2016 0 119434/15041706120 AXIS SAMBALPUR (CURRENT)
193 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905437 13/mar/2016 0 121780/16023302033 AXIS SAMBALPUR (CURRENT)
194 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905438 13/mar/2016 0 121354/16017801615 AXIS SAMBALPUR (CURRENT)
195 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905439 13/mar/2016 0 120462/16008800720 AXIS SAMBALPUR (CURRENT)
196 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905440 13/mar/2016 0 122308/16040202633 AXIS SAMBALPUR (CURRENT)
197 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905441 13/mar/2016 0 120463/16011000721 AXIS SAMBALPUR (CURRENT)
198 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905442 13/mar/2016 0 85915/11015102106 AXIS SAMBALPUR (CURRENT)
199 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905443 13/mar/2016 0 103625/13046104738 AXIS SAMBALPUR (CURRENT)
200 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 905444 13/mar/2016 0 103025/13024704138 AXIS SAMBALPUR (CURRENT)
