Refunds For The Month of October 2013

Sr.No. PARTY NAME CHEQUE_NO CHEQUE DATE NET AMOUNT RDO NUMBER BANK NAME
1 A.K. COAL SUPPLIERS (600088 ) 813211 30/oct/2013 187.67 108309/14004102133 UCO BANK, MCL EXTENSION
2 ACB (INDIA)LIMITED (601690 ) 813011 10/oct/2013 1035.73 103760/13008804876 UCO BANK, MCL EXTENSION
3 ACB (INDIA)LIMITED (601690 ) 813012 10/oct/2013 153791.04 105428/13019406539 UCO BANK, MCL EXTENSION
4 ACB (INDIA)LIMITED (601690 ) 813013 10/oct/2013 61327.19 104723/13013305829 UCO BANK, MCL EXTENSION
5 ACB (INDIA)LIMITED (601690 ) 813014 10/oct/2013 5735146.19 106450/14000800301 UCO BANK, MCL EXTENSION
6 ACC  LTD,BARGARH CEMENT WORKS (220977 ) 813203 30/oct/2013 670.18 108460/14010802285 UCO BANK, MCL EXTENSION
7 ACC BARGARH CEMENT (WORKS) (220824 ) C01526 31/oct/2013 565.29 108462/14004002287 CORPORATION BANK, SAMBALPUR
8 ACC LTD,BARGARH CEMENT WORKS (220978 ) 813204 30/oct/2013 878.58 108461/14010902286 UCO BANK, MCL EXTENSION
9 ACC LTD,BARGARH CEMENT WORKS (220978 ) C01411 06/oct/2013 490.63 107965/14008901792 CORPORATION BANK, SAMBALPUR
10 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 813205 30/oct/2013 2719.47 108161/14003801986 UCO BANK, MCL EXTENSION
11 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 813208 30/oct/2013 3368.25 108160/14007401985 UCO BANK, MCL EXTENSION
12 AMBER COAL DEPOT (601764 ) 922822 06/oct/2013 329615.51 106456/14003200307 I C I C Bank. Sambalpur
13 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) C01525 31/oct/2013 116.93 108311/14003802136 CORPORATION BANK, SAMBALPUR
14 B.R.SPONGE & POWER LTD. (220819 ) 922836 06/oct/2013 428.73 107669/14026301490 I C I C Bank. Sambalpur
15 B.R.SPONGE & POWER LTD. (220819 ) C01383 06/oct/2013 285.82 107670/14026401491 CORPORATION BANK, SAMBALPUR
16 B.R.SPONGE & POWER LTD. (220819 ) C01493 31/oct/2013 28714.59 107220/14022301045 CORPORATION BANK, SAMBALPUR
17 BHAGABATI DISTRIBUTORS (601500 ) C01382 06/oct/2013 293.13 108157/14005601982 CORPORATION BANK, SAMBALPUR
18 BHAGABATI DISTRIBUTORS (601500 ) C01482 31/oct/2013 238.34 108156/14010901981 CORPORATION BANK, SAMBALPUR
19 BHAGAWATI STEELS PRIVATE LTD (220936 ) C01403 06/oct/2013 1938.27 107992/14014001819 CORPORATION BANK, SAMBALPUR
20 BHUSHAN ENERGY LTD. (221035 ) 922825 06/oct/2013 126387.7 107648/14003301484 I C I C Bank. Sambalpur
21 BHUSHAN ENERGY LTD. (221035 ) 922848 06/oct/2013 75835.68 107647/14013601483 I C I C Bank. Sambalpur
22 BHUSHAN ENERGY LTD. (221035 ) C01372 06/oct/2013 120064.17 108085/14029301910 CORPORATION BANK, SAMBALPUR
23 BHUSHAN ENERGY LTD. (221035 ) C01377 06/oct/2013 69527.55 108046/14018201873 CORPORATION BANK, SAMBALPUR
24 BHUSHAN ENERGY LTD. (221035 ) C01380 06/oct/2013 63204.04 108047/14004401874 CORPORATION BANK, SAMBALPUR
25 BHUSHAN POWER & STEEL LTD (401636 ) 813183 30/oct/2013 4388483 108105/14001301930 UCO BANK, MCL EXTENSION
26 BHUSHAN POWER & STEEL LTD. (600517 ) 812888 04/oct/2013 3047056.39 107802/14001001628 UCO BANK, MCL EXTENSION
27 BHUSHAN POWER & STEEL LTD. (600517 ) 813192 30/oct/2013 199.52 108222/14016002053 UCO BANK, MCL EXTENSION
28 BHUSHAN POWER & STEEL LTD. (600517 ) 813197 30/oct/2013 199.75 108223/14009502054 UCO BANK, MCL EXTENSION
29 BHUSHAN POWER & STEEL LTD. (600517 ) 813207 30/oct/2013 199.83 108679/14004802505 UCO BANK, MCL EXTENSION
30 BHUSHAN POWER & STEEL LTD. (600517 ) 813210 30/oct/2013 200.37 108226/14007802057 UCO BANK, MCL EXTENSION
31 BHUSHAN POWER & STEEL LTD. (600517 ) C01397 06/oct/2013 200.32 107797/14012801623 CORPORATION BANK, SAMBALPUR
32 BHUSHAN POWER & STEEL LTD. (600517 ) C01406 06/oct/2013 199.74 107801/14007701627 CORPORATION BANK, SAMBALPUR
33 BHUSHAN POWER & STEEL LTD. (600517 ) C01417 06/oct/2013 199.63 108225/14004102056 CORPORATION BANK, SAMBALPUR
34 BHUSHAN STEEL LIMITED (220919 ) 922834 06/oct/2013 100023.42 107645/14026101481 I C I C Bank. Sambalpur
35 BHUSHAN STEEL LIMITED (220919 ) C01368 06/oct/2013 100023.43 108068/14028701875 CORPORATION BANK, SAMBALPUR
36 BHUSHAN STEEL LIMITED (220920 ) 922835 06/oct/2013 66680.6 107646/14026201482 I C I C Bank. Sambalpur
37 BHUSHAN STEEL LIMITED (220920 ) C01371 06/oct/2013 66680.6 108084/14029201909 CORPORATION BANK, SAMBALPUR
38 BHUSHAN STEEL LIMITED (221034 ) 922827 06/oct/2013 27967.4 107650/14024001416 I C I C Bank. Sambalpur
39 BHUSHAN STEEL LIMITED (221034 ) C01370 06/oct/2013 27967.39 108082/14029101907 CORPORATION BANK, SAMBALPUR
40 BHUSHAN STEEL LTD. (601001 ) C01407 06/oct/2013 132514.89 107882/14008001708 CORPORATION BANK, SAMBALPUR
41 BHUSHAN STEEL LTD. (601001 ) C01479 31/oct/2013 225638.09 108279/14011402103 CORPORATION BANK, SAMBALPUR
42 BHUSHAN STEEL LTD. (601001 ) C01489 31/oct/2013 873311.51 108277/14035002101 CORPORATION BANK, SAMBALPUR
43 BIRLA TYRES (211835 ) C01478 31/oct/2013 2731118.2 108071/14030501902 CORPORATION BANK, SAMBALPUR
44 CRACKERS INDIA (ALLOYS) LTD (220901 ) 922828 06/oct/2013 793221 107651/14024101417 I C I C Bank. Sambalpur
45 CRACKERS INDIA (ALLOYS) LTD (220901 ) 922845 06/oct/2013 210108.85 107653/14011801419 I C I C Bank. Sambalpur
46 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 922829 06/oct/2013 846102 107655/14024201421 I C I C Bank. Sambalpur
47 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 922844 06/oct/2013 983456.43 107652/14011701418 I C I C Bank. Sambalpur
48 DB POWER LIMITED (601768 ) 813222 30/oct/2013 121000 107438/14002701267 UCO BANK, MCL EXTENSION
49 FACOR POWER LIMITED (221033 ) 813216 30/oct/2013 3611.67 108440/14002902265 UCO BANK, MCL EXTENSION
50 FACOR POWER LIMITED (221033 ) C01390 06/oct/2013 105.84 108053/14018501886 CORPORATION BANK, SAMBALPUR
51 GMR KAMALANGA ENERGY LTD (221043 ) 812886 04/oct/2013 16844977.95 107997/14004101824 UCO BANK, MCL EXTENSION
52 GMR KAMALANGA ENERGY LTD (221043 ) 813214 30/oct/2013 15236048.01 108261/14006602086 UCO BANK, MCL EXTENSION
53 GMR KAMALANGA ENERGY LTD (221043 ) C01484 31/oct/2013 18089660.95 108259/14034702084 CORPORATION BANK, SAMBALPUR
54 GMR KAMALANGA ENERGY LTD (221043 ) C01486 31/oct/2013 5849895.03 108260/14011302085 CORPORATION BANK, SAMBALPUR
55 GMR KAMALANGA ENERGY LTD (221043 ) C01494 31/oct/2013 20364969.28 108262/14029602087 CORPORATION BANK, SAMBALPUR
56 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 813193 30/oct/2013 1643.52 108247/14016102072 UCO BANK, MCL EXTENSION
57 GURPRIT ENTERPRISES PVT. LTD. (601304 ) C01408 06/oct/2013 1502.48 107900/14008101725 CORPORATION BANK, SAMBALPUR
58 INDIAN METALS & FERRO ALLOYS LTD. (600971 ) C01487 31/oct/2013 163.38 108202/14032402027 CORPORATION BANK, SAMBALPUR
59 JAGANNATH  ENTERPRISES (601701 ) C01488 31/oct/2013 511.75 108214/14033302037 CORPORATION BANK, SAMBALPUR
60 JAI BALAJI JYOTI STEELS LTD (220993 ) C01515 31/oct/2013 542768.21 108088/14006801913 CORPORATION BANK, SAMBALPUR
61 JAY DURGA TRADERS (601581 ) 922816 06/oct/2013 14682.36 105978/13102307086 I C I C Bank. Sambalpur
62 JAY DURGA TRADERS (601581 ) 922817 06/oct/2013 8161.8 102069/13048503182 I C I C Bank. Sambalpur
63 JAY DURGA TRADERS (601581 ) 922818 06/oct/2013 135.92 97389/12076105956 I C I C Bank. Sambalpur
64 JAY DURGA TRADERS (601581 ) 922819 06/oct/2013 2869.53 99848/13017400959 I C I C Bank. Sambalpur
65 JAY DURGA TRADERS (601581 ) 922820 06/oct/2013 1175.04 104687/13107605793 I C I C Bank. Sambalpur
66 JAY DURGA TRADERS (601581 ) 922821 06/oct/2013 2849.88 100304/13020201415 I C I C Bank. Sambalpur
67 JAY DURGA TRADERS (601581 ) 922823 06/oct/2013 12347.89 99355/13004000467 I C I C Bank. Sambalpur
68 JINDAL STAINLESS LIMITED (401706 ) C01384 06/oct/2013 948.64 107701/14002701529 CORPORATION BANK, SAMBALPUR
69 JINDAL STAINLESS LIMITED (401706 ) C01504 31/oct/2013 948.64 108096/14003501921 CORPORATION BANK, SAMBALPUR
70 JINDAL STAINLESS LTD. (401645 ) 922826 06/oct/2013 1289.71 107697/14003801525 I C I C Bank. Sambalpur
71 JINDAL STAINLESS LTD. (401645 ) C01381 06/oct/2013 1289.73 108114/14004701939 CORPORATION BANK, SAMBALPUR
72 JINDAL STEEL & POWER  LTD (221030 ) 812887 04/oct/2013 252702.81 107560/14002701388 UCO BANK, MCL EXTENSION
73 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 922833 06/oct/2013 1817.56 107636/14025801472 I C I C Bank. Sambalpur
74 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 922847 06/oct/2013 1901.06 107637/14013301473 I C I C Bank. Sambalpur
75 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) C01369 06/oct/2013 1670.82 108078/14029001900 CORPORATION BANK, SAMBALPUR
76 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) C01378 06/oct/2013 2042.05 108077/14018801899 CORPORATION BANK, SAMBALPUR
77 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) C01509 31/oct/2013 1478.6 108411/14022302236 CORPORATION BANK, SAMBALPUR
78 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) C01514 31/oct/2013 528.07 108413/14022402238 CORPORATION BANK, SAMBALPUR
79 KJ ISPAT LIMITED (220902 ) 922824 06/oct/2013 973.3 107575/14002901403 I C I C Bank. Sambalpur
80 M/S JASWANTH COAL DEPOT (601717 ) C01491 31/oct/2013 272.49 108549/14040302375 CORPORATION BANK, SAMBALPUR
81 M/S KALYANI COAL DEPOT (600181 ) C01485 31/oct/2013 437.18 108319/14037502159 CORPORATION BANK, SAMBALPUR
82 M/S NATUREMATE(INDIA)PVT.LTD. (601684 ) 813190 30/oct/2013 220.27 108165/14015601990 UCO BANK, MCL EXTENSION
83 M/S NATUREMATE(INDIA)PVT.LTD. (601684 ) 813218 30/oct/2013 804.26 108171/14005801996 UCO BANK, MCL EXTENSION
84 M/S NATUREMATE(INDIA)PVT.LTD. (601684 ) C01396 06/oct/2013 5120.08 107789/14012401616 CORPORATION BANK, SAMBALPUR
85 M/S SHREE MAHABIR AGENCY (601429 ) C01481 31/oct/2013 1658.86 108197/14031902022 CORPORATION BANK, SAMBALPUR
86 MAA RANISATI TRADERS (600691 ) C01490 31/oct/2013 240.48 108308/14037102132 CORPORATION BANK, SAMBALPUR
87 MAA SANTOSHI TRADERS (600461 ) C01483 31/oct/2013 1115.6 108231/14034002044 CORPORATION BANK, SAMBALPUR
88 MAA SHAKUMBARI SPONGE PVT LTD (220941 ) C01507 31/oct/2013 1771.32 108358/14020502150 CORPORATION BANK, SAMBALPUR
89 MAITHAN ISPAT LIMITED (220911 ) C01519 31/oct/2013 117.47 108074/14018701896 CORPORATION BANK, SAMBALPUR
90 MAITHAN ISPAT LIMITED (220912 ) 813221 30/oct/2013 19042.23 108472/14008202297 UCO BANK, MCL EXTENSION
91 MAITHAN ISPAT LIMITED (220912 ) C01518 31/oct/2013 109.23 108075/14028901897 CORPORATION BANK, SAMBALPUR
92 MANOJ KUMAR SWAIN (600383 ) 813219 30/oct/2013 3077.02 108232/14006302060 UCO BANK, MCL EXTENSION
93 MSP METALLICS  LTD (601518 ) 813198 30/oct/2013 5063.97 108268/14009702093 UCO BANK, MCL EXTENSION
94 MSP METALLICS LIMITED (220967 ) 813200 30/oct/2013 16067.38 108356/14010202186 UCO BANK, MCL EXTENSION
95 MSP METALLICS LIMITED (220967 ) C01412 06/oct/2013 16067.38 108056/14009001889 CORPORATION BANK, SAMBALPUR
96 MSP SPONGE IRON  LTD. (220704 ) 813215 30/oct/2013 251819.58 108351/14007702181 UCO BANK, MCL EXTENSION
97 MSP SPONGE IRON  LTD. (220704 ) 922830 06/oct/2013 9588.65 107624/14025501460 I C I C Bank. Sambalpur
98 MSP SPONGE IRON  LTD. (220704 ) C01367 06/oct/2013 9708.35 107993/14028101820 CORPORATION BANK, SAMBALPUR
99 MSP SPONGE IRON  LTD. (220704 ) C01389 06/oct/2013 1038.19 107996/14017101823 CORPORATION BANK, SAMBALPUR
100 MSP SPONGE IRON  LTD. (220704 ) C01500 31/oct/2013 1134.23 108352/14030102182 CORPORATION BANK, SAMBALPUR
101 MSP SPONGE IRON  LTD. (220704 ) C01529 31/oct/2013 1297.73 108353/14020602183 CORPORATION BANK, SAMBALPUR
102 MSP SPONGE IRON LTD (601533 ) C01492 31/oct/2013 2865.78 108538/14012602364 CORPORATION BANK, SAMBALPUR
103 N.K. BHOJANI PVT. LTD. (220719 ) 922839 06/oct/2013 1060.49 107913/14027301762 I C I C Bank. Sambalpur
104 N.K. BHOJANI PVT. LTD. (220719 ) C01511 31/oct/2013 4462.91 108454/14023202279 CORPORATION BANK, SAMBALPUR
105 N.K. BHOJANI PVT. LTD. (220719 ) C01524 31/oct/2013 6694.37 108455/14032202280 CORPORATION BANK, SAMBALPUR
106 N.K.BHOJANI (P) LTD (220947 ) 922838 06/oct/2013 862.89 107914/14027201759 I C I C Bank. Sambalpur
107 N.K.BHOJANI (P) LTD (220947 ) C01510 31/oct/2013 126.73 108453/14023102278 CORPORATION BANK, SAMBALPUR
108 N.K.BHOJANI (P) LTD (220947 ) C01523 31/oct/2013 190.1 108452/14032102277 CORPORATION BANK, SAMBALPUR
109 N.K.BHOJANI(P)LTD (220948 ) 922837 06/oct/2013 1547.2 107917/14027101758 I C I C Bank. Sambalpur
110 N.K.BHOJANI(P)LTD (220948 ) C01522 31/oct/2013 237.63 108451/14032002276 CORPORATION BANK, SAMBALPUR
111 N.K.BHOJANI(P)LTD (220948 ) C01532 31/oct/2013 158.42 108450/14023002275 CORPORATION BANK, SAMBALPUR
112 NAVA  BHARAT VENTURES LIMITED (220822 ) C01474 31/oct/2013 748365.11 108062/14030101877 CORPORATION BANK, SAMBALPUR
113 NAVA  BHARAT VENTURES LIMITED (220822 ) C01475 31/oct/2013 19973.01 108063/14030201878 CORPORATION BANK, SAMBALPUR
114 NAVA BHARAT VENTURES LIMITED (220905 ) C01476 31/oct/2013 639764.95 108065/14030301880 CORPORATION BANK, SAMBALPUR
115 NAVA BHARAT VENTURES LIMITED (220905 ) C01477 31/oct/2013 1301540.36 108066/14030401881 CORPORATION BANK, SAMBALPUR
116 NAVA BHARAT VENTURES LIMITED (220905 ) C01497 31/oct/2013 800.34 108256/14020002081 CORPORATION BANK, SAMBALPUR
117 OCL INDIA LTD.(CEMENT WORKS) (200035 ) 922842 06/oct/2013 1258.39 107723/14002801550 I C I C Bank. Sambalpur
118 OCL INDIA LTD.(CEMENT WORKS) (200035 ) C01527 31/oct/2013 299.85 108473/14004102298 CORPORATION BANK, SAMBALPUR
119 OCL IRON & STEEL LIMITED (220870 ) C01401 06/oct/2013 803.55 107972/14013801799 CORPORATION BANK, SAMBALPUR
120 OCL IRON & STEEL LTD. (220869 ) C01375 06/oct/2013 102.86 107969/14016401796 CORPORATION BANK, SAMBALPUR
121 OMM JAYA JAGANNATH TRADERS (601753 ) 813015 10/oct/2013 569931.59 106152/14000300007 UCO BANK, MCL EXTENSION
122 OMM SAI TRADERS (601653 ) 813217 30/oct/2013 160694.18 103303/13078204416 UCO BANK, MCL EXTENSION
123 PATNAIK STEELS AND ALLOYS LIMITED (220889 ) C01386 06/oct/2013 1756.27 107919/14015201753 CORPORATION BANK, SAMBALPUR
124 PATNAIK STEELS AND ALLOYS LIMITED (220889 ) C01501 31/oct/2013 1755.57 108408/14031102233 CORPORATION BANK, SAMBALPUR
125 PATNAIK STEELS AND ALLOYS LIMITED (220889 ) C01508 31/oct/2013 1757.95 108407/14022102232 CORPORATION BANK, SAMBALPUR
126 PATNAIK STEELS AND ALLOYS LIMITED (220889 ) C01516 31/oct/2013 1758.25 107918/14026901752 CORPORATION BANK, SAMBALPUR
127 PATNAIK STEELS AND ALLOYS LIMITED (221018 ) C01517 31/oct/2013 1789.54 107920/14027001754 CORPORATION BANK, SAMBALPUR
128 PRABHU SPONGE (P) LTD. (220728 ) 813185 30/oct/2013 10890.27 108007/14014201834 UCO BANK, MCL EXTENSION
129 PRABHU SPONGE (P) LTD. (220728 ) C01393 06/oct/2013 13993.97 107534/14010401363 CORPORATION BANK, SAMBALPUR
130 RELIABLE SPONGE (P) LTD (220826 ) 922849 06/oct/2013 393.02 107946/14015801772 I C I C Bank. Sambalpur
131 RELIABLE SPONGE (P) LTD (220826 ) C01530 31/oct/2013 285.82 108393/14021502218 CORPORATION BANK, SAMBALPUR
132 RELIABLE SPONGE (P) LTD (220939 ) C01388 06/oct/2013 245.64 107947/14015901773 CORPORATION BANK, SAMBALPUR
133 RELIABLE SPONGE (P) LTD (220939 ) C01531 31/oct/2013 178.64 108395/14021602220 CORPORATION BANK, SAMBALPUR
134 REXON STRIPS LIMITED. (220705 ) 812890 04/oct/2013 307.58 108022/14001901849 UCO BANK, MCL EXTENSION
135 REXON STRIPS LIMITED. (220705 ) C01402 06/oct/2013 6064 107989/14013901816 CORPORATION BANK, SAMBALPUR
136 SCAN STEELS LIMITED (220891 ) 922840 06/oct/2013 1771.27 107981/14027801808 I C I C Bank. Sambalpur
137 SCAN STEELS LIMITED (220903 ) 922850 06/oct/2013 1771.14 107988/14016901815 I C I C Bank. Sambalpur
138 SCAN STEELS LIMITED (220904 ) 922841 06/oct/2013 1770.37 107985/14027901812 I C I C Bank. Sambalpur
139 SCAN STEELS LIMITED (220904 ) C01499 31/oct/2013 1771.21 108741/14025702554 CORPORATION BANK, SAMBALPUR
140 SEETA INTEGRATED STEEL & ENERGY  LTD (221015 ) C01376 06/oct/2013 770.64 108023/14017801850 CORPORATION BANK, SAMBALPUR
141 SEVEN STAR STEELS LTD (220950 ) C01391 06/oct/2013 411276.49 107521/14010201350 CORPORATION BANK, SAMBALPUR
142 SEVEN STAR STEELS LTD (220950 ) C01399 06/oct/2013 411276.5 107953/14013401779 CORPORATION BANK, SAMBALPUR
143 SEVEN STAR STEELS LTD (220951 ) C01392 06/oct/2013 411276.51 107522/14010301351 CORPORATION BANK, SAMBALPUR
144 SEVEN STAR STEELS LTD (220951 ) C01400 06/oct/2013 411276.5 107954/14013501780 CORPORATION BANK, SAMBALPUR
145 SHAH URJA UDYOG PVT. LTD. (220696 ) 813194 30/oct/2013 182.9 108263/14016202088 UCO BANK, MCL EXTENSION
146 SHAKTI TRADERS (601297 ) 813195 30/oct/2013 1656.75 108266/14016402091 UCO BANK, MCL EXTENSION
147 SHIV METTALICKS(P) LTD (220933 ) C01404 06/oct/2013 619.66 108050/14015001883 CORPORATION BANK, SAMBALPUR
148 SHREE BALAJI COAL TRADERS LTD. (600784 ) C01480 31/oct/2013 479 108335/14011702175 CORPORATION BANK, SAMBALPUR
149 SHREE HARI SPONGE PVT.LTD. (220952 ) C01520 31/oct/2013 160228.96 108014/14028301841 CORPORATION BANK, SAMBALPUR
150 SHREE JAGANNATH METALIKS INDUSTRIES LTD. (220989 ) 813220 30/oct/2013 724.98 108362/14007802190 UCO BANK, MCL EXTENSION
151 SHREE SHYAM METALIKS PVT.LTD. (600865 ) C01416 06/oct/2013 107.93 108169/14004001994 CORPORATION BANK, SAMBALPUR
152 SHREE STEEL TRADERS (600915 ) 813189 30/oct/2013 8667.76 108125/14015301950 UCO BANK, MCL EXTENSION
153 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) 922831 06/oct/2013 2421839.47 107632/14025601468 I C I C Bank. Sambalpur
154 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) 922832 06/oct/2013 1770228 107634/14025701470 I C I C Bank. Sambalpur
155 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) 922846 06/oct/2013 2851.61 107635/14013201471 I C I C Bank. Sambalpur
156 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C01379 06/oct/2013 1637.55 108086/14019001911 CORPORATION BANK, SAMBALPUR
157 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C01502 31/oct/2013 1190.65 108463/14032302288 CORPORATION BANK, SAMBALPUR
158 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C01503 31/oct/2013 297.74 108466/14032502291 CORPORATION BANK, SAMBALPUR
159 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C01512 31/oct/2013 297.74 108465/14023502290 CORPORATION BANK, SAMBALPUR
160 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C01513 31/oct/2013 1190.95 108467/14023602292 CORPORATION BANK, SAMBALPUR
161 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C01521 31/oct/2013 1339.51 108087/14029401912 CORPORATION BANK, SAMBALPUR
162 SHYAM METALICS AND ENERGY LIMITED (401670 ) 812889 04/oct/2013 29557.8 107706/14001501534 UCO BANK, MCL EXTENSION
163 SHYAM METALICS AND ENERGY LIMITED (401670 ) 813182 30/oct/2013 2226700 108104/14001201929 UCO BANK, MCL EXTENSION
164 SHYAM METALICS AND ENERGY LIMITED (401670 ) 813184 30/oct/2013 39377.08 108489/14001802315 UCO BANK, MCL EXTENSION
165 SHYAM METALICS AND ENERGY LIMITED (601628 ) 813191 30/oct/2013 27949.34 108176/14015802001 UCO BANK, MCL EXTENSION
166 SHYAM METALICS AND ENERGY LIMITED (601628 ) 813196 30/oct/2013 99029.68 108178/14009402009 UCO BANK, MCL EXTENSION
167 SHYAM METALICS AND ENERGY LIMITED (601628 ) 813206 30/oct/2013 65994.78 108596/14004502422 UCO BANK, MCL EXTENSION
168 SHYAM METALICS AND ENERGY LIMITED (601628 ) C01398 06/oct/2013 72413.5 107811/14012901637 CORPORATION BANK, SAMBALPUR
169 SITANI COMMERCIAL PVT.LTD. (601531 ) C01395 06/oct/2013 204.87 107764/14012001591 CORPORATION BANK, SAMBALPUR
170 SMC POWER GENERATION LIMITED (220906 ) 813186 30/oct/2013 2816000 108016/14014401843 UCO BANK, MCL EXTENSION
171 SMC POWER GENERATION LIMITED (220906 ) 813202 30/oct/2013 22452.42 108375/14010702200 UCO BANK, MCL EXTENSION
172 SMC POWER GENERATION LIMITED (220922 ) 813188 30/oct/2013 2236000 108018/14014601845 UCO BANK, MCL EXTENSION
173 SMC POWER GENERATION LIMITED (220922 ) 813199 30/oct/2013 16550.13 108373/14010102153 UCO BANK, MCL EXTENSION
174 SMC POWER GENERATION LTD. (200131 ) 813187 30/oct/2013 1696.79 108017/14014501844 UCO BANK, MCL EXTENSION
175 SMC POWER GENERATION LTD. (200131 ) C01394 06/oct/2013 1222.13 107579/14010801407 CORPORATION BANK, SAMBALPUR
176 SMJ EXIMP LTD (600791 ) 813209 30/oct/2013 7185.83 108315/14008002155 UCO BANK, MCL EXTENSION
177 SPONGE UDYOG  PVT.  LTD. (220821 ) C01387 06/oct/2013 233 107935/14015701764 CORPORATION BANK, SAMBALPUR
178 SPONGE UDYOG  PVT.  LTD. (220821 ) C01505 31/oct/2013 305.82 108189/14019402014 CORPORATION BANK, SAMBALPUR
179 SPONGE UDYOG (P) LTD. (221009 ) C01495 31/oct/2013 378.62 108190/14019502015 CORPORATION BANK, SAMBALPUR
180 STERLITE ENERGY LTD. (221019 ) 812880 04/oct/2013 27782400 107726/14024201553 UCO BANK, MCL EXTENSION
181 SUBRAT  CHANDRA  RAY (600310 ) 813213 30/oct/2013 15001.22 108136/14005101961 UCO BANK, MCL EXTENSION
182 SWASTIK ISPAT PRIVATE LTD. (220927 ) C01498 31/oct/2013 1762.48 108477/14023802302 CORPORATION BANK, SAMBALPUR
183 THAKUR PRASAD SAO & SONS P LTD UNIT-III (220873 ) C01405 06/oct/2013 353453.49 107683/14007501511 CORPORATION BANK, SAMBALPUR
184 THAKUR PRASAD SAO & SONS P LTD UNIT-III (220873 ) C01413 06/oct/2013 1379.91 108057/14009101890 CORPORATION BANK, SAMBALPUR
185 THAKUR PRASAD SAO & SONS P.LTD.(UNIT-III) (221004 ) 813201 30/oct/2013 2062.04 108360/14010402188 UCO BANK, MCL EXTENSION
186 THE DURGAPUR PROJECTS LTD (221023 ) C01410 06/oct/2013 1049.33 107909/14008401735 CORPORATION BANK, SAMBALPUR
187 THE DURGAPUR PROJECTS LTD (221023 ) C01414 06/oct/2013 1049.33 108122/14009301947 CORPORATION BANK, SAMBALPUR
188 THE DURGAPUR PROJECTS LTD (221023 ) C01415 06/oct/2013 1049.33 108314/14010002151 CORPORATION BANK, SAMBALPUR
189 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) 813212 30/oct/2013 2833.35 108249/14001802074 UCO BANK, MCL EXTENSION
190 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) C01374 06/oct/2013 1767.62 107926/14015001744 CORPORATION BANK, SAMBALPUR
191 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) C01496 31/oct/2013 1214.56 108248/14019702073 CORPORATION BANK, SAMBALPUR
192 THE WEST BENGAL POWER DEVELOPMENT CORPORATION LTD. (220852 ) C01409 06/oct/2013 369552.4 107908/14008301734 CORPORATION BANK, SAMBALPUR
193 TOSHALI CEMENTS PVT. LTD. (220851 ) 922843 06/oct/2013 44151.9 108091/14003301916 I C I C Bank. Sambalpur
194 UTKAL METALLICS LIMITED (220754 ) C01373 06/oct/2013 1759.98 107931/14014901741 CORPORATION BANK, SAMBALPUR
195 UTKAL METALLICS LIMITED (220754 ) C01506 31/oct/2013 2805.82 108194/14019602019 CORPORATION BANK, SAMBALPUR
196 VEDANTA ALUMINIUM LTD. (401607 ) 813181 30/oct/2013 4413924 108103/14001101928 UCO BANK, MCL EXTENSION
197 VIKRAM PRIVATE LIMITED (220954 ) C01473 31/oct/2013 23804.11 107974/14029801801 CORPORATION BANK, SAMBALPUR
198 VIKRAM PRIVATE LIMITED (401760 ) C01385 06/oct/2013 314.97 107696/14014701524 CORPORATION BANK, SAMBALPUR
199 VIKRAM PRIVATE LIMITED (401760 ) C01528 31/oct/2013 314.97 108113/14019101938 CORPORATION BANK, SAMBALPUR