Refunds For The Month of June 2013

Sr.No. PARTY NAME CHEQUE_NO CHEQUE DATE NET AMOUNT RDO NUMBER BANK NAME
1 A.K. COAL SUPPLIERS (600088 ) 811441 41441 6964.16 105617/13123606726 UCO BANK, MCL EXTENSION
2 A.K. COAL SUPPLIERS (600088 ) 811538 41441 5701.1 105618/13123706727 UCO BANK, MCL EXTENSION
3 A.K. COAL SUPPLIERS (600088 ) 811711 41450 1401.67 106289/14000300143 UCO BANK, MCL EXTENSION
4 A.K. COAL SUPPLIERS (600088 ) 922361 41441 1074.37 105573/13078106682 I C I C Bank. Sambalpur
5 A.K. COAL SUPPLIERS (600088 ) 922387 41441 8 104643/13029305752 I C I C Bank. Sambalpur
6 A.K. COAL SUPPLIERS (600088 ) 933009 41450 2468.26 98310/12096006889 BANK OF BARODA, SAMBALPUR
7 A.K. COAL SUPPLIERS (600088 ) C00702 41431 798.99 105572/13078006681 CORPORATION BANK, SAMBALPUR
8 A.K. COAL SUPPLIERS (600088 ) C00773 41451 11120.62 106529/14002600379 CORPORATION BANK, SAMBALPUR
9 ACTION ISPAT & POWER (P) LTD. (220907 ) 803063 41445 7858.33 105134/13034306243 I.O.B, SAMBALPUR
10 ADHUNIK METALIKS   LIMITED (220736 ) 922270 41441 34855.79 105087/13091606199 I C I C Bank. Sambalpur
11 ADHUNIK METALIKS   LIMITED (220736 ) 922322 41441 49172.58 106005/13103407115 I C I C Bank. Sambalpur
12 ADHUNIK METALIKS LIMITED (220896 ) 922321 41441 22111.54 106004/13103307114 I C I C Bank. Sambalpur
13 ADHUNIK METALIKS LIMITED (220897 ) 922267 41441 16529.85 105083/13091306195 I C I C Bank. Sambalpur
14 ADHUNIK METALIKS LIMITED (220897 ) 922320 41441 23261.5 106003/13103207113 I C I C Bank. Sambalpur
15 ADHUNIK METALIKS LIMITED (220981 ) 922268 41441 20574.11 105084/13091406196 I C I C Bank. Sambalpur
16 ADHUNIK METALIKS LIMITED (220981 ) 922323 41441 27385.82 106009/13103607119 I C I C Bank. Sambalpur
17 ADHUNIK METALIKS LTD (221025 ) 922269 41441 32933.58 105085/13091506197 I C I C Bank. Sambalpur
18 ADHUNIK METALIKS LTD (221025 ) 922319 41441 27487.37 106002/13103107112 I C I C Bank. Sambalpur
19 ADISHAKTI COAL SUPPLIERS (601735 ) 803039 41445 1046.85 105327/13041306436 I.O.B, SAMBALPUR
20 ADISHAKTI COAL SUPPLIERS (601735 ) 811527 41441 1043.48 105409/13119806520 UCO BANK, MCL EXTENSION
21 ADISHAKTI COAL SUPPLIERS (601735 ) 811540 41441 4762.03 105634/13125306743 UCO BANK, MCL EXTENSION
22 AGARWAL  FUEL CORPORATION PVT LTD (601721 ) 811775 41455 3782101.88 106285/14006700139 UCO BANK, MCL EXTENSION
23 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 922353 41441 7392.78 105454/13074006563 I C I C Bank. Sambalpur
24 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 933060 41455 983061.71 106283/14006600137 BANK OF BARODA, SAMBALPUR
25 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) C00796 41451 22132.58 106284/14002000138 CORPORATION BANK, SAMBALPUR
26 AGRASEN SPONGE PVT. LTD. (220829 ) 922260 41441 1006856.03 104982/13089006086 I C I C Bank. Sambalpur
27 AGRASEN SPONGE PVT. LTD. (220829 ) 922292 41441 36234.69 105688/13097106797 I C I C Bank. Sambalpur
28 AJAYA MOHAPATRA (601737 ) C00851 41455 7395 106175/14001400030 CORPORATION BANK, SAMBALPUR
29 AKHANKSHIT ENTERPRISES (601606 ) 922287 41441 7769.79 105382/13095306491 I C I C Bank. Sambalpur
30 AKHANKSHIT ENTERPRISES (601606 ) 922336 41441 856.89 105174/13024206283 I C I C Bank. Sambalpur
31 AMARNATH COAL TRADERS (600525 ) 803055 41445 1193.72 105806/13047306918 I.O.B, SAMBALPUR
32 AMARNATH COAL TRADERS (600525 ) 811548 41441 1410.26 105805/13131706917 UCO BANK, MCL EXTENSION
33 AMARNATH COAL TRADERS (600525 ) 922357 41441 1108.71 105553/13076406662 I C I C Bank. Sambalpur
34 AMARNATH COAL TRADERS (600525 ) C00626 41431 327.47 104874/13043705980 CORPORATION BANK, SAMBALPUR
35 AMARNATH COAL TRADERS (600525 ) C00782 41451 3298.27 106570/14006700420 CORPORATION BANK, SAMBALPUR
36 AMARNATH COAL TRADERS (600525 ) C00955 41455 1255.47 106340/14010300191 CORPORATION BANK, SAMBALPUR
37 ANAND  KUMAR MISHRA (600397 ) C00890 41455 10396.72 106412/14003100264 CORPORATION BANK, SAMBALPUR
38 ANAND CARBO PVT. LTD. (601137 ) 802996 41445 168.57 105971/13048407079 I.O.B, SAMBALPUR
39 ANAND CARBO PVT. LTD. (601137 ) 811703 41450 2824.69 105972/13048507080 UCO BANK, MCL EXTENSION
40 ANAND CARBO PVT. LTD. (601137 ) 922391 41441 2155 104888/13087405994 I C I C Bank. Sambalpur
41 ANAND CARBO PVT. LTD. (601137 ) 933018 41450 2894.44 106581/14007800431 BANK OF BARODA, SAMBALPUR
42 ANAND CARBO PVT. LTD. (601137 ) C00802 41451 0 106387/14003900238 CORPORATION BANK, SAMBALPUR
43 ANAND CARBO PVT. LTD. (601137 ) C00848 41455 5356.93 105973/13081807081 CORPORATION BANK, SAMBALPUR
44 ANAND CARBO PVT. LTD. (601137 ) C00967 41455 12512.8 106388/14012700239 CORPORATION BANK, SAMBALPUR
45 ANANTA KUMAR MOHANTY (601700 ) C00699 41431 752.83 105497/13074906606 CORPORATION BANK, SAMBALPUR
46 ANANTA KUMAR MOHANTY (601700 ) C00935 41455 2448.49 106321/14008700172 CORPORATION BANK, SAMBALPUR
47 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 811774 41455 4319692.82 106484/14000200337 UCO BANK, MCL EXTENSION
48 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) C00818 41455 109764.27 106489/14000100336 CORPORATION BANK, SAMBALPUR
49 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) C01015 41455 73175.1 106488/14000100335 CORPORATION BANK, SAMBALPUR
50 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) C01016 41455 73175.11 106485/14000200338 CORPORATION BANK, SAMBALPUR
51 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 922368 41441 151000.72 105670/13011706779 I C I C Bank. Sambalpur
52 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 922374 41441 129710.35 105669/13056106772 I C I C Bank. Sambalpur
53 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) C00807 41455 258094.38 106487/14000300340 CORPORATION BANK, SAMBALPUR
54 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) C00866 41455 172062.91 106486/14000300339 CORPORATION BANK, SAMBALPUR
55 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 803061 41445 2882339.52 105100/13033906212 I.O.B, SAMBALPUR
56 ARYAN ISPAT & POWER PVT.LTD. (221032 ) 803062 41445 1746.21 105112/13034206224 I.O.B, SAMBALPUR
57 ARYAN ISPAT &POWER PVT LTD. (221006 ) 803089 41445 163.3 105682/13030806791 I.O.B, SAMBALPUR
58 ASHOK KUMAR SAHU (601644 ) 811482 41441 5618.43 105502/13121306611 UCO BANK, MCL EXTENSION
59 ASHOK KUMAR SAHU (601644 ) C00777 41451 9166.09 106545/14004200395 CORPORATION BANK, SAMBALPUR
60 ASHOK SAHOO (600381 ) C00838 41455 12318.72 105765/13079506877 CORPORATION BANK, SAMBALPUR
61 ASHOKA COAL AGENCY (600558 ) 802989 41445 2629.56 105535/13045606644 I.O.B, SAMBALPUR
62 ASHOKA COAL AGENCY (600558 ) 811496 41441 5084.04 105651/13127006760 UCO BANK, MCL EXTENSION
63 ASHOKA COAL AGENCY (600558 ) C00745 41451 29245.72 106560/14005700410 CORPORATION BANK, SAMBALPUR
64 ASHOKA COAL AGENCY (600558 ) C00954 41455 19770.66 106337/14010000188 CORPORATION BANK, SAMBALPUR
65 B.G. TRADERS (600323 ) 811566 41441 3115.08 89711/11036005760 UCO BANK, MCL EXTENSION
66 B.R.SPONGE & POWER LTD. (220819 ) C00847 41455 28559.23 105949/13081607059 CORPORATION BANK, SAMBALPUR
67 B.R.SPONGE & POWER LTD. (220819 ) C00861 41455 28559.23 105950/13058107060 CORPORATION BANK, SAMBALPUR
68 B.R.SPONGE & POWER LTD. (220819 ) C00949 41455 28519.22 106633/14001100485 CORPORATION BANK, SAMBALPUR
69 BADRI  NARAYAN COAL SUPPLIER (600413 ) 803036 41445 3904.79 105319/13041006428 I.O.B, SAMBALPUR
70 BADRI  NARAYAN COAL SUPPLIER (600413 ) 811531 41441 13138.61 105482/13121006591 UCO BANK, MCL EXTENSION
71 BADRI  NARAYAN COAL SUPPLIER (600413 ) 811567 41441 14271.44 98965/13005300077 UCO BANK, MCL EXTENSION
72 BADRI  NARAYAN COAL SUPPLIER (600413 ) 922235 41441 27521.24 105320/13048006429 I C I C Bank. Sambalpur
73 BADRI  NARAYAN COAL SUPPLIER (600413 ) 933053 41455 1184504.39 106292/14007200146 BANK OF BARODA, SAMBALPUR
74 BADRI  NARAYAN COAL SUPPLIER (600413 ) C00620 41431 12617.72 104815/13043005921 CORPORATION BANK, SAMBALPUR
75 BADRI  NARAYAN COAL SUPPLIER (600413 ) C00797 41451 10551.58 106291/14002100145 CORPORATION BANK, SAMBALPUR
76 BADRI  NARAYAN COAL SUPPLIER (600413 ) C00831 41455 33127.18 106537/14003400387 CORPORATION BANK, SAMBALPUR
77 BAJARANGI COAL MOVERS (601410 ) 811501 41441 11714.42 105725/13128206837 UCO BANK, MCL EXTENSION
78 BAJARANGI COAL MOVERS (601410 ) 811568 41441 2730.65 98894/13000300004 UCO BANK, MCL EXTENSION
79 BAJARANGI COAL MOVERS (601410 ) C00779 41451 3950.96 106552/14004900402 CORPORATION BANK, SAMBALPUR
80 BAJARANGI COAL MOVERS (601410 ) C01000 41455 2480.96 106154/14000400009 CORPORATION BANK, SAMBALPUR
81 BALAJI  COAL  MOVERS (600103 ) 803038 41445 3394.55 105323/13041206432 I.O.B, SAMBALPUR
82 BALAJI  COAL  MOVERS (600103 ) 811445 41441 6965.31 105624/13124306733 UCO BANK, MCL EXTENSION
83 BALAJI  COAL  MOVERS (600103 ) 811569 41441 2519.48 98139/12063906720 UCO BANK, MCL EXTENSION
84 BALAJI  COAL  MOVERS (600103 ) 922348 41441 1698.5 105321/13071606430 I C I C Bank. Sambalpur
85 BALAJI  COAL  MOVERS (600103 ) C00645 41431 0 104562/13039605673 CORPORATION BANK, SAMBALPUR
86 BALAJI  COAL  MOVERS (600103 ) C00898 41455 12335.36 106188/14002100043 CORPORATION BANK, SAMBALPUR
87 BANADURGA COAL TRADERS (600642 ) 803008 41445 1003.42 105344/13042006453 I.O.B, SAMBALPUR
88 BANADURGA COAL TRADERS (600642 ) 81149 41441 3855.55 105640/13125906749 UCO BANK, MCL EXTENSION
89 BANADURGA COAL TRADERS (600642 ) C00771 41451 2230.33 106525/14002200375 CORPORATION BANK, SAMBALPUR
90 BANADURGA COAL TRADERS (600642 ) C00999 41455 1288.65 106149/14000100004 CORPORATION BANK, SAMBALPUR
91 BASUDEV  COAL  AGENCY (600138 ) 922236 41441 7221.84 105398/13049206509 I C I C Bank. Sambalpur
92 BASUDEV  COAL  AGENCY (600138 ) C00635 41431 1000.4 104484/13038005594 CORPORATION BANK, SAMBALPUR
93 BASUDEV  COAL  AGENCY (600138 ) C00770 41451 11128.63 106524/14002100374 CORPORATION BANK, SAMBALPUR
94 BATHINA  ENTERPRISES (600241 ) 811558 41441 2670.21 98140/12100106721 UCO BANK, MCL EXTENSION
95 BATHINA  ENTERPRISES (600241 ) 811564 41441 0 98905/13001400015 UCO BANK, MCL EXTENSION
96 BATHINA  ENTERPRISES (600241 ) C00646 41431 4048.45 104563/13039705674 CORPORATION BANK, SAMBALPUR
97 BHAGABAN  NAYAK (600291 ) 803010 41445 329.78 105421/13043206532 I.O.B, SAMBALPUR
98 BHAGABAN  NAYAK (600291 ) 811465 41441 6222.86 105766/13130706878 UCO BANK, MCL EXTENSION
99 BHAGABAN  NAYAK (600291 ) C00762 41451 1776.28 106408/14004300260 CORPORATION BANK, SAMBALPUR
100 BHAGABAN  NAYAK (600291 ) C00778 41451 4461.65 106548/14004500398 CORPORATION BANK, SAMBALPUR
101 BHAGABAN  NAYAK (600291 ) C00969 41455 7501.86 106409/14013500261 CORPORATION BANK, SAMBALPUR
102 BHAGABATI DISTRIBUTORS (601500 ) C00610 41431 49614.25 106310/14008000161 CORPORATION BANK, SAMBALPUR
103 BHAGABATI DISTRIBUTORS (601500 ) C00703 41431 6459.51 105774/13080006886 CORPORATION BANK, SAMBALPUR
104 BHARGAV  COAL  TRADERS (600185 ) 802994 41445 3699.17 105807/13047406919 I.O.B, SAMBALPUR
105 BHARGAV  COAL  TRADERS (600185 ) 811468 41441 8637.76 105808/13131806920 UCO BANK, MCL EXTENSION
106 BHARGAV  COAL  TRADERS (600185 ) 922226 41441 1526.21 105268/13046306377 I C I C Bank. Sambalpur
107 BHARGAV  COAL  TRADERS (600185 ) 933046 41450 2249.37 106572/14006900422 BANK OF BARODA, SAMBALPUR
108 BHARGAV  COAL  TRADERS (600185 ) C00693 41431 1775.13 105269/13070706378 CORPORATION BANK, SAMBALPUR
109 BHARGAV  COAL  TRADERS (600185 ) C00799 41451 3577.52 106360/14003300211 CORPORATION BANK, SAMBALPUR
110 BHARGAV  COAL  TRADERS (600185 ) C00942 41455 7583.41 106361/14011700212 CORPORATION BANK, SAMBALPUR
111 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C00946 41455 37379.32 106668/14014900519 CORPORATION BANK, SAMBALPUR
112 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C01010 41455 17799.68 106051/13059207159 CORPORATION BANK, SAMBALPUR
113 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C01011 41455 37379.32 106052/13059307160 CORPORATION BANK, SAMBALPUR
114 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C01012 41455 37379.32 106053/13059407161 CORPORATION BANK, SAMBALPUR
115 BHASKAR STEEL & FERRO ALLOYS LTD. (220969 ) C00984 41455 24119.71 106665/14001900516 CORPORATION BANK, SAMBALPUR
116 BHASKAR STEEL & FERRO ALLOYS LTD. (220969 ) C01009 41455 16851.63 106050/13059107154 CORPORATION BANK, SAMBALPUR
117 BHOLE BHANDARI DALL MILLS (601291 ) 811570 41441 235.42 99420/13003800533 UCO BANK, MCL EXTENSION
118 BHUSHAN ENERGY LIMITED. (601566 ) 803056 41445 168262.24 105846/13047506956 I.O.B, SAMBALPUR
119 BHUSHAN ENERGY LIMITED. (601566 ) 803057 41445 95207.94 105847/13047606957 I.O.B, SAMBALPUR
120 BHUSHAN ENERGY LIMITED. (601566 ) 933031 41450 106302.5 105850/13132406960 BANK OF BARODA, SAMBALPUR
121 BHUSHAN ENERGY LIMITED. (601566 ) 933032 41450 96650.09 105862/13132606973 BANK OF BARODA, SAMBALPUR
122 BHUSHAN ENERGY LIMITED. (601566 ) 933051 41450 123188.22 105844/13132306954 BANK OF BARODA, SAMBALPUR
123 BHUSHAN ENERGY LIMITED. (601566 ) C00810 41455 364575.95 105848/13080706958 CORPORATION BANK, SAMBALPUR
124 BHUSHAN ENERGY LIMITED. (601566 ) C00844 41455 107798.17 105849/13080806959 CORPORATION BANK, SAMBALPUR
125 BHUSHAN ENERGY LTD. (221035 ) 803015 41445 7444.11 105216/13008706325 I.O.B, SAMBALPUR
126 BHUSHAN ENERGY LTD. (221035 ) 811521 41441 185555.29 105171/13117606280 UCO BANK, MCL EXTENSION
127 BHUSHAN ENERGY LTD. (221035 ) 811699 41450 31076963.09 106085/13009607193 UCO BANK, MCL EXTENSION
128 BHUSHAN POWER & STEEL LTD (401636 ) 811776 41455 1794000 102491/13011003605 UCO BANK, MCL EXTENSION
129 BHUSHAN POWER & STEEL LTD (401636 ) 922328 41441 5888783 104459/13011605571 I C I C Bank. Sambalpur
130 BHUSHAN POWER & STEEL LTD (401636 ) 922330 41441 5888783 103675/13011304788 I C I C Bank. Sambalpur
131 BHUSHAN POWER & STEEL LTD (401636 ) 922340 41441 1194405 103047/13002704160 I C I C Bank. Sambalpur
132 BHUSHAN POWER & STEEL LTD (401636 ) 933056 41455 5888783 103046/13011204159 BANK OF BARODA, SAMBALPUR
133 BHUSHAN POWER & STEEL LTD (401636 ) C00671 41431 58830.89 106133/13003507241 CORPORATION BANK, SAMBALPUR
134 BHUSHAN POWER & STEEL LTD (401636 ) C00676 41431 98017.15 106126/13003407234 CORPORATION BANK, SAMBALPUR
135 BHUSHAN POWER & STEEL LTD (401636 ) C00679 41431 99393.81 106122/13003407230 CORPORATION BANK, SAMBALPUR
136 BHUSHAN POWER & STEEL LTD (401636 ) C00685 41431 98935.28 106134/13005707242 CORPORATION BANK, SAMBALPUR
137 BHUSHAN POWER & STEEL LTD (401636 ) C00871 41455 57829.14 106125/13012007233 CORPORATION BANK, SAMBALPUR
138 BHUSHAN POWER & STEEL LTD (401636 ) C00892 41455 33765.6 106765/14000200614 CORPORATION BANK, SAMBALPUR
139 BHUSHAN POWER & STEEL LTD. (600517 ) 811571 41441 17445.33 99319/13001700431 UCO BANK, MCL EXTENSION
140 BHUSHAN POWER & STEEL LTD. (600517 ) 922259 41441 31383.88 104829/13087205935 I C I C Bank. Sambalpur
141 BHUSHAN POWER & STEEL LTD. (600517 ) 922305 41441 87066.32 105916/13101007026 I C I C Bank. Sambalpur
142 BHUSHAN POWER & STEEL LTD. (600517 ) C00672 41431 98167.15 106298/14000100149 CORPORATION BANK, SAMBALPUR
143 BHUSHAN POWER & STEEL LTD. (600517 ) C00683 41431 98167.17 105912/13005407022 CORPORATION BANK, SAMBALPUR
144 BHUSHAN POWER & STEEL LTD. (600517 ) C00809 41455 537323.84 106300/14000800151 CORPORATION BANK, SAMBALPUR
145 BHUSHAN STEEL LIMITED (220919 ) 803029 41445 16880.38 105217/13008806326 I.O.B, SAMBALPUR
146 BHUSHAN STEEL LIMITED (220919 ) 811698 41450 122811.6 106084/13009507192 UCO BANK, MCL EXTENSION
147 BHUSHAN STEEL LIMITED (220920 ) 803000 41445 61410.79 106092/13009707200 I.O.B, SAMBALPUR
148 BHUSHAN STEEL LIMITED (220920 ) 803031 41445 1973.01 105225/13009006334 I.O.B, SAMBALPUR
149 BHUSHAN STEEL LIMITED (221034 ) 802999 41445 25756.79 106083/13009407191 I.O.B, SAMBALPUR
150 BHUSHAN STEEL LIMITED (221034 ) 803030 41445 25761.79 105218/13008906327 I.O.B, SAMBALPUR
151 BHUSHAN STEEL LIMITED (221034 ) 811522 41441 33358.06 105172/13117706281 UCO BANK, MCL EXTENSION
152 BHUSHAN STEEL LTD. (601001 ) 811476 41441 386139.16 105839/13033006949 UCO BANK, MCL EXTENSION
153 BHUSHAN STEEL LTD. (601001 ) 811477 41441 188448.64 105840/13033106950 UCO BANK, MCL EXTENSION
154 BHUSHAN STEEL LTD. (601001 ) 811505 41441 229344.15 105843/13132206953 UCO BANK, MCL EXTENSION
155 BHUSHAN STEEL LTD. (601001 ) 933016 41450 552211.91 106397/14004100248 BANK OF BARODA, SAMBALPUR
156 BHUSHAN STEEL LTD. (601001 ) 933028 41450 235348.61 105836/13131906945 BANK OF BARODA, SAMBALPUR
157 BHUSHAN STEEL LTD. (601001 ) 933029 41450 380738.26 105837/13132006946 BANK OF BARODA, SAMBALPUR
158 BHUSHAN STEEL LTD. (601001 ) 933030 41450 236146.31 105838/13132106947 BANK OF BARODA, SAMBALPUR
159 BHUSHAN STEEL LTD. (601001 ) C00808 41455 120279.82 106395/14002400246 CORPORATION BANK, SAMBALPUR
160 BHUSHAN STEEL LTD. (601001 ) C00817 41455 100263.81 106396/14013200247 CORPORATION BANK, SAMBALPUR
161 BIHARI LAL & CO (600624 ) 922380 41441 3970 104957/13088906063 I C I C Bank. Sambalpur
162 BINDALS SPONNGE INDUSTRIES LIMITED (221046 ) 933014 41450 2615545 106059/13033407167 BANK OF BARODA, SAMBALPUR
163 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 803016 41445 642.99 105139/13038906248 I.O.B, SAMBALPUR
164 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 803028 41445 40652.81 105137/13008606246 I.O.B, SAMBALPUR
165 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 811696 41450 4806426 106058/13048907166 UCO BANK, MCL EXTENSION
166 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 811770 41455 2402396 106056/13082507164 UCO BANK, MCL EXTENSION
167 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 811771 41455 2404040 106057/13082607165 UCO BANK, MCL EXTENSION
168 BINDALS SPONNGE INDUSTRIES LIMITED (221047 ) 922369 41441 6947.05 105141/13055206250 I C I C Bank. Sambalpur
169 BINDALS SPONNGE INDUSTRIES LIMITED (221048 ) 811695 41450 1109178 106055/13048807163 UCO BANK, MCL EXTENSION
170 BIRLA TYRES (211835 ) 811523 41441 2808164.59 105215/13117806324 UCO BANK, MCL EXTENSION
171 CH. VENKATESWARLU (600252 ) 811473 41441 18200.19 105392/13031706503 UCO BANK, MCL EXTENSION
172 CH. VENKATESWARLU (600252 ) 811504 41441 9621.52 105802/13131506914 UCO BANK, MCL EXTENSION
173 CH. VENKATESWARLU (600252 ) 811529 41441 3080.03 105444/13120506553 UCO BANK, MCL EXTENSION
174 CH. VENKATESWARLU (600252 ) C00656 41431 707.96 104672/13041305778 CORPORATION BANK, SAMBALPUR
175 COS BOARD INDUSTRIES LTD. (212287 ) 811524 41441 1411.47 105250/13118006359 UCO BANK, MCL EXTENSION
176 COS BOARD INDUSTRIES LTD. (212287 ) C00732 41451 540736 106111/13134707219 CORPORATION BANK, SAMBALPUR
177 CRACKERS   INDIA  ALLOYS  LTD (600090 ) 811692 41450 27863.64 106391/14000500242 UCO BANK, MCL EXTENSION
178 CRACKERS INDIA (ALLOYS) LTD (220901 ) 802998 41445 6610.16 106045/13048707149 I.O.B, SAMBALPUR
179 CRACKERS INDIA (ALLOYS) LTD (220901 ) C00691 41431 991.57 105052/13070106165 CORPORATION BANK, SAMBALPUR
180 CRACKERS INDIA (ALLOYS) LTD (220901 ) C00849 41455 5349.87 106044/13082407148 CORPORATION BANK, SAMBALPUR
181 CRACKERS INDIA (ALLOYS) LTD (220901 ) C00864 41455 8914.74 106043/13059007147 CORPORATION BANK, SAMBALPUR
182 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 802997 41445 11046.57 106042/13048607146 I.O.B, SAMBALPUR
183 CRACKERS INDIA (ALLOYS) LTD. (220832 ) C00692 41431 794.25 105055/13070206168 CORPORATION BANK, SAMBALPUR
184 CRACKERS INDIA (ALLOYS) LTD. (220832 ) C00863 41455 14261.62 106040/13058907144 CORPORATION BANK, SAMBALPUR
185 CRACKERS INDIA (ALLOYS) LTD. (220832 ) C00998 41455 8557.75 106041/13082307145 CORPORATION BANK, SAMBALPUR
186 DARUKA STEELS PVT. LTD (600496 ) 922288 41441 24675.98 105431/13095506542 I C I C Bank. Sambalpur
187 DEBASISH KHANDUAL (601728 ) 803041 41445 2002.42 105355/13042406464 I.O.B, SAMBALPUR
188 DEBASISH KHANDUAL (601728 ) C00924 41455 19825.68 106288/14007000142 CORPORATION BANK, SAMBALPUR
189 DEBRANJAN PRADHAN (600468 ) 933038 41450 5654.34 105975/13134207083 BANK OF BARODA, SAMBALPUR
190 DEBRANJAN PRADHAN (600468 ) C00820 41455 13230.35 87222/11049303349 CORPORATION BANK, SAMBALPUR
191 DEBRANJAN PRADHAN (600468 ) C00821 41455 3496.65 87960/11064204068 CORPORATION BANK, SAMBALPUR
192 DEBRANJAN PRADHAN (600468 ) C00822 41455 497.77 86757/11040502891 CORPORATION BANK, SAMBALPUR
193 DEEPAK CHOUDHARY (600769 ) 922246 41441 20005.88 105362/13094706471 I C I C Bank. Sambalpur
194 DEEPAK CHOUDHARY (600769 ) 922258 41441 9157.45 104803/13087005909 I C I C Bank. Sambalpur
195 DEEPAK STEEL & POWER LTD. (220739 ) 803060 41445 7648.39 105021/13033306126 I.O.B, SAMBALPUR
196 DHANALAXMI  COAL  TRADERS (600265 ) 811466 41441 3960.84 105797/13131306909 UCO BANK, MCL EXTENSION
197 DHANALAXMI  COAL  TRADERS (600265 ) 811572 41441 1762.21 98048/12097706630 UCO BANK, MCL EXTENSION
198 DHANALAXMI  COAL  TRADERS (600265 ) 933052 41455 194245.5 106184/14001700039 BANK OF BARODA, SAMBALPUR
199 DHANALAXMI  COAL  TRADERS (600265 ) C00721 41431 967.25 105796/13131206908 CORPORATION BANK, SAMBALPUR
200 DHANALAXMI  COAL  TRADERS (600265 ) C00752 41451 3255.02 106182/14000500037 CORPORATION BANK, SAMBALPUR
201 DILLIP  AGARWAL (600465 ) 803013 41445 215.31 105505/13044706614 I.O.B, SAMBALPUR
202 DILLIP  AGARWAL (600465 ) 933057 41455 333322.35 106201/14002800056 BANK OF BARODA, SAMBALPUR
203 DURGA  COAL  DEPOT (600219 ) 811483 41441 11572.07 105529/13121406638 UCO BANK, MCL EXTENSION
204 DURGA  COAL  DEPOT (600219 ) C00910 41455 7343.47 106255/14004700110 CORPORATION BANK, SAMBALPUR
205 EMAMI PAPER MILLS LTD (220890 ) 811541 41441 9449.49 105666/13127406778 UCO BANK, MCL EXTENSION
206 FACOR POWER LIMITED (221033 ) 803001 41445 7900.94 105080/13038806192 I.O.B, SAMBALPUR
207 FACOR POWER LIMITED (221033 ) 811697 41450 5803061.85 106061/13049007169 UCO BANK, MCL EXTENSION
208 FACOR POWER LIMITED (221033 ) 811772 41455 5186589.65 106062/13059507170 UCO BANK, MCL EXTENSION
209 FACOR POWER LIMITED (221033 ) C00710 41431 22410.36 105081/13054506193 CORPORATION BANK, SAMBALPUR
210 FRIENDS COAL TRADERS (600376 ) 811542 41441 2588.25 105732/13128806844 UCO BANK, MCL EXTENSION
211 FRIENDS COAL TRADERS (600376 ) 922347 41441 2015.06 105292/13071306401 I C I C Bank. Sambalpur
212 FRIENDS COAL TRADERS (600376 ) 933048 41450 3524.52 106167/14000200022 BANK OF BARODA, SAMBALPUR
213 FRIENDS COAL TRADERS (600376 ) C00743 41451 2225.33 106553/14005000403 CORPORATION BANK, SAMBALPUR
214 FRIENDS COAL TRADERS (600376 ) C00905 41455 4879.98 106222/14003500077 CORPORATION BANK, SAMBALPUR
215 GANAPATI UDYOG (601519 ) 922252 41441 13801.67 104735/13085905841 I C I C Bank. Sambalpur
216 GANAPATI UDYOG (601519 ) 922327 41441 5507.81 104734/13013405840 I C I C Bank. Sambalpur
217 GANESH ORES (P) LTD (601596 ) 922285 41441 53317.93 105368/13094806477 I C I C Bank. Sambalpur
218 GANESH ORES (P) LTD (601596 ) C00876 41455 35310.01 106895/14000800741 CORPORATION BANK, SAMBALPUR
219 GANESH SPONGE  PVT. LTD. (220916 ) C00606 41431 4459.88 106080/13082707188 CORPORATION BANK, SAMBALPUR
