Refunds For The Month of April 2012

SR. NO. PARTY_CODE CHEQUE_NO CHEQUE_DATE NET_AMOUNT RDO_NUM BANK_NAME
1 SHREE MADHAV ISPAT (P) LIMITED (220899 ) 911523 13-Apr-12 41,082.78 95668/12081404245 I C I C Bank. Sambalpur
2 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 911531 13-Apr-12 6.99 95875/12082604425 I C I C Bank. Sambalpur
3 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 911533 13-Apr-12 11.24 95879/12082804429 I C I C Bank. Sambalpur
4 RUNGTA MINES LTD (220849 ) 911539 13-Apr-12 222,519.80 95888/12083404439 I C I C Bank. Sambalpur
5 RUNGTA MINES LIMITED (220992 ) 911540 13-Apr-12 146,858.00 95889/12083504440 I C I C Bank. Sambalpur
6 MONIKA COAL SALES (600472 ) 911555 13-Apr-12 10,724.57 96086/12085804638 I C I C Bank. Sambalpur
7 SHYAM METALICS AND ENERGY LIMITED (601628 ) 911566 13-Apr-12 8,779.91 96188/12087404721 I C I C Bank. Sambalpur
8 KIRAN TRADERS (600327 ) 911570 13-Apr-12 234.50 96207/12087904739 I C I C Bank. Sambalpur
9 SHREE SHYAMJEE TRADERS (600012 ) 911579 13-Apr-12 9,022.19 96425/12092104979 I C I C Bank. Sambalpur
10 VEDANTA ALLUMUNIUM LTD. (401607 ) 911585 13-Apr-12 18,199.49 96027/12017004580 I C I C Bank. Sambalpur
11 SURYAA  SPONGE IRON LTD. (220701 ) 911592 14-Apr-12 65,663.05 95899/12049604450 I C I C Bank. Sambalpur
12 M M ENTERPRISES (600248 ) 800325 17-Apr-12 4,203.48 96573/12003305128 BANK OF INDIA, SAMBALPUR
13 EAGLE FUEL PVT. LTD. (601619 ) 800330 17-Apr-12 10.89 97547/12005406114 BANK OF INDIA, SAMBALPUR
14 SUMRIT METALLIKS   PVT LTD. (200134 ) 800336 17-Apr-12 346,117.77 97033/12016105597 BANK OF INDIA, SAMBALPUR
15 VIKASH TRADERS (601213 ) 800341 17-Apr-12 8.47 96530/12014705085 BANK OF INDIA, SAMBALPUR
16 KAUSHAL FERRO METALS (P) LTD. (220965 ) 800352 17-Apr-12 461,774.13 97010/12016805574 BANK OF INDIA, SAMBALPUR
17 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 801956 11-Apr-12 252.39 96698/12045005307 I.O.B, SAMBALPUR
18 M/S KRISHNA TRADING  COMPANY (600438 ) 801960 11-Apr-12 6.89 96883/12047605433 I.O.B, SAMBALPUR
19 PATNAIK STEELS AND ALLOYS LIMITED (221018 ) 801965 11-Apr-12 169,367.82 97041/12049905607 I.O.B, SAMBALPUR
20 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 801968 11-Apr-12 226,577.19 97069/12050305635 I.O.B, SAMBALPUR
21 BASUDEV  COAL  AGENCY (600138 ) 801979 11-Apr-12 34.15 97245/12051905814 I.O.B, SAMBALPUR
22 M/S TIRUMALA  COAL DEPOT (600242 ) 802009 11-Apr-12 2,261.14 96888/12067105438 I.O.B, SAMBALPUR
23 DEEPAK STEEL & POWER LTD. (220739 ) 802015 11-Apr-12 483,540.86 96984/12069005546 I.O.B, SAMBALPUR
24 NAVA BHARAT VENTURES LIMITED (220905 ) 802016 11-Apr-12 1,203,325.89 96988/12069205550 I.O.B, SAMBALPUR
25 NAVA BHARAT VENTURES LIMITED (220905 ) 802018 11-Apr-12 902,494.68 96990/12069405552 I.O.B, SAMBALPUR
26 M/S NATUREMATE(INDIA)PVT.LTD. (601684 ) 802030 11-Apr-12 2,007,573.81 96486/12057305041 I.O.B, SAMBALPUR
27 SHIV SHAKTI ENTERPRISE (600553 ) 802031 11-Apr-12 8.22 96488/12057405043 I.O.B, SAMBALPUR
28 JAY JAGANNATH PARIDA COAL DEPOT (600398 ) 802036 11-Apr-12 5.69 96579/12058605134 I.O.B, SAMBALPUR
29 M/S SURESH CHOUDHURY (600669 ) 802043 11-Apr-12 879.91 96649/12060905189 I.O.B, SAMBALPUR
30 M/S PADMAVATI COAL TRADERS (600223 ) 802050 11-Apr-12 1,189.56 96826/12064105376 I.O.B, SAMBALPUR
31 NARBHERAM POWER & STEEL PVT. LTD. (221001 ) 802060 13-Apr-12 322,360.57 97046/12070305612 I.O.B, SAMBALPUR
32 BASUDEV  COAL  AGENCY (600138 ) 802063 13-Apr-12 6.71 97235/12025905804 I.O.B, SAMBALPUR
33 SAGAR COAL  DEPOT (600144 ) 802074 13-Apr-12 5.30 97232/12025605801 I.O.B, SAMBALPUR
34 SAGAR COAL  DEPOT (600144 ) 802082 13-Apr-12 5.39 97248/12083105817 I.O.B, SAMBALPUR
35 NAVA  BHARAT VENTURES LIMITED (220822 ) 802086 13-Apr-12 2,132,895.02 96992/12054805554 I.O.B, SAMBALPUR
36 N.K. BHOJANI PVT. LTD. (220719 ) 802087 13-Apr-12 567,648.00 97054/12056305620 I.O.B, SAMBALPUR
37 TOTAL FUELS PVT.LTD (601540 ) 802096 13-Apr-12 35.40 97313/12085305880 I.O.B, SAMBALPUR
38 ORISSA SPONGE IRON & STEEL LIMITED (220908 ) 802101 13-Apr-12 12.01 97689/12092506257 I.O.B, SAMBALPUR
39 VISHAL METALLICS PVT.LTD. (220924 ) 802102 13-Apr-12 30.00 97826/12094706404 I.O.B, SAMBALPUR
40 REXON STRIPS LIMITED. (220705 ) 911629 14-Apr-12 917,684.50 96553/12076905107 I C I C Bank. Sambalpur
41 MAA SHAKUMBARI SPONGE PVT LTD (220941 ) 911637 14-Apr-12 316,392.83 96389/12051204943 I C I C Bank. Sambalpur
42 SRI HARDEV STEELS PVT.LTD. (220987 ) 911646 14-Apr-12 178,094.54 97050/12056205616 I C I C Bank. Sambalpur
43 B.R.SPONGE & POWER LTD. (220819 ) 800363 17-Apr-12 1,132,896.00 97028/12081205592 BANK OF INDIA, SAMBALPUR
44 SHIV METTALICKS(P) LTD (220933 ) 800390 17-Apr-12 354,029.99 97146/12057605714 BANK OF INDIA, SAMBALPUR
45 URJA UDYOG (217925 ) 931603 16-Apr-12 750,264.00 95574/12023904122 BANK OF BARODA, SAMBALPUR
46 SEVEN STAR STEELS LTD (220951 ) 931605 16-Apr-12 347,114.82 96360/12028004911 BANK OF BARODA, SAMBALPUR
47 SHREE SHYAM METALIKS PVT.LTD. (600865 ) 931616 16-Apr-12 91.30 96589/12030305144 BANK OF BARODA, SAMBALPUR
48 SEVEN STAR STEELS LTD (220950 ) 931627 16-Apr-12 347,114.82 97102/12032605670 BANK OF BARODA, SAMBALPUR
49 B.G. TRADERS (600323 ) 931643 16-Apr-12 527.63 96897/12027805447 BANK OF BARODA, SAMBALPUR
50 SMC POWER GENERATION LTD. (200131 ) 931645 16-Apr-12 1,611,802.92 96953/12028605509 BANK OF BARODA, SAMBALPUR
51 SMC POWER GENERATION LIMITED (220922 ) 931646 16-Apr-12 728,919.83 96954/12028705510 BANK OF BARODA, SAMBALPUR
52 VEDANTA ALUMINIUM LTD (601525 ) 931667 16-Apr-12 1,240.13 96759/12004405288 BANK OF BARODA, SAMBALPUR
53 MSP SPONGE IRON  LTD. (220704 ) 931674 16-Apr-12 387,293.59 96348/12001404899 BANK OF BARODA, SAMBALPUR
54 BINDAL SPONGE LIMITED (220817 ) 800416 18-Apr-12 1,155,973.01 97141/12070905709 BANK OF INDIA, SAMBALPUR
55 AMARNATH COAL TRADERS (600525 ) 800418 18-Apr-12 5.99 97257/12071305826 BANK OF INDIA, SAMBALPUR
56 MAA TARINI COAL DEPOT (600519 ) 800435 18-Apr-12 7.22 97292/12072905859 BANK OF INDIA, SAMBALPUR
57 PRAVAKAR NAHAK (601489 ) 800437 18-Apr-12 290.71 97339/12074405906 BANK OF INDIA, SAMBALPUR
58 SHIV SHAKTI ENTERPRISE (600553 ) 800438 18-Apr-12 14.04 97340/12074505907 BANK OF INDIA, SAMBALPUR
59 M/S KALYANI COAL DEPOT (600181 ) 800443 18-Apr-12 9.62 97626/12082906194 BANK OF INDIA, SAMBALPUR
60 BHUSHAN STEEL LTD. (601001 ) 800444 18-Apr-12 480.46 97739/12086406307 BANK OF INDIA, SAMBALPUR
61 SHREE RAM ENTERPRISES (601567 ) 800449 18-Apr-12 28.49 97510/12017806077 BANK OF INDIA, SAMBALPUR
62 JAY JAGANNATH  STEEL & POWER LIMITED (220996 ) 800451 18-Apr-12 1,264.06 97903/12019106482 BANK OF INDIA, SAMBALPUR
63 SHRI MAHAVIR FERRO ALLOYS PRIVATE LTD (220887 ) 800453 18-Apr-12 500,145.82 97204/12016405772 BANK OF INDIA, SAMBALPUR
64 SHREE MADHAV ISPAT PVT.  LTD (220900 ) 931680 23-Apr-12 708,060.00 96337/12090204888 BANK OF BARODA, SAMBALPUR
65 SCAN STEELS LIMITED (220703 ) 931687 23-Apr-12 1,290,039.76 96369/12091204920 BANK OF BARODA, SAMBALPUR
66 JAI BALAJI JYOTI STEELS LTD (220993 ) 931688 23-Apr-12 718,509.80 96378/12091304929 BANK OF BARODA, SAMBALPUR
67 JAI BALAJI JYOTI STEELS LTD. (220991 ) 931690 23-Apr-12 1,439,365.39 96380/12091504931 BANK OF BARODA, SAMBALPUR
68 BHUSHAN POWER & STEEL LTD (401636 ) 931697 23-Apr-12 1,128.39 96786/12018105337 BANK OF BARODA, SAMBALPUR
69 SCAN STEELS LIMETED (220808 ) 931714 23-Apr-12 1,431,816.29 96558/12094605112 BANK OF BARODA, SAMBALPUR
70 SHRI MAHAVIR FERRO ALLOYS PVT.LTD (220893 ) 931721 23-Apr-12 364,113.59 96621/12095305196 BANK OF BARODA, SAMBALPUR
71 RUNGTA MINES LTD (220849 ) 931724 23-Apr-12 1,586,067.30 96932/12101205485 BANK OF BARODA, SAMBALPUR
72 PRABHU SPONGE (P) LTD. (220728 ) 931732 23-Apr-12 1,416,629.91 97036/12102405600 BANK OF BARODA, SAMBALPUR
73 SEETA INTEGRATED STEEL & ENERGY LTD (221014 ) 931736 23-Apr-12 571,718.78 97143/12104905711 BANK OF BARODA, SAMBALPUR
74 TIMES STEEL &POWER LTD (220980 ) 931743 23-Apr-12 1,437.09 97642/12110806251 BANK OF BARODA, SAMBALPUR
75 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 931756 23-Apr-12 22,415.17 96733/12097305262 BANK OF BARODA, SAMBALPUR
76 MAA SAMLESWARI INDUSTRIES (P) LTD. (220836 ) 931765 23-Apr-12 203,605.83 96695/12098405304 BANK OF BARODA, SAMBALPUR
77 SEETA INTEGRATED STEEL & ENERGY LTD (221014 ) 931767 23-Apr-12 1,060.80 96702/12098605311 BANK OF BARODA, SAMBALPUR
78 PAWANJAY SPONGE IRON LIMITED (220727 ) 931769 23-Apr-12 73,470.44 96704/12098805313 BANK OF BARODA, SAMBALPUR
79 RATHI STEEL AND POWER LIMITED (220913 ) 931773 23-Apr-12 1,416,095.00 96713/12099205322 BANK OF BARODA, SAMBALPUR
80 SARAOGI UDYOG (P) LTD. (600033 ) 802109 19-Apr-12 100,631.60 93977/12024802425 I.O.B, SAMBALPUR
81 GANESH  SPONGE  PVT.  LTD. (600275 ) 802110 19-Apr-12 93,030.30 93978/12024902426 I.O.B, SAMBALPUR
82 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 802133 19-Apr-12 127,632.71 93861/12020502319 I.O.B, SAMBALPUR
83 RAJA COAL DEPOT (600405 ) 802138 19-Apr-12 13,213.00 93771/12016902229 I.O.B, SAMBALPUR
84 UTKAL MANUFACTURING & SERVICES LTD. (601000 ) 802142 19-Apr-12 67,236.00 94026/12026802484 I.O.B, SAMBALPUR
85 AMARNATH COAL TRADERS (600525 ) 802186 20-Apr-12 16,888.57 93583/12012802048 I.O.B, SAMBALPUR
86 SAGAR COAL  DEPOT (600144 ) 802209 20-Apr-12 128,838.46 93634/12015402100 I.O.B, SAMBALPUR
87 M/S KRISHNA TRADING  COMPANY (600438 ) 802219 20-Apr-12 36,941.67 93670/12016802134 I.O.B, SAMBALPUR
88 ANAND CARBO PVT. LTD. (601137 ) 802221 20-Apr-12 295,273.77 93678/12017002142 I.O.B, SAMBALPUR
89 M/S PADMAVATI COAL TRADERS (600223 ) 802225 20-Apr-12 42,235.00 93692/12017502156 I.O.B, SAMBALPUR
90 M/S BHABAGRAHI ROUT (600549 ) 802235 20-Apr-12 36,373.33 93755/12018502213 I.O.B, SAMBALPUR
91 HINDUSTAN TRADERS (601202 ) 802239 20-Apr-12 67,213.33 93767/12018902225 I.O.B, SAMBALPUR
92 PARVATI  COAL DEPOT (600251 ) 802241 20-Apr-12 51,255.00 93779/12019102237 I.O.B, SAMBALPUR
93 JSL  STAINLESS LIMITED. (600960 ) 802154 19-Apr-12 1,087,510.64 93656/12007702120 I.O.B, SAMBALPUR
94 MAA  COAL  DEPOT (600175 ) 802247 20-Apr-12 1,035.00 93661/12013902125 I.O.B, SAMBALPUR
95 SENDOZ IMPEX  LTD (600312 ) 802245 20-Apr-12 194,910.00 93726/12015302190 I.O.B, SAMBALPUR
96 ARJAN MINERALS PVT LTD (601669 ) 802253 20-Apr-12 171,525.00 93674/12014202138 I.O.B, SAMBALPUR
97 BHUSHAN POWER & STEEL LTD. (600517 ) 802255 20-Apr-12 2,010,995.00 93744/12015702207 I.O.B, SAMBALPUR
98 NATIONAL ALUMINIUM COMPANY LIMITED (401651 ) 802243 20-Apr-12 364,076.96 93561/12011902029 I.O.B, SAMBALPUR
99 BHUSHAN STEEL LIMITED (220919 ) 708004 23-Apr-12 0.00 85893/11004802045 SBI, MCL COMPLEX, BURLA
100 KAUSHAL FERRO METALS (P) LTD. (220965 ) 911514 13-Apr-12 15,902.59 95554/12079904102 I C I C Bank. Sambalpur
101 JAI BALAJI JYOTI STEELS LTD (220842 ) 911520 13-Apr-12 139,262.78 95664/12081104214 I C I C Bank. Sambalpur
102 PRABHU SPONGE (P) LTD. (220728 ) 911527 13-Apr-12 107,325.27 95696/12082204273 I C I C Bank. Sambalpur
103 EAGLE FUEL PVT. LTD. (601619 ) 911530 13-Apr-12 1,822.23 95842/12082504394 I C I C Bank. Sambalpur
104 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 911534 13-Apr-12 6.99 95880/12082904430 I C I C Bank. Sambalpur
105 RUNGTA MINES LTD (220849 ) 911536 13-Apr-12 399,456.80 95885/12083104436 I C I C Bank. Sambalpur
106 PAWANJAY SPONGE IRON LIMITED (220943 ) 911549 13-Apr-12 75,973.10 95923/12084904474 I C I C Bank. Sambalpur
107 BHUSHAN POWER & STEEL LTD (401636 ) 911550 13-Apr-12 65.82 96009/12085304561 I C I C Bank. Sambalpur
108 VEDANTA ALLUMUNIUM LTD. (401607 ) 911552 13-Apr-12 65,117.65 96015/12085504567 I C I C Bank. Sambalpur
109 GOVINDAM PROJECTS PVT  LTD (600285 ) 911558 13-Apr-12 3,354.49 96101/12086204653 I C I C Bank. Sambalpur
110 TILAK TRADING &COMPAY (601602 ) 911565 13-Apr-12 13,893.53 96185/12087304718 I C I C Bank. Sambalpur
111 ARYAN ISPAT & POWER PVT LTD (600459 ) 911568 13-Apr-12 7.98 96203/12087704735 I C I C Bank. Sambalpur
112 SCAN STEELS LIMITED (220903 ) 911573 13-Apr-12 418,154.23 96157/12088404748 I C I C Bank. Sambalpur
113 SUNDARGARH COTTON AND CONSTRUCTION WORKS (600458 ) 911578 13-Apr-12 1,696.21 96393/12092004947 I C I C Bank. Sambalpur
114 TILAK TRADING &COMPAY (601602 ) 911589 13-Apr-12 5,770.41 96130/12017604682 I C I C Bank. Sambalpur
115 NAVA  BHARAT VENTURES LIMITED (220822 ) 911600 14-Apr-12 133,817.83 96229/12053604775 I C I C Bank. Sambalpur
116 NAVA  BHARAT VENTURES LIMITED (220822 ) 911601 14-Apr-12 229,651.66 96230/12053704776 I C I C Bank. Sambalpur
117 SENDOZ IMPEX  LTD (600312 ) 911607 14-Apr-12 17.67 96531/12021905086 I C I C Bank. Sambalpur
118 BHUSHAN POWER & STEEL LTD (401636 ) 911609 14-Apr-12 2,049.95 96778/12025105329 I C I C Bank. Sambalpur
119 JAY JAGANNATH STEEL & POWER LIMITED (220994 ) 800344 17-Apr-12 555,380.54 96625/12015205200 BANK OF INDIA, SAMBALPUR
120 BHUSHAN POWER & STEEL LTD (401636 ) 800349 17-Apr-12 50.27 96784/12016405335 BANK OF INDIA, SAMBALPUR
121 MSP METALLICS LIMITED (220967 ) 800351 17-Apr-12 357,040.61 96967/12016705523 BANK OF INDIA, SAMBALPUR
122 SHIVANI  COAL  TRANSPORT (600445 ) 800359 17-Apr-12 7.10 97514/12018006081 BANK OF INDIA, SAMBALPUR
123 PRASANNA PRADHAN (600540 ) 801949 11-Apr-12 12.48 96663/12043805217 I.O.B, SAMBALPUR
124 RELIABLE SPONGE (P) LTD (220939 ) 801964 11-Apr-12 178,986.87 97024/12049805588 I.O.B, SAMBALPUR
125 BHAGABATI DISTRIBUTORS (601500 ) 801980 11-Apr-12 9.13 97351/12054205918 I.O.B, SAMBALPUR
126 SANTOSH KUMAR KHUNTIA (600281 ) 801981 11-Apr-12 17.68 97376/12054505943 I.O.B, SAMBALPUR
127 M/S ASISH KUMAR MOHANTY (601643 ) 801982 11-Apr-12 16.20 97404/12054605971 I.O.B, SAMBALPUR
128 SHREE  KAPILESWAR  AGENCY (600356 ) 801987 11-Apr-12 134.14 97506/12057106073 I.O.B, SAMBALPUR
129 SHREE RAM MARBLES (601649 ) 802014 11-Apr-12 11.61 96908/12068205458 I.O.B, SAMBALPUR
130 BHUSHAN STEEL LIMITED (220920 ) 802022 11-Apr-12 3,082,573.16 97127/12024605695 I.O.B, SAMBALPUR
131 BASUDEV  COAL  AGENCY (600138 ) 802027 11-Apr-12 118.76 96422/12056004976 I.O.B, SAMBALPUR
132 TRIVENI  ENTERPRISES (600334 ) 802033 11-Apr-12 17.91 96550/12058005105 I.O.B, SAMBALPUR
133 PRAVAKAR NAHAK (601489 ) 802034 11-Apr-12 7.60 96568/12058105123 I.O.B, SAMBALPUR
134 BATHINA  ENTERPRISES (600241 ) 802041 11-Apr-12 8.22 96638/12060605178 I.O.B, SAMBALPUR
135 VIKRAM PRIVATE LIMITED (220954 ) 802062 13-Apr-12 370,040.62 96945/12024305497 I.O.B, SAMBALPUR
136 MAHIMA COAL AGENCY (600590 ) 802064 13-Apr-12 151.39 97394/12027105961 I.O.B, SAMBALPUR
137 JINDAL STEEL & POWER  LTD (221030 ) 802072 13-Apr-12 1,157,047.76 97005/12024505567 I.O.B, SAMBALPUR
138 MSP SPONGE IRON  LTD. (220704 ) 802078 13-Apr-12 372,911.59 96970/12080205526 I.O.B, SAMBALPUR
139 UTKAL METALLICS LIMITED (220754 ) 802089 13-Apr-12 566,448.00 96949/12079805501 I.O.B, SAMBALPUR
140 M/S HANSANATH DISTRIBUTORS (600379 ) 802094 13-Apr-12 25.69 97273/12084005841 I.O.B, SAMBALPUR
141 SHIV SHAKTI SPONGE IRON LIMITED (220724 ) 911617 14-Apr-12 511,796.71 96372/12074404923 I C I C Bank. Sambalpur
142 URMILA TRADERS (601681 ) 911620 14-Apr-12 8.88 96401/12074904955 I C I C Bank. Sambalpur
143 JINDAL STEEL AND POWER LIMITED (601608 ) 911634 14-Apr-12 576.40 96633/12078005173 I C I C Bank. Sambalpur
144 M/S SURESH CHOUDHURY (600669 ) 911648 14-Apr-12 9.10 96648/12078405188 I C I C Bank. Sambalpur
145 N.K.BHOJANI(P)LTD (220948 ) 911654 14-Apr-12 356,489.11 97052/12081505618 I C I C Bank. Sambalpur
146 SHREE SAI SHRADHA STEELS PVT.LTD (220966 ) 800365 17-Apr-12 130,453.66 97085/12082005651 BANK OF INDIA, SAMBALPUR
147 BHUSHAN STEEL LIMITED (220919 ) 800367 17-Apr-12 5,551,049.84 97129/12082505697 BANK OF INDIA, SAMBALPUR
148 BEEKAY STEELS AND POWER LIMITED (220753 ) 800389 17-Apr-12 472,040.00 97124/12057405692 BANK OF INDIA, SAMBALPUR
149 SURENDRA MINING INDUSTRIES (P) LTD. (220923 ) 800391 17-Apr-12 14.10 97824/12060206402 BANK OF INDIA, SAMBALPUR
150 B.G. TRADERS (600323 ) 931609 16-Apr-12 293.08 96500/12029005055 BANK OF BARODA, SAMBALPUR
151 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 931610 16-Apr-12 8.14 96508/12029205063 BANK OF BARODA, SAMBALPUR
152 L.N. METALLICS LTD. (200123 ) 931615 16-Apr-12 479,557.57 96561/12030205114 BANK OF BARODA, SAMBALPUR
153 SHYAM METALICS AND ENERGY LIMITED (601628 ) 931619 16-Apr-12 5.41 96683/12031205237 BANK OF BARODA, SAMBALPUR
154 ARYAN ISPAT & POWER PVT LIMITED (220942 ) 931636 16-Apr-12 694,218.67 96346/12025804897 BANK OF BARODA, SAMBALPUR
155 ADHUNIK METALIKS LIMITED (220896 ) 931637 16-Apr-12 300,128.80 96461/12026505015 BANK OF BARODA, SAMBALPUR
156 SHREE ENTERPRISES-COAL SALES PVT. LTD. (600787 ) 931639 16-Apr-12 86.54 96820/12027305370 BANK OF BARODA, SAMBALPUR
157 ANAND  KUMAR MISHRA (600397 ) 931640 16-Apr-12 48.32 96821/12027405371 BANK OF BARODA, SAMBALPUR
158 VEDANTA ALUMINIUM LTD (601525 ) 931644 16-Apr-12 60,000.13 96918/12028105470 BANK OF BARODA, SAMBALPUR
159 SHYAM METALICS AND ENERGY LIMITED (221012 ) 931655 16-Apr-12 458,501.83 97221/12031205789 BANK OF BARODA, SAMBALPUR
160 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 931659 16-Apr-12 11.15 96506/12002105061 BANK OF BARODA, SAMBALPUR
161 M/S TIRUMALA  COAL DEPOT (600242 ) 800419 18-Apr-12 6.01 97262/12071805831 BANK OF INDIA, SAMBALPUR
162 BHAGABATI DISTRIBUTORS (601500 ) 800420 18-Apr-12 19.62 97352/12074905919 BANK OF INDIA, SAMBALPUR
163 SUSANTA KUMAR PARIDA (601292 ) 800422 18-Apr-12 6.00 97494/12080006062 BANK OF INDIA, SAMBALPUR
164 TOTAL FUELS PVT.LTD (601540 ) 800432 18-Apr-12 23.80 97323/12026505890 BANK OF INDIA, SAMBALPUR
165 UTKAL ENERGY RESOURCES LTD (601635 ) 800442 18-Apr-12 16.11 97523/12080606090 BANK OF INDIA, SAMBALPUR
166 PAWANSUT SPONGE PVT.LTD. (220999 ) 931684 23-Apr-12 512,707.79 96355/12090704906 BANK OF BARODA, SAMBALPUR
167 MAA SHAKUMBARI SPONGE PVT LTD (220941 ) 931692 23-Apr-12 362,565.34 96388/12091904942 BANK OF BARODA, SAMBALPUR
168 EAGLE FUEL PVT. LTD. (601619 ) 931698 23-Apr-12 6,261.17 96800/12018205351 BANK OF BARODA, SAMBALPUR
169 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 931701 23-Apr-12 60.75 96510/12092905065 BANK OF BARODA, SAMBALPUR
170 BAGARIA  STEELS& TRADING  CO (600167 ) 931705 23-Apr-12 2,409.05 96514/12093305069 BANK OF BARODA, SAMBALPUR
171 JAY IRON & STEEL LTD. (220988 ) 931719 23-Apr-12 82,270.73 96566/12095105119 BANK OF BARODA, SAMBALPUR
172 RUNGTA MINES LTD (220849 ) 931725 23-Apr-12 1,407,890.16 96933/12101305486 BANK OF BARODA, SAMBALPUR
173 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 931755 23-Apr-12 9,235.70 96731/12097105260 BANK OF BARODA, SAMBALPUR
174 SHRI MAHAVIR FERRO ALLOYS PVT. LTD (220892 ) 931772 23-Apr-12 23,795.80 96707/12099105316 BANK OF BARODA, SAMBALPUR
175 BHUSHAN POWER & STEEL LTD. (600517 ) 802106 19-Apr-12 925,135.78 93946/12023902404 I.O.B, SAMBALPUR
176 JINDAL STEEL AND POWER LIMITED (601608 ) 802123 19-Apr-12 46,040.00 93797/12017402255 I.O.B, SAMBALPUR
177 LOKESH  COAL DEPOT (600361 ) 802136 19-Apr-12 14,840.00 93846/12019102304 I.O.B, SAMBALPUR
178 M/S KALYANI COAL DEPOT (600181 ) 802184 20-Apr-12 33,624.62 93576/12012402041 I.O.B, SAMBALPUR
179 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 802189 20-Apr-12 492,900.00 93592/12013302057 I.O.B, SAMBALPUR
180 EAGLE FUEL PVT. LTD. (601619 ) 802190 20-Apr-12 215,295.12 93596/12013402061 I.O.B, SAMBALPUR
181 FRIENDS COAL TRADERS (600376 ) 802194 20-Apr-12 15,530.00 93653/12013902079 I.O.B, SAMBALPUR
182 BEHERA TRADING (600481 ) 802195 20-Apr-12 35,754.44 93617/12014002083 I.O.B, SAMBALPUR
183 EMAMI PAPER MILLS LIMITED (600814 ) 802214 20-Apr-12 606,215.00 93641/12016102107 I.O.B, SAMBALPUR
184 KALINGA  COAL  DISTRIBUTORS (600173 ) 802238 20-Apr-12 33,106.67 93763/12018802221 I.O.B, SAMBALPUR
185 RAJA COAL DEPOT (600405 ) 802242 20-Apr-12 58,975.00 93780/12019202238 I.O.B, SAMBALPUR
186 SHREE BALAJI COAL TRADERS LTD. (600784 ) 802157 19-Apr-12 433,951.50 93682/12008202146 I.O.B, SAMBALPUR
187 YASHOMATI  BARTER PVT. LTD. (600030 ) 802246 20-Apr-12 194,645.00 93722/12015102186 I.O.B, SAMBALPUR
188 SMJ EXIMP LTD (600791 ) 802250 20-Apr-12 374,095.00 93681/12014402145 I.O.B, SAMBALPUR
189 VINAYAK MINERALS (601647 ) 802166 19-Apr-12 19,841.43 93294/12009501765 I.O.B, SAMBALPUR
190 VEDANTA ALUMINIUM LTD (601525 ) 802173 19-Apr-12 9,970,865.21 93571/12012202037 I.O.B, SAMBALPUR
191 SHREE ENTERPRISES-COAL SALES PVT. LTD. (600787 ) 904597 30-Apr-12 22,111.00 93941/12031202399 AXIS SAMBALPUR (CURRENT)
192 MAA SHAKUMBARI SPONGE PVT LTD (220941 ) 911515 13-Apr-12 9,472.47 95555/12080004103 I C I C Bank. Sambalpur
193 JAI BALAJI JYOTI STEELS LTD. (220991 ) 911521 13-Apr-12 216,393.79 95665/12081204215 I C I C Bank. Sambalpur
194 RUNGTA MINES LIMITED (220726 ) 911541 13-Apr-12 39,333.57 95892/12083604443 I C I C Bank. Sambalpur
195 UTKAL METALLICKS LIMITED (401650 ) 911554 13-Apr-12 6,928.50 96032/12085704585 I C I C Bank. Sambalpur
196 KRISHNA AGENCY (600771 ) 911562 13-Apr-12 2,946.94 96117/12087004668 I C I C Bank. Sambalpur
197 ANAND CARBO PVT. LTD. (601137 ) 911597 14-Apr-12 260.52 96171/12018904707 I C I C Bank. Sambalpur
198 UTKAL DISTILLERIES LTD. (217926 ) 800329 17-Apr-12 85,136.01 97058/12005005624 BANK OF INDIA, SAMBALPUR
199 VEDANTA ALUMINIUM LTD (601525 ) 800337 17-Apr-12 4,937.26 97672/12016806236 BANK OF INDIA, SAMBALPUR
200 KAUSHAL FERRO METALS (P) LTD. (220965 ) 800338 17-Apr-12 115,148.53 96362/12013804913 BANK OF INDIA, SAMBALPUR
201 VEDANTA ALUMINIUM LTD (601525 ) 800348 17-Apr-12 23,139.87 96757/12016205286 BANK OF INDIA, SAMBALPUR
202 ASHOKA COAL AGENCY (600558 ) 800357 17-Apr-12 11.39 97410/12017605977 BANK OF INDIA, SAMBALPUR
203 SRI PRADIPTA KUMAR SAHOO (600483 ) 801946 11-Apr-12 5.52 96496/12042705051 I.O.B, SAMBALPUR
204 EAGLE FUEL PVT. LTD. (601619 ) 801950 11-Apr-12 14.34 96798/12045305349 I.O.B, SAMBALPUR
205 SARAOGI UDYOG (P) LTD. (600033 ) 801962 11-Apr-12 45.60 96889/12048005439 I.O.B, SAMBALPUR
