EMD Forfeiture Invoice Details for the Month of December 2019
Sl.No. |
CONSIGNEE NAME |
CONSIGNEE CODE |
INVOICE NO |
DATE |
RECIPT NO |
RDO NO |
RDO DATE |
QUANTITY |
RATE |
PENALITY AMOUNT |
SGST |
CGST |
IGST |
TOTAL INVOICE VALUE |
| 1 | NATIONAL ALUMINIUM COMPANY LIMITED | 451934 | 8/1912/4502/0001 | 04/12/2019 | 143972 | 20014401629 | 31/07/2019 | 14909.49 | 108 | 1610224.9 | 144920 | 144920 | 0 | 1900064.92 |
| 2 | NATIONAL ALUMINIUM COMPANY LIMITED | 451934 | 8/1912/4502/0002 | 04/12/2019 | 143595 | 20010801263 | 29/06/2019 | 1246.23 | 108 | 134592.84 | 12113 | 12113 | 0 | 158818.84 |
| 3 | NATIONAL ALUMINIUM COMPANY LIMITED | 451934 | 8/1912/4502/0003 | 04/12/2019 | 143263 | 20007700942 | 29/05/2019 | 13875.36 | 108 | 1498538.9 | 134868 | 134868 | 0 | 1768274.88 |
| 4 | M/S SRI SAI COAL TRADERS | 601733 | 8/1912/4502/0004 | 05/12/2019 | 143349 | 20008701026 | 11/06/2019 | 16.8 | 200 | 3360 | 302 | 302 | 0 | 3964 |
| 5 | MONALISHA TRADER | 601913 | 8/1912/4502/0005 | 05/12/2019 | 143771 | 20009501431 | 18/07/2019 | 15.93 | 200 | 3186 | 287 | 287 | 0 | 3760 |
| 6 | EMAMI PAPER MILLS LIMITED | 600814 | 8/1912/4502/0006 | 06/12/2019 | 143240 | 20004800919 | 28/05/2019 | 23.1 | 200 | 4620 | 416 | 416 | 0 | 5452 |
| 7 | VEDANTA LIMITED | 601782 | 8/1912/4502/0007 | 06/12/2019 | 144256 | 20010801908 | 27/08/2019 | 3665.58 | 200 | 733116 | 65980 | 65980 | 0 | 865076 |
| 8 | GODAVARI COMMODITIES LTD | 601938 | 8/1912/4502/0008 | 06/12/2019 | 144124 | 20015901781 | 14/08/2019 | 3903.45 | 200 | 780690 | 70262 | 70262 | 0 | 921214 |
| 9 | DB POWER LTD. | 461873 | 8/1912/4502/0009 | 06/12/2019 | 144347 | 20011301967 | 29/08/2019 | 12000 | 65 | 780000 | 0 | 0 | 140400 | 920400 |
| 10 | SHRI HARJIKA ENTERPRISES | 601930 | 8/1912/4502/0010 | 06/12/2019 | 144436 | 20012802053 | 09/09/2019 | 3506.01 | 200 | 701202 | 0 | 0 | 126216 | 827418 |
| 11 | SHRI LAXMI NARAYAN TRADERS | 601715 | 8/1912/4502/0011 | 08/12/2019 | 133504 | 18018702264 | 04/12/2017 | 12.21 | 200 | 2442 | 220 | 220 | 0 | 2882 |
| 12 | KSK MAHANADI POWER COMPANY LIMITED | 461940 | 8/1912/4502/0012 | 08/12/2019 | 142198 | 19061205621 | 29/03/2019 | 5312.95 | 98 | 520669.1 | 0 | 0 | 93720 | 614389.1 |
| 13 | JINDAL STEEL AND POWER LIMITED | 601877 | 8/1912/4502/0013 | 08/12/2019 | 142862 | 20006700547 | 08/05/2019 | 28.1 | 200 | 5620 | 0 | 0 | 1012 | 6632 |
| 14 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0014 | 10/12/2019 | 143914 | 20015101570 | 29/07/2019 | 2460.17 | 98 | 241096.66 | 21699 | 21699 | 0 | 284494.66 |
| 15 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0015 | 10/12/2019 | 144103 | 20024001757 | 13/08/2019 | 1123 | 98 | 110054 | 9905 | 9905 | 0 | 129864 |
| 16 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0016 | 10/12/2019 | 144100 | 20018001754 | 13/08/2019 | 762.86 | 98 | 74760.28 | 6728 | 6728 | 0 | 88216.28 |
| 17 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0017 | 10/12/2019 | 144101 | 20018101755 | 13/08/2019 | 660.58 | 98 | 64736.84 | 5826 | 5826 | 0 | 76388.84 |
| 18 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0018 | 10/12/2019 | 144102 | 20018201756 | 13/08/2019 | 2809.81 | 98 | 275361.38 | 24783 | 24783 | 0 | 324927.38 |
| 19 | NATIONAL ALUMINIUM COMPANY LIMITED | 451942 | 8/1912/4502/0019 | 11/12/2019 | 144361 | 20012001983 | 29/08/2019 | 23283.71 | 78 | 1816129.4 | 163452 | 163452 | 0 | 2143033.38 |
| 20 | NATIONAL ALUMINIUM COMPANY LIMITED | 451942 | 8/1912/4502/0020 | 11/12/2019 | 142188 | 19028605611 | 29/03/2019 | 47786.22 | 99 | 4730835.8 | 425775 | 425775 | 0 | 5582385.78 |
| 21 | NATIONAL ALUMINIUM COMPANY LIMITED | 451942 | 8/1912/4502/0021 | 11/12/2019 | 141422 | 19026204853 | 27/02/2019 | 16.18 | 99 | 1601.82 | 144 | 144 | 0 | 1889.82 |
| 22 | NATIONAL ALUMINIUM COMPANY LIMITED | 451942 | 8/1912/4502/0022 | 11/12/2019 | 140240 | 19024203691 | 31/01/2019 | 17.01 | 99 | 1683.99 | 152 | 152 | 0 | 1987.99 |
| 23 | KSK MAHANADI POWER COMPANY LIMITED | 461940 | 8/1912/4502/0023 | 11/12/2019 | 144425 | 20027002042 | 31/08/2019 | 11808.53 | 83 | 980107.99 | 0 | 0 | 176419 | 1156526.99 |
| 24 | KSK MAHANADI POWER COMPANY LIMITED | 461940 | 8/1912/4502/0024 | 11/12/2019 | 144417 | 20012202035 | 31/08/2019 | 4615.98 | 65 | 300038.7 | 0 | 0 | 54007 | 354045.7 |
| 25 | KSK MAHANADI POWER COMPANY LIMITED | 461940 | 8/1912/4502/0025 | 11/12/2019 | 144423 | 20026902041 | 31/08/2019 | 195.54 | 83 | 16229.82 | 0 | 0 | 2921 | 19150.82 |
| 26 | KSK MAHANADI POWER COMPANY LIMITED | 461940 | 8/1912/4502/0026 | 11/12/2019 | 144088 | 20009501744 | 13/08/2019 | 1165.94 | 83 | 96773.02 | 0 | 0 | 17419 | 114192.02 |
| 27 | OSD COKE PVT. LTD. | 600692 | 8/1912/4502/0027 | 13/12/2019 | 144117 | 20015501774 | 14/08/2019 | 233.15 | 200 | 46630 | 4197 | 4197 | 0 | 55024 |
| 28 | OSD COKE PVT. LTD. | 600692 | 8/1912/4502/0028 | 13/12/2019 | 143433 | 20007101105 | 18/06/2019 | 797.8 | 200 | 159560 | 14360 | 14360 | 0 | 188280 |
| 29 | OSD COKE PVT. LTD. | 600692 | 8/1912/4502/0029 | 13/12/2019 | 143436 | 20007001104 | 18/06/2019 | 344.53 | 200 | 68906 | 6202 | 6202 | 0 | 81310 |
| 30 | M/S BABA KAPILESWAR COAL DEPOT | 601652 | 8/1912/4502/0030 | 13/12/2019 | 144099 | 20014901761 | 13/08/2019 | 153.64 | 200 | 30728 | 2766 | 2766 | 0 | 36260 |
| 31 | SHREE LAXMI TRADERS | 601899 | 8/1912/4502/0031 | 13/12/2019 | 143733 | 20012801393 | 15/07/2019 | 37.09 | 200 | 7418 | 668 | 668 | 0 | 8754 |
| 32 | M/S AKASH ASSOCIATES | 601275 | 8/1912/4502/0032 | 13/12/2019 | 142502 | 20001100188 | 08/04/2019 | 300 | 200 | 60000 | 5400 | 5400 | 0 | 70800 |
| 33 | SHREE BALAJI COAL TRADERS LTD. | 600784 | 8/1912/4502/0033 | 13/12/2019 | 144054 | 20017101710 | 13/08/2019 | 130.95 | 200 | 26190 | 2357 | 2357 | 0 | 30904 |
| 34 | BEHERA COAL TRADERS | 600257 | 8/1912/4502/0034 | 14/12/2019 | 143419 | 20009501095 | 17/06/2019 | 100 | 200 | 20000 | 1800 | 1800 | 0 | 23600 |
| 35 | HINDALCO INDUSTRIES LIMITED | 451861 | 8/1912/4502/0035 | 15/12/2019 | 137831 | 19006201310 | 16/08/2018 | 13 | 99 | 1287 | 116 | 116 | 0 | 1519 |
| 36 | NATIONAL ALUMINIUM COMPANY LIMITED | 451934 | 8/1912/4502/0036 | 15/12/2019 | 144128 | 20016001782 | 14/08/2019 | 14904.88 | 108 | 1609727 | 144875 | 144875 | 0 | 1899477.04 |
| 37 | NATIONAL ALUMINIUM COMPANY LIMITED | 451942 | 8/1912/4502/0037 | 15/12/2019 | 144362 | 20025301984 | 29/08/2019 | 13838.89 | 99 | 1370050.1 | 123305 | 123305 | 0 | 1616660.11 |
| 38 | SHREE BALAJI COAL TRADERS LTD. | 600784 | 8/1912/4502/0038 | 15/12/2019 | 144053 | 20022601709 | 13/08/2019 | 384.99 | 200 | 76998 | 6930 | 6930 | 0 | 90858 |
| 39 | BEHERA COAL TRADERS | 600257 | 8/1912/4502/0039 | 16/12/2019 | - | 2/31765/2/600257 | 26/04/2019 | 50 | 200 | 10000 | 900 | 900 | 0 | 11800 |
| 40 | BEHERA COAL TRADERS | 600257 | 8/1912/4502/0040 | 16/12/2019 | - | 2/31764/3/600257 | 26/04/2019 | 100 | 200 | 20000 | 1800 | 1800 | 0 | 23600 |
| 41 | ANAND CARBO PVT. LTD. | 601137 | 8/1912/4502/0041 | 16/12/2019 | - | 2/31763/4/601137 | 26/04/2019 | 50 | 200 | 10000 | 900 | 900 | 0 | 11800 |
| 42 | ACB (INDIA)LIMITED | 601690 | 8/1912/4502/0042 | 16/12/2019 | - | 2/31761/2/601690 | 26/04/2019 | 71 | 200 | 14200 | 1278 | 1278 | 0 | 16756 |
| 43 | SWASTIK MINERAL | 601789 | 8/1912/4502/0043 | 16/12/2019 | - | 2/31769/2/601789 | 26/04/2019 | 3 | 200 | 600 | 54 | 54 | 0 | 708 |
| 44 | HINDALCO INDUSTRIES LTD | 601794 | 8/1912/4502/0044 | 16/12/2019 | - | 2/31764/2/601794 | 26/04/2019 | 71 | 200 | 14200 | 1278 | 1278 | 0 | 16756 |
| 45 | LAXMAN BARIK | 601856 | 8/1912/4502/0045 | 16/12/2019 | - | 2/31767/1/601856 | 26/04/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 46 | KASHVI INTERNATIONAL PVT LTD | 601926 | 8/1912/4502/0046 | 16/12/2019 | - | 2/31768/1/601926 | 26/04/2019 | 500 | 200 | 100000 | 9000 | 9000 | 0 | 118000 |
| 47 | KASHVI INTERNATIONAL PVT LTD | 601926 | 8/1912/4502/0047 | 16/12/2019 | - | 2/31766/2/601926 | 26/04/2019 | 700 | 200 | 140000 | 12600 | 12600 | 0 | 165200 |
| 48 | MS SANJUKTA MOHANTY | 601944 | 8/1912/4502/0048 | 16/12/2019 | - | 2/31758/1/601944 | 26/04/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 49 | M/S SRI LAXMI COAL TRADERS | 601948 | 8/1912/4502/0049 | 16/12/2019 | - | 2/31765/1/601948 | 26/04/2019 | 4 | 200 | 800 | 72 | 72 | 0 | 944 |
| 50 | BHARAT BENEFICATION AND POWER PRIVATE LIMITED | 601954 | 8/1912/4502/0050 | 16/12/2019 | - | 2/31761/1/601954 | 26/04/2019 | 149 | 200 | 29800 | 0 | 0 | 5364 | 35164 |
| 51 | ACB (INDIA)LIMITED | 601690 | 8/1912/4502/0051 | 16/12/2019 | - | 2/31762/1/601690 | 26/04/2019 | 50 | 200 | 10000 | 900 | 900 | 0 | 11800 |
| 52 | PRABHU SPONGE (P) LTD. | 600047 | 8/1912/4502/0052 | 16/12/2019 | - | 2/31849/2/600047 | 13/05/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 53 | SAHU CARRIERS | 600448 | 8/1912/4502/0053 | 16/12/2019 | - | 2/31851/1/600448 | 13/05/2019 | 1000 | 200 | 200000 | 18000 | 18000 | 0 | 236000 |
| 54 | JAGRITI COAL & MINERALS | 601208 | 8/1912/4502/0054 | 16/12/2019 | - | 2/31850/2/601208 | 13/05/2019 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 55 | JAGRITI COAL & MINERALS | 601208 | 8/1912/4502/0055 | 16/12/2019 | - | 2/31851/1/601208 | 13/05/2019 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 56 | NISHKA ENTERPRISES | 601591 | 8/1912/4502/0056 | 16/12/2019 | - | 2/31847/1/601591 | 13/05/2019 | 2000 | 200 | 400000 | 36000 | 36000 | 0 | 472000 |
| 57 | SAHU CARRIERS | 600448 | 8/1912/4502/0057 | 16/12/2019 | - | 1/8328076/2/600448 | 31/05/2019 | 1000 | 200 | 200000 | 18000 | 18000 | 0 | 236000 |
| 58 | SAHU CARRIERS | 600448 | 8/1912/4502/0058 | 16/12/2019 | - | 1/8331822/1/600448 | 31/05/2019 | 500 | 200 | 100000 | 9000 | 9000 | 0 | 118000 |
| 59 | SAFFRON RESOURCES PRIVATE LIMITED | 601838 | 8/1912/4502/0059 | 16/12/2019 | - | 1/8331796/1/601838 | 31/05/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 60 | NATUREMATE ENTERPRISES | 601842 | 8/1912/4502/0060 | 16/12/2019 | - | 1/8329210/1/601842 | 31/05/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 61 | SHREE LAXMI TRADERS | 601899 | 8/1912/4502/0061 | 16/12/2019 | - | 1/8328278/1/601899 | 31/05/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 62 | M/S JAY SANKAR TRADERS | 601694 | 8/1912/4502/0062 | 16/12/2019 | - | 2/32218/1/601694 | 28/06/2019 | 150 | 200 | 30000 | 2700 | 2700 | 0 | 35400 |
| 63 | FACOR POWER LTD | 601902 | 8/1912/4502/0063 | 16/12/2019 | - | 2/32220/1/601902 | 28/06/2019 | 3 | 200 | 600 | 54 | 54 | 0 | 708 |
| 64 | FACOR POWER LTD | 601902 | 8/1912/4502/0064 | 16/12/2019 | - | 2/32219/2/601902 | 28/06/2019 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 65 | RUNGTA TRANSPORT | 600370 | 8/1912/4502/0065 | 16/12/2019 | - | 1/8366303/1/600370 | 26/07/2019 | 134 | 200 | 26800 | 2412 | 2412 | 0 | 31624 |
| 66 | JINDAL STAINLESS LIMITED | 601705 | 8/1912/4502/0066 | 16/12/2019 | - | 1/8364114/3/601705 | 26/07/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | VEDANTA LIMITED | 601782 | 8/1912/4502/0067 | 16/12/2019 | - | 1/8364392/8/601782 | 26/07/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | HINDALCO INDUSTRIES LTD | 601794 | 8/1912/4502/0068 | 16/12/2019 | - | 1/8364333/3/601794 | 26/07/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | FACOR POWER LTD | 601902 | 8/1912/4502/0069 | 16/12/2019 | - | 1/8364118/3/601902 | 26/07/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | KORBA WEST POWER COMPANY LIMITED | 461867 | 8/1912/4502/0070 | 16/12/2019 | - | 2/27088/2/461867 | 09/05/2017 | 35000 | 84 | 2940000 | 0 | 0 | 529200 | 3469200 |
| 71 | KORBA WEST POWER COMPANY LIMITED | 461867 | 8/1912/4502/0071 | 16/12/2019 | - | 2/27088/1/461867 | 09/05/2017 | 10000 | 84 | 840000 | 0 | 0 | 151200 | 991200 |
| 72 | KORBA WEST POWER COMPANY LIMITED | 461867 | 8/1912/4502/0072 | 16/12/2019 | - | 2/27088/3/461867 | 09/05/2017 | 35000 | 84 | 2940000 | 0 | 0 | 529200 | 3469200 |
| 73 | JINDAL INDIA THERMAL POWER LIMITED | 461868 | 8/1912/4502/0073 | 16/12/2019 | - | 2/27089/7/461868 | 09/05/2017 | 60000 | 80 | 4800000 | 432000 | 432000 | 0 | 5664000 |
| 74 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0074 | 16/12/2019 | - | 2/27090/12/461869 | 09/05/2017 | 1 | 80 | 80 | 7 | 7 | 0 | 94 |
| 75 | GMR KAMALANGA ENERGY LIMITED | 461869 | 8/1912/4502/0075 | 16/12/2019 | - | 2/27089/7/461869 | 09/05/2017 | 1 | 80 | 80 | 7 | 7 | 0 | 94 |
| 76 | NAYAK ENTERPRISES | 600435 | 8/1912/4502/0076 | 16/12/2019 | - | 2/29755/1/600435 | 30/04/2018 | 80 | 200 | 16000 | 1440 | 1440 | 0 | 18880 |
| 77 | SABITREE SAMAL | 600709 | 8/1912/4502/0077 | 16/12/2019 | - | 2/29735/2/600709 | 30/04/2018 | 200 | 200 | 40000 | 3600 | 3600 | 0 | 47200 |
| 78 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0078 | 16/12/2019 | - | 2/29756/3/601618 | 30/04/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 79 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0079 | 16/12/2019 | - | 2/29753/2/601618 | 30/04/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 80 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0080 | 16/12/2019 | - | 2/29754/1/601618 | 30/04/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 81 | K A I INTERNATIONAL PRIVATE LIMITED | 601918 | 8/1912/4502/0081 | 16/12/2019 | - | 2/29755/1/601918 | 30/04/2018 | 33 | 200 | 6600 | 594 | 594 | 0 | 7788 |
| 82 | SMC POWER GENERATION LTD. | 600044 | 8/1912/4502/0082 | 16/12/2019 | - | 2/29960/2/600044 | 31/05/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 83 | RUNGTA TRANSPORT | 600370 | 8/1912/4502/0083 | 16/12/2019 | - | 2/29955/1/600370 | 31/05/2018 | 32 | 200 | 6400 | 576 | 576 | 0 | 7552 |
| 84 | AKHANKSHIT ENTERPRISES | 601606 | 8/1912/4502/0084 | 16/12/2019 | - | 2/29959/3/601606 | 31/05/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 85 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0085 | 16/12/2019 | - | 2/29963/1/601618 | 31/05/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 86 | JINDAL STAINLESS LIMITED | 601705 | 8/1912/4502/0086 | 16/12/2019 | - | 2/29964/1/601705 | 31/05/2018 | 5000 | 200 | 1000000 | 90000 | 90000 | 0 | 1180000 |
| 87 | PRABHU SPONGE (P) LTD. | 600047 | 8/1912/4502/0087 | 16/12/2019 | - | 1/7896206/1/600047 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 88 | PERFECT ENTERPRISERS | 600274 | 8/1912/4502/0088 | 16/12/2019 | - | 1/7897335/1/600274 | 29/06/2018 | 100 | 200 | 20000 | 1800 | 1800 | 0 | 23600 |
| 89 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0089 | 16/12/2019 | - | 1/7898606/1/601618 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 90 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0090 | 16/12/2019 | - | 1/7898607/2/601618 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 91 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0091 | 16/12/2019 | - | 1/7898558/5/601618 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 92 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0092 | 16/12/2019 | - | 1/7898605/3/601618 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 93 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0093 | 16/12/2019 | - | 1/7898548/6/601618 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 94 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0094 | 16/12/2019 | - | 1/7898276/8/601618 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 95 | BIRLA TYRES PROP KESORAM INDUSTRIES LTD. | 601676 | 8/1912/4502/0095 | 16/12/2019 | - | 1/7895304/2/601676 | 29/06/2018 | 144 | 200 | 28800 | 2592 | 2592 | 0 | 33984 |
| 96 | MICRO TRADING | 601916 | 8/1912/4502/0096 | 16/12/2019 | - | 1/7898312/1/601916 | 29/06/2018 | 53 | 200 | 10600 | 954 | 954 | 0 | 12508 |
| 97 | KASHVI INTERNATIONAL PVT LTD | 601926 | 8/1912/4502/0097 | 16/12/2019 | - | 1/7896337/3/601926 | 29/06/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 98 | ANAND KUMAR MISHRA | 600397 | 8/1912/4502/0098 | 16/12/2019 | - | 2/30388/1/600397 | 31/07/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 99 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0099 | 16/12/2019 | - | 2/30397/2/601618 | 31/07/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 100 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0100 | 16/12/2019 | - | 2/30395/3/601618 | 31/07/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 101 | MAA KAMAKSHYA & CO | 601832 | 8/1912/4502/0101 | 16/12/2019 | - | 2/30394/1/601832 | 31/07/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 102 | MICRO TRADING | 601916 | 8/1912/4502/0102 | 16/12/2019 | - | 2/30398/1/601916 | 31/07/2018 | 27 | 200 | 5400 | 486 | 486 | 0 | 6372 |
| 103 | CRACKERS INDIA ALLOYS LTD | 600090 | 8/1912/4502/0103 | 16/12/2019 | - | 2/30588/1/600090 | 31/08/2018 | 100 | 200 | 20000 | 1800 | 1800 | 0 | 23600 |
| 104 | SRI BALAJI METALLICS PVT. LTD. | 600127 | 8/1912/4502/0104 | 16/12/2019 | - | 2/30588/1/600127 | 31/08/2018 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 105 | SRI BALAJI METALLICS PVT. LTD. | 600127 | 8/1912/4502/0105 | 16/12/2019 | - | 2/30582/2/600127 | 31/08/2018 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 106 | AKHANKSHIT ENTERPRISES | 601606 | 8/1912/4502/0106 | 16/12/2019 | - | 2/30585/1/601606 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 107 | AKHANKSHIT ENTERPRISES | 601606 | 8/1912/4502/0107 | 16/12/2019 | - | 2/30586/2/601606 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 108 | NATIONAL ALUMINIUM COMPANY LTD | 601618 | 8/1912/4502/0108 | 16/12/2019 | - | 2/30587/1/601618 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 109 | SHREE BALAJI COAL UDYOG | 601655 | 8/1912/4502/0109 | 16/12/2019 | - | 2/30582/1/601655 | 31/08/2018 | 4 | 200 | 800 | 72 | 72 | 0 | 944 |
| 110 | VEDANTA LIMITED | 601782 | 8/1912/4502/0110 | 16/12/2019 | - | 2/30586/3/601782 | 31/08/2018 | 24 | 200 | 4800 | 432 | 432 | 0 | 5664 |
| 111 | VEDANTA LIMITED | 601782 | 8/1912/4502/0111 | 16/12/2019 | - | 2/30580/9/601782 | 31/08/2018 | 34 | 200 | 6800 | 612 | 612 | 0 | 8024 |
| 112 | VEDANTA LIMITED | 601782 | 8/1912/4502/0112 | 16/12/2019 | - | 2/30581/8/601782 | 31/08/2018 | 14 | 200 | 2800 | 252 | 252 | 0 | 3304 |
| 113 | VEDANTA LIMITED | 601782 | 8/1912/4502/0113 | 16/12/2019 | - | 2/30588/1/601782 | 31/08/2018 | 11 | 200 | 2200 | 198 | 198 | 0 | 2596 |
| 114 | JINDAL POWER LIMITED | 601839 | 8/1912/4502/0114 | 16/12/2019 | - | 2/30580/3/601839 | 31/08/2018 | 27 | 200 | 5400 | 0 | 0 | 972 | 6372 |
| 115 | JINDAL POWER LIMITED | 601839 | 8/1912/4502/0115 | 16/12/2019 | - | 2/30582/5/601839 | 31/08/2018 | 5 | 200 | 1000 | 0 | 0 | 180 | 1180 |
| 116 | M/S JAGDAMBA MINERALS | 601894 | 8/1912/4502/0116 | 16/12/2019 | - | 2/30579/1/601894 | 31/08/2018 | 48 | 200 | 9600 | 864 | 864 | 0 | 11328 |
| 117 | FACOR POWER LTD | 601902 | 8/1912/4502/0117 | 16/12/2019 | - | 2/30587/1/601902 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 118 | MONALISHA TRADER | 601913 | 8/1912/4502/0118 | 16/12/2019 | - | 2/30583/1/601913 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 119 | M/S KASHVI POWER & STEEL PVT LTD | 601922 | 8/1912/4502/0119 | 16/12/2019 | - | 2/30588/1/601922 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 120 | M/S KASHVI POWER & STEEL PVT LTD | 601922 | 8/1912/4502/0120 | 16/12/2019 | - | 2/30590/2/601922 | 31/08/2018 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 121 | ASHISH METALS AND MINERALS | 601923 | 8/1912/4502/0121 | 16/12/2019 | - | 2/30580/2/601923 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 122 | ASHISH METALS AND MINERALS | 601923 | 8/1912/4502/0122 | 16/12/2019 | - | 2/30582/1/601923 | 31/08/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 123 | SAGAR COAL DEPOT | 600144 | 8/1912/4502/0123 | 16/12/2019 | - | 1/7968619/1/600144 | 28/09/2018 | 38 | 200 | 7600 | 684 | 684 | 0 | 8968 |
| 124 | VEDANTA LIMITED | 601782 | 8/1912/4502/0124 | 16/12/2019 | - | 1/7966713/9/601782 | 28/09/2018 | 30000 | 200 | 6000000 | 540000 | 540000 | 0 | 7080000 |
| 125 | SENDOZ COMMERCIALS PVT.LTD | 601816 | 8/1912/4502/0125 | 16/12/2019 | - | 1/7968632/1/601816 | 28/09/2018 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 126 | NATUREMATE ENTERPRISES | 601842 | 8/1912/4502/0126 | 16/12/2019 | - | 1/7968642/1/601842 | 28/09/2018 | 56 | 200 | 11200 | 1008 | 1008 | 0 | 13216 |
| 127 | NATUREMATE ENTERPRISES | 601842 | 8/1912/4502/0127 | 16/12/2019 | - | 1/7968508/2/601842 | 28/09/2018 | 2 | 200 | 400 | 36 | 36 | 0 | 472 |
| 128 | M/S DEEPAK COAL DEPOT | 601532 | 8/1912/4502/0128 | 16/12/2019 | - | 1/7898616/2/601532 | 29/06/2018 | 500 | 200 | 100000 | 9000 | 9000 | 0 | 118000 |
| 129 | MAA KAMAKSHYA & CO | 601832 | 8/1912/4502/0129 | 16/12/2019 | - | 2/30393/2/601832 | 31/07/2018 | 1 | 200 | 200 | 18 | 18 | 0 | 236 |
| 130 | FACOR POWER LTD | 601902 | 8/1912/4502/0130 | 16/12/2019 | - | 2/30588/2/601902 | 31/08/2018 | 4 | 200 | 800 | 72 | 72 | 0 | 944 |
| 131 | SMC POWER GENERATION LTD. | 600044 | 8/1912/4502/0131 | 17/12/2019 | - | 1/8200029/2/600044 | 13/02/2019 | 5 | 200 | 1000 | 90 | 90 | 0 | 1180 |
