Refunds For The Month of July 2012

SR. NO. PARTY_CODE CHEQUE_NO CHEQUE_DATE NET_AMOUNT RDO_NUM BANK_NAME
1 EASTERN STEEL & POWER LIMITED (220938 ) C00136 8-Jul-12 15.00 84217/11009200391 CORPORATION BANK, SAMBALPUR
2 N.K. BHOJANI PVT. LTD. (220719 ) C00133 8-Jul-12 9.60 84179/11008600356 CORPORATION BANK, SAMBALPUR
3 SHIVA CEMENT LTD. (220898 ) C00139 8-Jul-12 18.85 85268/11006401434 CORPORATION BANK, SAMBALPUR
4 SHRI MAHAVIR FERRO ALLOYS PRIVATE LTD (220887 ) C00142 8-Jul-12 14.31 85462/11008801626 CORPORATION BANK, SAMBALPUR
5 TIMES STEEL &POWER LTD (220980 ) C00156 9-Jul-12 66.10 85328/11007701486 CORPORATION BANK, SAMBALPUR
6 NAVA  BHARAT VENTURES LIMITED (220822 ) C00174 9-Jul-12 56.00 82550/10065508301 CORPORATION BANK, SAMBALPUR
7 THE ORISSA SMALL INDS.CORPORATION  LTD (218457 ) C00175 9-Jul-12 11.40 82487/10064108247 CORPORATION BANK, SAMBALPUR
8 BHASKAR STEEL & FERRO ALLOYS LTD. (220969 ) C00171 9-Jul-12 21.60 81568/10126307344 CORPORATION BANK, SAMBALPUR
9 SHREE SHYAM METALIKS PVT.LTD. (600865 ) C00182 9-Jul-12 7.75 81339/10042407113 CORPORATION BANK, SAMBALPUR
10 SMC POWER GENERATION LIMITED (220922 ) C00181 9-Jul-12 30.60 80853/10039506616 CORPORATION BANK, SAMBALPUR
11 SUNDARGARH COTTON AND CONSTRUCTION WORKS (600458 ) C00173 9-Jul-12 97.76 79461/10073905251 CORPORATION BANK, SAMBALPUR
12 GLOBAL  COAL  &  MINING  P  LTD (600208 ) C00012 8-Jul-12 5.60 84695/11001400706 CORPORATION BANK, SAMBALPUR
13 PADMAWATI COMMODITIES  PVT.  LTD (600206 ) C00019 8-Jul-12 43.04 84557/11004300750 CORPORATION BANK, SAMBALPUR
14 GODAVARI COMMODITIES LIMITED (600719 ) C00023 8-Jul-12 7.05 84606/11003900792 CORPORATION BANK, SAMBALPUR
15 JAY IRON & STEEL LTD. (220988 ) C00147 8-Jul-12 11.33 84894/11006701071 CORPORATION BANK, SAMBALPUR
16 JAY IRON & STEEL LTD. (220962 ) C00148 8-Jul-12 5.21 84895/11006801072 CORPORATION BANK, SAMBALPUR
17 SREE METALIKS LIMITED (220914 ) C00026 8-Jul-12 66.79 78315/10071104072 CORPORATION BANK, SAMBALPUR
18 MAITHAN ISPAT LIMITED (220912 ) C00034 8-Jul-12 14.16 78169/10068503938 CORPORATION BANK, SAMBALPUR
19 MAHARASHTRA STATE POWER GENERATION CO.LTD. (220886 ) C00075 8-Jul-12 5.30 78898/10023504673 CORPORATION BANK, SAMBALPUR
20 JAI BALAJI JYOTI STEELS LTD (220842 ) C00086 8-Jul-12 32.32 79888/10032205670 CORPORATION BANK, SAMBALPUR
21 SUMRIT METALIKS PVT.LTD (220979 ) C00089 8-Jul-12 13.61 78905/10023604674 CORPORATION BANK, SAMBALPUR
22 OCL IRON & STEEL LIMITED (220870 ) C00094 8-Jul-12 7.61 78863/10023304631 CORPORATION BANK, SAMBALPUR
23 MSP SPONGE IRON  LTD. (220704 ) C00122 8-Jul-12 6.89 76108/10013701891 CORPORATION BANK, SAMBALPUR
24 RELIABLE SPONGE (P) LTD (220826 ) C00118 8-Jul-12 30.60 76088/10012801866 CORPORATION BANK, SAMBALPUR
25 SREE METALIKS LIMITED (220917 ) C00111 8-Jul-12 19.12 76082/10013101870 CORPORATION BANK, SAMBALPUR
26 K.R. ENTERPRISES (600451 ) 912021 20-Jul-12 12.85 95036/12022403564 I C I C Bank. Sambalpur
27 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 802388 26-Jul-12 482,098.01 96632/12052605207 I.O.B, SAMBALPUR
28 SMC POWER GENERATION LIMITED (220922 ) 912030 21-Jul-12 34.85 99328/13001700440 I C I C Bank. Sambalpur
29 MANGALAM TIMBER PRODUCTS LTD (212351 ) 912057 21-Jul-12 33.96 98802/12008607409 I C I C Bank. Sambalpur
30 REXON STRIPS LIMITED. (220705 ) 912058 21-Jul-12 1,756.58 99447/13000100561 I C I C Bank. Sambalpur
31 EAGLE FUEL PVT. LTD. (601619 ) C00203 19-Jul-12 320,753.67 98157/12092106737 CORPORATION BANK, SAMBALPUR
32 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) C00221 19-Jul-12 291.63 98290/12033006869 CORPORATION BANK, SAMBALPUR
33 ANAND CARBO PVT. LTD. (601137 ) C00234 19-Jul-12 1,353.73 98534/12071607114 CORPORATION BANK, SAMBALPUR
34 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) 931893 23-Jul-12 445.84 98622/12004507204 BANK OF BARODA, SAMBALPUR
35 NATIONAL ALUMINIUM COMPANY LIMITED (401651 ) 931897 23-Jul-12 134,646.36 98744/12006907352 BANK OF BARODA, SAMBALPUR
36 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 931905 23-Jul-12 3,089.76 98736/12001907343 BANK OF BARODA, SAMBALPUR
37 SHREE GANESH METALIKS LTD. (200127 ) 931906 23-Jul-12 602,038.86 98761/12002007368 BANK OF BARODA, SAMBALPUR
38 PRATAP CHANDRA SAHOO (600708 ) 931908 23-Jul-12 82,505.73 98935/13003800045 BANK OF BARODA, SAMBALPUR
39 SANTOSH KUMAR KHUNTIA (600281 ) 931913 23-Jul-12 16,114.70 99183/13011300295 BANK OF BARODA, SAMBALPUR
40 BHUSHAN STEEL LIMITED (220920 ) 931915 23-Jul-12 8.21 99649/13013000766 BANK OF BARODA, SAMBALPUR
41 JINDAL STEEL AND POWER LIMITED (601608 ) 802406 26-Jul-12 1,323.59 99263/13013300375 I.O.B, SAMBALPUR
42 NAVA  BHARAT VENTURES LIMITED (220822 ) 802409 26-Jul-12 20.32 99465/13013800579 I.O.B, SAMBALPUR
43 BINDAL SPONGE LIMITED (220940 ) 802427 26-Jul-12 19.78 99632/13013300747 I.O.B, SAMBALPUR
44 PATNAIK STEELS AND ALLOYS LIMITED (220889 ) 802434 26-Jul-12 183.15 99480/13001200593 I.O.B, SAMBALPUR
45 SURENDRA MINING INDUSTRIES (P) LTD. (220923 ) 802435 26-Jul-12 25.77 99485/13001400598 I.O.B, SAMBALPUR
46 N.K. BHOJANI PVT. LTD. (220719 ) 802436 26-Jul-12 1,273.73 99492/13001600605 I.O.B, SAMBALPUR
47 KJ ISPAT LIMITED (220902 ) C00131 8-Jul-12 24.00 84149/11007300326 CORPORATION BANK, SAMBALPUR
48 GOVINDAM PROJECTS PVT. LTD. (220748 ) C00134 8-Jul-12 5.00 84221/11009400395 CORPORATION BANK, SAMBALPUR
49 SREE METALIKS LIMITED (220914 ) C00135 8-Jul-12 36.00 84730/11019000913 CORPORATION BANK, SAMBALPUR
50 BHUSHAN STEEL LIMITED (220920 ) C00141 8-Jul-12 9.66 85474/11009201638 CORPORATION BANK, SAMBALPUR
51 POOJA SPONGE (P)  LTD. (220830 ) C00154 9-Jul-12 29.16 85325/11007301478 CORPORATION BANK, SAMBALPUR
52 KALINGA SPONGE IRON LTD. (220858 ) C00155 9-Jul-12 14.17 85326/11007401479 CORPORATION BANK, SAMBALPUR
53 NAVA  BHARAT VENTURES LIMITED (220822 ) C00177 9-Jul-12 56.00 83176/10074708901 CORPORATION BANK, SAMBALPUR
54 THE ORISSA SMALL INDS.CORPORATION  LTD (218457 ) C00178 9-Jul-12 21.48 83189/10075208914 CORPORATION BANK, SAMBALPUR
55 SREE METALIKS LTD. (220702 ) C00164 9-Jul-12 24.00 83988/11002700167 CORPORATION BANK, SAMBALPUR
56 RELIABLE SPONGE (P) LTD (220826 ) C00169 9-Jul-12 19.20 84041/11003300219 CORPORATION BANK, SAMBALPUR
57 VIRAJ STEEL & ENERGY LTD (220909 ) C00179 9-Jul-12 30.40 81491/10044707254 CORPORATION BANK, SAMBALPUR
58 SEVEN STAR STEELS LTD (220950 ) C00185 9-Jul-12 10.20 81465/10044107229 CORPORATION BANK, SAMBALPUR
59 SEVEN STAR STEELS LTD (220950 ) C00009 8-Jul-12 10.20 84247/11002400421 CORPORATION BANK, SAMBALPUR
60 SMC POWER GENERATION LIMITED (220906 ) C00011 8-Jul-12 38.67 84503/11004000697 CORPORATION BANK, SAMBALPUR
61 GODAVARI COMMODITIES LTD. (600972 ) C00017 8-Jul-12 9.78 84618/11004700805 CORPORATION BANK, SAMBALPUR
62 GODAVARI COMMODITIES LTD. (600972 ) C00018 8-Jul-12 9.78 84619/11004800806 CORPORATION BANK, SAMBALPUR
63 OCL INDIA LTD(NEW CLINKERISATION) (220960 ) C00021 8-Jul-12 39.08 84849/11005101022 CORPORATION BANK, SAMBALPUR
64 DEEPAK STEEL AND POWER LIMITED (220831 ) C00028 8-Jul-12 33.59 78275/10070004029 CORPORATION BANK, SAMBALPUR
65 THE ORISSA SMALL INDS.CORPORATION  LTD (218457 ) C00041 8-Jul-12 9.41 78556/10075604312 CORPORATION BANK, SAMBALPUR
66 RUNGTA MINES LTD (220849 ) C00052 8-Jul-12 6.98 77336/10027403094 CORPORATION BANK, SAMBALPUR
67 MAITHAN ISPAT LIMITED (220911 ) C00062 8-Jul-12 59.69 78858/10078504625 CORPORATION BANK, SAMBALPUR
68 MSP SPONGE IRON  LTD. (220704 ) C00066 8-Jul-12 35.04 78772/10077704539 CORPORATION BANK, SAMBALPUR
69 SUDARSHAN TRADERS (600359 ) C00070 8-Jul-12 19.35 79171/10025504961 CORPORATION BANK, SAMBALPUR
70 VEDANTA ALUMINIUM LTD (601525 ) C00081 8-Jul-12 92.36 79255/10026705025 CORPORATION BANK, SAMBALPUR
71 SINGHAL ENTERPRISES PVT. LTD. (220848 ) C00092 8-Jul-12 28.28 78722/10021804487 CORPORATION BANK, SAMBALPUR
72 SURYAA SPONGE IRON LTD (220953 ) C00100 8-Jul-12 8.25 77730/10060903485 CORPORATION BANK, SAMBALPUR
73 RATHI STEEL AND POWER LIMITED (220913 ) C00102 8-Jul-12 58.62 75045/10015900894 CORPORATION BANK, SAMBALPUR
74 DEEPAK STEEL AND POWER LIMITED (220831 ) C00123 8-Jul-12 18.60 75961/10011201745 CORPORATION BANK, SAMBALPUR
75 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C00116 8-Jul-12 15.30 76001/10012001784 CORPORATION BANK, SAMBALPUR
76 N.K. BHOJANI PVT. LTD. (220719 ) C00127 8-Jul-12 12.23 77532/10057803285 CORPORATION BANK, SAMBALPUR
77 PATNAIK MINERALS PVT.LTD. (220883 ) C00129 8-Jul-12 38.25 77756/10061403508 CORPORATION BANK, SAMBALPUR
78 BHUSHAN STEEL LTD. (601001 ) 912012 20-Jul-12 146.37 94964/12019903491 I C I C Bank. Sambalpur
79 JAY JAGANNATH STEEL & POWER LIMITED (220995 ) 912025 21-Jul-12 1,072.79 97913/12019306494 I C I C Bank. Sambalpur
80 JAY JAGANNATH  STEEL & POWER LIMITED (220996 ) 912033 21-Jul-12 1,289.08 99537/13002900650 I C I C Bank. Sambalpur
81 HARYANA POWER GENERATION CORPORATION LIMITED (221005 ) 912039 21-Jul-12 894,763.51 98614/12019407195 I C I C Bank. Sambalpur
82 BANADURGA COAL TRADERS (600642 ) C00199 19-Jul-12 7,691.92 98091/12089106671 CORPORATION BANK, SAMBALPUR
83 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) C00202 19-Jul-12 2,555,574.82 98156/12092006736 CORPORATION BANK, SAMBALPUR
84 SARAOGI UDYOG (P) LTD. (600033 ) C00215 19-Jul-12 1,748.01 98394/12099606973 CORPORATION BANK, SAMBALPUR
85 JINDAL STEEL & POWER  LTD (221030 ) 931925 23-Jul-12 129,488.98 98655/12101207242 BANK OF BARODA, SAMBALPUR
86 NAVA BHARAT VENTURES LIMITED (220905 ) 931926 23-Jul-12 5.21 98666/12101707261 BANK OF BARODA, SAMBALPUR
87 M/S HANSANATH DISTRIBUTORS (600379 ) 931934 23-Jul-12 3,668.65 99008/13004500120 BANK OF BARODA, SAMBALPUR
88 BHUSHAN STEEL LTD. (601001 ) 802402 26-Jul-12 205.86 99247/13011800359 I.O.B, SAMBALPUR
89 BHUSHAN STEEL LTD. (601001 ) 802404 26-Jul-12 404.54 99249/13012000361 I.O.B, SAMBALPUR
90 YASHOMATI  BARTER PVT. LTD. (600030 ) 802418 26-Jul-12 34,177.31 99384/13004700497 I.O.B, SAMBALPUR
91 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 802439 26-Jul-12 191.23 99522/13002200635 I.O.B, SAMBALPUR
92 RELIABLE SPONGE (P) LTD (220826 ) C00166 9-Jul-12 19.20 83326/10077109062 CORPORATION BANK, SAMBALPUR
93 SHIV METTALICKS(P) LTD (220933 ) C00168 9-Jul-12 24.00 84085/11003400263 CORPORATION BANK, SAMBALPUR
94 ACTION ISPAT & POWER ( P) LTD. (600518 ) C00187 9-Jul-12 7.61 81040/10040906845 CORPORATION BANK, SAMBALPUR
95 MAITHAN ISPAT LIMITED (220911 ) C00190 9-Jul-12 42.00 82446/10136608088 CORPORATION BANK, SAMBALPUR
96 N.K.BHOJANI (P) LTD (220947 ) C00005 8-Jul-12 9.60 84184/11001900358 CORPORATION BANK, SAMBALPUR
97 DEEPAK STEEL & POWER LIMITED (221000 ) C00007 8-Jul-12 52.48 84758/11005800932 CORPORATION BANK, SAMBALPUR
98 BHUSHAN POWER & STEEL LTD. (600517 ) C00014 8-Jul-12 64.33 84694/11001200663 CORPORATION BANK, SAMBALPUR
99 SHREE SHYAM METALIKS PVT.LTD. (600865 ) C00042 8-Jul-12 72.24 77387/10005503146 CORPORATION BANK, SAMBALPUR
100 SURYAA SPONGE IRON LTD (220953 ) C00048 8-Jul-12 8.92 77302/10026803061 CORPORATION BANK, SAMBALPUR
101 VISA STEEL LTD (220932 ) C00053 8-Jul-12 49.94 77312/10027003071 CORPORATION BANK, SAMBALPUR
102 MAHESWARY ISPAT LIMITED (220844 ) C00054 8-Jul-12 15.64 77189/10025402965 CORPORATION BANK, SAMBALPUR
103 RUNGTA MINES LIMITED (220726 ) C00065 8-Jul-12 12.21 78901/10078804667 CORPORATION BANK, SAMBALPUR
104 MAHENDRA UDYOG (600534 ) C00069 8-Jul-12 9.13 79252/10027505035 CORPORATION BANK, SAMBALPUR
105 MSP METALLICS LIMITED (220967 ) C00071 8-Jul-12 28.60 78761/10022704527 CORPORATION BANK, SAMBALPUR
106 VARDHMAN ENTERPRISES (600031 ) C00080 8-Jul-12 30.98 79245/10026905028 CORPORATION BANK, SAMBALPUR
107 VINAYAK INFRASTRUCTURE (601363 ) C00082 8-Jul-12 47.74 79161/10025304953 CORPORATION BANK, SAMBALPUR
108 SUMRIT METALLIKS   PVT LTD. (200134 ) C00090 8-Jul-12 29.20 78726/10022004491 CORPORATION BANK, SAMBALPUR
109 BHUSHAN POWER & STEEL LTD. (600517 ) C00095 8-Jul-12 10.80 76076/10002301858 CORPORATION BANK, SAMBALPUR
110 KHEDARIA ISPAT LIMITED (220846 ) C00096 8-Jul-12 5.48 76013/10002201796 CORPORATION BANK, SAMBALPUR
111 GOVINDAM PROJECTS PVT. LTD. (220748 ) C00077 8-Jul-12 12.12 77067/10019402843 CORPORATION BANK, SAMBALPUR
112 RELIABLE SPONGE (P) LTD (220939 ) C00108 8-Jul-12 8.25 77833/10062903585 CORPORATION BANK, SAMBALPUR
113 NAVA BHARAT VENTURES LIMITED (220905 ) C00117 8-Jul-12 49.36 76025/10012501808 CORPORATION BANK, SAMBALPUR
114 SRI GANESH SPONGE IRON PVT.LTD (220937 ) C00114 8-Jul-12 8.25 75956/10010901740 CORPORATION BANK, SAMBALPUR
115 DEEPAK STEEL & POWER LTD. (220739 ) C00112 8-Jul-12 23.25 75963/10011301747 CORPORATION BANK, SAMBALPUR
116 PATNAIK STEELS AND ALLOYS LIMITED (220889 ) C00125 8-Jul-12 67.43 77591/10058903346 CORPORATION BANK, SAMBALPUR
117 SRI GANESH SPONGE IRON  (P) LTD. (200129 ) C00124 8-Jul-12 38.25 77621/10059603370 CORPORATION BANK, SAMBALPUR
118 UTKAL METALLICS LIMITED (220754 ) C00128 8-Jul-12 21.30 77186/10053502962 CORPORATION BANK, SAMBALPUR
119 MAHIMA COAL AGENCY (600590 ) 912014 20-Jul-12 8.79 94990/12020503517 I C I C Bank. Sambalpur
120 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 802389 26-Jul-12 964,195.99 96630/12078605205 I.O.B, SAMBALPUR
121 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 802391 26-Jul-12 1,012,405.80 97192/12058005759 I.O.B, SAMBALPUR
122 JAY JAGANNATH  STEEL & POWER LIMITED (220996 ) 912029 21-Jul-12 7.85 98835/12020907441 I C I C Bank. Sambalpur
123 DEEPAK STEEL AND POWER LIMITED (220831 ) 912031 21-Jul-12 6,075.69 99435/13002200548 I C I C Bank. Sambalpur
124 DEEPAK STEEL AND POWER LIMITED (220831 ) 912032 21-Jul-12 1,360.62 99436/13002300549 I C I C Bank. Sambalpur
125 SITANI COMMERCIAL PVT.LTD. (601531 ) 912041 21-Jul-12 23.84 98752/12020307359 I C I C Bank. Sambalpur
126 BHUSHAN POWER & STEEL LTD (401636 ) 912056 21-Jul-12 69.81 97992/12008206574 I C I C Bank. Sambalpur
127 BADRI  NARAYAN COAL SUPPLIER (600413 ) C00204 19-Jul-12 9,157.25 98247/12093506826 CORPORATION BANK, SAMBALPUR
128 JINDAL STEEL AND POWER LIMITED (601608 ) C00238 19-Jul-12 257.85 98585/12072507166 CORPORATION BANK, SAMBALPUR
129 RUNGTA MINES LIMITED (220726 ) 931904 23-Jul-12 791,515.22 98714/12001107311 BANK OF BARODA, SAMBALPUR
130 KRISHNA  COAL TRADERS (600319 ) 931910 23-Jul-12 11,416.99 98983/13006800095 BANK OF BARODA, SAMBALPUR
131 MAITHAN ISPAT LIMITED (220912 ) 931917 23-Jul-12 174.88 98685/12028407280 BANK OF BARODA, SAMBALPUR
132 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 931919 23-Jul-12 1,163.05 98858/12029907474 BANK OF BARODA, SAMBALPUR
133 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) 931924 23-Jul-12 126,630.00 98620/12101007202 BANK OF BARODA, SAMBALPUR
134 BHUSHAN STEEL LTD. (601001 ) 802403 26-Jul-12 200.20 99248/13011900360 I.O.B, SAMBALPUR
135 NAVA  BHARAT VENTURES LIMITED (220822 ) 802411 26-Jul-12 30.93 99467/13014000581 I.O.B, SAMBALPUR
136 AARTI  STEELS  LTD (600320 ) 802414 26-Jul-12 487,623.67 99300/13003400412 I.O.B, SAMBALPUR
137 SHREE BALAJI COAL TRADERS LTD. (600784 ) 802416 26-Jul-12 27,981.97 99381/13004500494 I.O.B, SAMBALPUR
138 SWARNA  TRADER (600276 ) 802419 26-Jul-12 79.37 99393/13004900506 I.O.B, SAMBALPUR
139 STERLITE ENERGY LIMITED (601636 ) 931940 23-Jul-12 842.89 99146/13000100258 BANK OF BARODA, SAMBALPUR
140 VEDANTA ALUMINIUM LTD (601525 ) 931942 23-Jul-12 1,687.75 99030/13000100142 BANK OF BARODA, SAMBALPUR
141 MAITHAN ISPAT LIMITED (220911 ) 802424 26-Jul-12 293.03 99585/13012600698 I.O.B, SAMBALPUR
142 BHUSHAN STEEL LIMITED (220919 ) 802428 26-Jul-12 201.70 99647/13013500764 I.O.B, SAMBALPUR
143 OCL INDIA LTD.(KAPILAS CEMENT WORKS) (220888 ) 802429 26-Jul-12 466.43 99956/13014101067 I.O.B, SAMBALPUR
144 B.R.SPONGE & POWER LTD. (220819 ) 802433 26-Jul-12 937.27 99473/13001000586 I.O.B, SAMBALPUR
145 CRACKERS INDIA (ALLOYS) LTD (220901 ) 802438 26-Jul-12 180.77 99521/13002100634 I.O.B, SAMBALPUR
146 SRI GANESH SPONGE IRON  (P) LTD. (200129 ) C00138 8-Jul-12 7.94 85349/11007901506 CORPORATION BANK, SAMBALPUR
147 CHHABRA MINERALS (600679 ) C00144 8-Jul-12 10.40 81419/10015107183 CORPORATION BANK, SAMBALPUR
148 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) C00143 8-Jul-12 86.39 80683/10114506448 CORPORATION BANK, SAMBALPUR
149 TIMES STEEL &POWER LTD (220980 ) C00162 9-Jul-12 66.10 85293/11007001474 CORPORATION BANK, SAMBALPUR
150 SCAN STEELS LIMITED (220903 ) C00161 9-Jul-12 20.07 85291/11006801472 CORPORATION BANK, SAMBALPUR
151 ORISSA SPONGE IRON & STEEL LIMITED (220908 ) C00191 9-Jul-12 8.00 82416/10134607937 CORPORATION BANK, SAMBALPUR
152 PAWANSUT SPONGE PVT.LTD. (220999 ) C00008 8-Jul-12 70.20 84087/11001400245 CORPORATION BANK, SAMBALPUR
153 CHHABRA MINERALS (600679 ) C00022 8-Jul-12 5.44 84562/11003600751 CORPORATION BANK, SAMBALPUR
154 SMC POWER GENERATION LIMITED (220922 ) C00004 8-Jul-12 8.82 78486/10063304239 CORPORATION BANK, SAMBALPUR
155 BHUSHAN STEEL LIMITED (220920 ) C00192 9-Jul-12 53.44 85031/11003201199 CORPORATION BANK, SAMBALPUR
156 TIMES STEEL &POWER LTD (220980 ) C00195 9-Jul-12 48.04 85018/11002901187 CORPORATION BANK, SAMBALPUR
157 VISA STEEL LTD (220932 ) C00196 9-Jul-12 5.47 84910/11002101117 CORPORATION BANK, SAMBALPUR
158 SRI BALAJI METALLICS PVT. LTD. (220857 ) C00198 9-Jul-12 21.01 85431/11003601595 CORPORATION BANK, SAMBALPUR
159 DEEPAK STEEL AND POWER LIMITED (220831 ) C00032 8-Jul-12 44.22 78112/10066903863 CORPORATION BANK, SAMBALPUR
160 BAGARIA  STEELS& TRADING  CO (600167 ) C00044 8-Jul-12 39.13 78664/10008204423 CORPORATION BANK, SAMBALPUR
161 PATNAIK MINERALS PVT.LTD. (220949 ) C00063 8-Jul-12 11.66 78799/10078104559 CORPORATION BANK, SAMBALPUR
162 RUNGTA MINES LIMITED (220726 ) C00064 8-Jul-12 23.42 78902/10078904668 CORPORATION BANK, SAMBALPUR
163 MAA TARINI INDUSTRIES  LTD. (220725 ) C00085 8-Jul-12 21.34 79409/10029305190 CORPORATION BANK, SAMBALPUR
164 SRI GANESH SPONGE IRON PVT.LTD (220937 ) C00091 8-Jul-12 30.49 78752/10022604518 CORPORATION BANK, SAMBALPUR
165 AGRASEN SPONGE PVT. LTD. (220829 ) C00113 8-Jul-12 13.20 75973/10011501757 CORPORATION BANK, SAMBALPUR
166 EMAMI PAPER MILLS LIMITED (600814 ) 912010 20-Jul-12 12.87 94637/12019303152 I C I C Bank. Sambalpur
167 BATHINA  ENTERPRISES (600241 ) 912013 20-Jul-12 5.29 94974/12020103501 I C I C Bank. Sambalpur
168 BHUSHAN STEEL LTD. (601001 ) 912017 20-Jul-12 113.11 94962/12019803489 I C I C Bank. Sambalpur
169 VIKRAM PRIVATE LIMITED (220954 ) 912023 20-Jul-12 126.58 95199/12023403728 I C I C Bank. Sambalpur
170 MAITHAN ISPAT LIMITED (220911 ) 912043 21-Jul-12 37.10 97869/12026806448 I C I C Bank. Sambalpur
171 RELIABLE SPONGE (P) LTD (220826 ) 912045 21-Jul-12 32.60 98801/12029507408 I C I C Bank. Sambalpur
172 VIKASH TRADERS (601213 ) 912040 21-Jul-12 26.35 98739/12020007347 I C I C Bank. Sambalpur
173 BHUSHAN POWER & STEEL LTD. (600517 ) 912047 21-Jul-12 284.48 98223/12007806802 I C I C Bank. Sambalpur
174 SHREE BALAJI COAL TRADERS LTD. (600784 ) C00212 19-Jul-12 2,863.80 98374/12098906953 CORPORATION BANK, SAMBALPUR
175 NARBHERAM POWER & STEEL PVT. LTD. (221001 ) C00218 19-Jul-12 10,008.39 98594/12100707173 CORPORATION BANK, SAMBALPUR
176 M/S HARI OM TRADING CO (600503 ) C00230 19-Jul-12 7,403.48 99036/13000400148 CORPORATION BANK, SAMBALPUR
177 BHUSHAN STEEL LTD. (601001 ) C00237 19-Jul-12 965.24 98564/12072007145 CORPORATION BANK, SAMBALPUR
178 OCL IRON & STEEL LTD. (220869 ) C00242 19-Jul-12 1,215.70 98829/12002507435 CORPORATION BANK, SAMBALPUR
179 SHIV SHAKTI SPONGE IRON LIMITED (220724 ) 931900 23-Jul-12 163,124.55 98632/12073007215 BANK OF BARODA, SAMBALPUR
180 BHUSHAN ENERGY LTD. (221035 ) 931907 23-Jul-12 10,317,531.28 98791/12002307398 BANK OF BARODA, SAMBALPUR
181 KESHAB  TRADERS (600389 ) 931912 23-Jul-12 30,274.79 99163/13010100275 BANK OF BARODA, SAMBALPUR
182 SRI HARDEV STEELS PVT.LTD. (220987 ) 931914 23-Jul-12 357.23 99450/13012000564 BANK OF BARODA, SAMBALPUR
183 SHREE HARI SPONGE PVT.LTD. (220952 ) 931922 23-Jul-12 118.04 99505/13000600625 BANK OF BARODA, SAMBALPUR
184 NAVA  BHARAT VENTURES LIMITED (220822 ) 931929 23-Jul-12 8.76 98670/12102007265 BANK OF BARODA, SAMBALPUR
185 M/S KALYANI COAL DEPOT (600181 ) 931930 23-Jul-12 10.66 98923/13000400033 BANK OF BARODA, SAMBALPUR
186 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 931933 23-Jul-12 7.29 99002/13004200114 BANK OF BARODA, SAMBALPUR
187 JINDAL STEEL & POWER  LTD (221030 ) 931936 23-Jul-12 128,939.30 98656/12035607243 BANK OF BARODA, SAMBALPUR
188 SRI VIJAYALAXMI COAL DEPOT (601166 ) 931938 23-Jul-12 9.59 99034/13000200146 BANK OF BARODA, SAMBALPUR
189 MSP SPONGE IRON  LTD. (220704 ) 931943 23-Jul-12 832.07 98641/12001907227 BANK OF BARODA, SAMBALPUR
190 SURENDRA MINING INDUSTRIES (P) LTD. (220923 ) 802422 26-Jul-12 41.17 99484/13011700597 I.O.B, SAMBALPUR
191 SCAN STEELS LIMITED (220904 ) C00160 9-Jul-12 20.07 85292/11006901473 CORPORATION BANK, SAMBALPUR
192 CRACKERS INDIA (ALLOYS) LTD (220901 ) C00158 9-Jul-12 30.52 85225/11006301395 CORPORATION BANK, SAMBALPUR
193 NAVA BHARAT VENTURES LIMITED (220905 ) C00176 9-Jul-12 55.17 82601/10066808353 CORPORATION BANK, SAMBALPUR
194 GOVINDAM PROJECTS PVT. LTD. (220748 ) C00163 9-Jul-12 5.00 83348/10077509082 CORPORATION BANK, SAMBALPUR
195 EASTERN STEEL & POWER LIMITED (220938 ) C00186 9-Jul-12 23.00 81507/10044907264 CORPORATION BANK, SAMBALPUR
196 BHASKAR STEEL & FERRO ALLOYS LTD. (220969 ) C00189 9-Jul-12 28.80 82476/10138008228 CORPORATION BANK, SAMBALPUR
197 MAITHAN ISPAT LIMITED (220912 ) C00146 8-Jul-12 42.00 82444/10136508086 CORPORATION BANK, SAMBALPUR
198 GODAVARI COMMODITIES LTD. (600972 ) C00015 8-Jul-12 9.78 84617/11004600804 CORPORATION BANK, SAMBALPUR
199 PADMAWATI COMMODITIES  PVT.  LTD (600206 ) C00025 8-Jul-12 10.88 84565/11003700756 CORPORATION BANK, SAMBALPUR
200 TIMES STEEL &POWER LTD (220980 ) C00003 8-Jul-12 63.02 78620/10066904380 CORPORATION BANK, SAMBALPUR
201 SCAN STEELS LIMITED (220903 ) C00194 9-Jul-12 36.30 85006/11002701174 CORPORATION BANK, SAMBALPUR
202 SHREE GANESH METALIKS LTD. (200127 ) C00197 9-Jul-12 30.43 85450/11004301614 CORPORATION BANK, SAMBALPUR
