Refunds for the Month of June 2019

Sl.No.
PARTY NAME
CHEQUE_NO
CHEQUE DATE
NET AMOUNT
RDO NUMBER
BANK NAME
1 AARTI  STEELS  LTD (600320 ) 731880 28/jun/2019 158549.66 141509/19056104939 SBI, MCL COMPLEX, BURLA
2 ADANI  POWER LIMITED (221074 ) 731661 18/jun/2019 37367301.5 141306/19051704757 SBI, MCL COMPLEX, BURLA
3 ADANI  POWER LIMITED (221074 ) 731662 18/jun/2019 3897533.83 139450/19041602910 SBI, MCL COMPLEX, BURLA
4 ADANI  POWER LIMITED (221074 ) 731877 28/jun/2019 4492767.82 137154/19005500636 SBI, MCL COMPLEX, BURLA
5 AGRASEN SPONGE PVT. LTD. (600085 ) 731656 18/jun/2019 223010.58 141557/19047604989 SBI, MCL COMPLEX, BURLA
6 AGRASEN SPONGE PVT. LTD. (600085 ) 731657 18/jun/2019 2522513.58 141558/19066104990 SBI, MCL COMPLEX, BURLA
7 ANDHRA PRADESH POWER DEVELOPMENT COMPANY LIMITED(SDSTPS) (221058 )  731659 18/jun/2019 0 141496/19046404926 SBI, MCL COMPLEX, BURLA
8 ANDHRA PRADESH POWER DEVELOPMENT COMPANY LTD. (221067 ) 731660 18/jun/2019 102259.65 133467/18017702226 SBI, MCL COMPLEX, BURLA
9 ANDHRA PRADESH POWER GENERATION CORPORATION LTD. (220877 ) 731911 29/jun/2019 48519432.28 140221/19045503677 SBI, MCL COMPLEX, BURLA
10 ANDHRA PRADESH POWER GENERATION CORPORATION LTD. (220877 ) 731912 29/jun/2019 57336154.66 140222/19021803678 SBI, MCL COMPLEX, BURLA
11 ANDHRA PRADESH POWER GENERATION CORPORATION LTD. (220877 ) 731913 29/jun/2019 48306030.47 140220/19040803676 SBI, MCL COMPLEX, BURLA
12 ANDHRA PRADESH POWER GENERATION CORPORATION LTD. (220877 ) 731914 29/jun/2019 11574156.8 138989/19028202452 SBI, MCL COMPLEX, BURLA
13 BADRINARAYAN COAL SUPPLIER (601833 ) 731653 18/jun/2019 26959.63 119785/16000700048 SBI, MCL COMPLEX, BURLA
14 BADRINARAYAN COAL SUPPLIER (601833 ) 731655 18/jun/2019 25335.52 141368/19045204789 SBI, MCL COMPLEX, BURLA
15 BHUSHAN ENERGY LIMITED. (601566 ) 731915 29/jun/2019 27043.55 133703/18022202461 SBI, MCL COMPLEX, BURLA
16 BHUSHAN ENERGY LIMITED. (601566 ) 731916 29/jun/2019 5884148.39 141442/19055504872 SBI, MCL COMPLEX, BURLA
17 BHUSHAN ENERGY LIMITED. (601566 ) 731917 29/jun/2019 2185469.41 139921/19036703376 SBI, MCL COMPLEX, BURLA
18 BHUSHAN ENERGY LIMITED. (601566 ) 731918 29/jun/2019 5130839.44 141444/19055704874 SBI, MCL COMPLEX, BURLA
19 BHUSHAN ENERGY LIMITED. (601566 ) 731919 29/jun/2019 3405371.8 141445/19055804875 SBI, MCL COMPLEX, BURLA
20 BHUSHAN ENERGY LIMITED. (601566 ) 731920 29/jun/2019 269145.38 141443/19055604873 SBI, MCL COMPLEX, BURLA
21 BHUSHAN POWER & STEEL LIMITED (291092 ) 731931 29/jun/2019 30739293.45 141321/19018804751 SBI, MCL COMPLEX, BURLA
22 BHUSHAN POWER AND STEEL LIMITED (291079 ) 731930 29/jun/2019 864774.17 140110/19026603564 SBI, MCL COMPLEX, BURLA
23 DB POWER  LTD. (461873 ) 731617 14/jun/2019 231626.53 140115/19028203559 SBI, MCL COMPLEX, BURLA
24 DB POWER  LTD. (461873 ) 731618 14/jun/2019 56850.65 140916/19053004353 SBI, MCL COMPLEX, BURLA
25 DB POWER  LTD. (461873 ) 731619 14/jun/2019 718494.98 140918/19038104352 SBI, MCL COMPLEX, BURLA
26 DB POWER  LTD. (461873 ) 731620 14/jun/2019 81704.12 141537/19020504967 SBI, MCL COMPLEX, BURLA
27 DB POWER  LTD. (461873 ) 731727 22/jun/2019 12353359.24 142274/19060105560 SBI, MCL COMPLEX, BURLA
28 DB POWER  LTD. (461873 ) 731728 22/jun/2019 1079159.77 142273/19061905559 SBI, MCL COMPLEX, BURLA
29 DB POWER  LTD. (461873 ) 731736 22/jun/2019 1094757.21 138172/19007301647 SBI, MCL COMPLEX, BURLA
30 DB POWER  LTD. (461873 ) 731737 22/jun/2019 1813769.04 136884/19002000367 SBI, MCL COMPLEX, BURLA
31 DB POWER  LTD. (461873 ) 731738 22/jun/2019 3049418.52 138173/19007401648 SBI, MCL COMPLEX, BURLA
32 DB POWER LIMITED (601768 ) 731621 14/jun/2019 6455907.05 141522/19020404952 SBI, MCL COMPLEX, BURLA
33 DB POWER LIMITED (601768 ) 731622 14/jun/2019 711393.99 141260/19051104691 SBI, MCL COMPLEX, BURLA
34 DB POWER LIMITED (601768 ) 731623 14/jun/2019 105632 136887/19000300370 SBI, MCL COMPLEX, BURLA
35 DB POWER LIMITED (601768 ) 731624 14/jun/2019 217138.87 140775/19001404225 SBI, MCL COMPLEX, BURLA
36 DB POWER LIMITED (601768 ) 731625 14/jun/2019 577395.2 141259/19003004690 SBI, MCL COMPLEX, BURLA
37 DB POWER LIMITED (601768 ) 731729 22/jun/2019 6760533.63 141984/19027405413 SBI, MCL COMPLEX, BURLA
38 DB POWER LIMITED (601768 ) 731730 22/jun/2019 3201505.03 142046/19058505475 SBI, MCL COMPLEX, BURLA
39 DB POWER LIMITED (601768 ) 731731 22/jun/2019 2915779.34 141983/19069105412 SBI, MCL COMPLEX, BURLA
40 DB POWER LIMITED (601768 ) 731732 22/jun/2019 653104.26 141982/19030905411 SBI, MCL COMPLEX, BURLA
41 DB POWER LIMITED (601768 ) 731733 22/jun/2019 343893.1 141924/19054105353 SBI, MCL COMPLEX, BURLA
42 DB POWER LIMITED (601768 ) 731734 22/jun/2019 287969.6 142045/19052505474 SBI, MCL COMPLEX, BURLA
43 DB POWER LIMITED (601768 ) 731735 22/jun/2019 4857884.68 137808/19008001282 SBI, MCL COMPLEX, BURLA
44 EMAMI PAPER MILLS LIMITED (291269 ) 731879 28/jun/2019 2901604.28 142266/19062105693 SBI, MCL COMPLEX, BURLA
45 GANESH ORES PVT.  LTD (601596 ) 731896 28/jun/2019 6581765.22 141901/19022805330 SBI, MCL COMPLEX, BURLA
46 GMR KAMALANGA ENERGY LTD (221043 ) 731886 28/jun/2019 234583.35 139390/19023902851 SBI, MCL COMPLEX, BURLA
47 GMR KAMALANGA ENERGY LTD (221043 ) 731887 28/jun/2019 240002.07 139625/19025503086 SBI, MCL COMPLEX, BURLA
48 GMR KAMALANGA ENERGY LTD (221043 ) 731932 29/jun/2019 18878.34 139776/19027003235 SBI, MCL COMPLEX, BURLA
49 GODAVARI COMMODITIES LIMITED (600717 ) 731526 10/jun/2019 7466490.61 140002/19043303457 SBI, MCL COMPLEX, BURLA
50 GODAVARI COMMODITIES LIMITED (600717 ) 731527 10/jun/2019 9344405.17 140001/19038803456 SBI, MCL COMPLEX, BURLA
51 GODAVARI COMMODITIES LTD (601938 ) 731532 10/jun/2019 5013.62 140892/19052704336 SBI, MCL COMPLEX, BURLA
52 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 731893 28/jun/2019 47124.65 136882/19002700365 SBI, MCL COMPLEX, BURLA
53 GURPRIT ENTERPRISES PVT. LTD. (601304 ) 731894 28/jun/2019 30644.79 137176/19004900658 SBI, MCL COMPLEX, BURLA
54 GURPRIT SINGH CHAWLA HUF (601900 ) 731895 28/jun/2019 1394584.62 133610/18004702370 SBI, MCL COMPLEX, BURLA
55 HIND UNITRADE PVT. LTD (601808 ) 941485 27/jun/2019 51230.65 121529/16013601788 ANDRA BANK, BURLA
56 HIND UNITRADE PVT. LTD (601808 ) 941486 27/jun/2019 4480323.32 142040/19058205469 ANDRA BANK, BURLA
57 HINDALCO INDUSTRIES LIMITED ( UNIT:- ADITYA ALUMINIUM) (451862 ) 731934 29/jun/2019 7550781.99 140102/19020903556 SBI, MCL COMPLEX, BURLA
58 HINDALCO INDUSTRIES LIMITED ( UNIT:- ADITYA ALUMINIUM) (451862 ) 731935 29/jun/2019 1101287.3 140938/19056904368 SBI, MCL COMPLEX, BURLA
59 HINDALCO INDUSTRIES LIMITED ( UNIT:- ADITYA ALUMINIUM) (451862 ) 731936 29/jun/2019 620747.3 140939/19053404369 SBI, MCL COMPLEX, BURLA
60 HINDALCO INDUSTRIES LIMITED ( UNIT:- ADITYA ALUMINIUM) (451862 ) 731937 29/jun/2019 17919919.71 140940/19014904370 SBI, MCL COMPLEX, BURLA
61 HINDALCO INDUSTRIES LIMITED ( UNIT:- ADITYA ALUMINIUM) (451862 ) 731938 29/jun/2019 15381014.49 140942/19031204372 SBI, MCL COMPLEX, BURLA
62 HINDALCO INDUSTRIES LIMITED (291093 ) 731884 28/jun/2019 3820 133711/18033902476 SBI, MCL COMPLEX, BURLA
63 HINDALCO INDUSTRIES LIMITED (291095 ) 731881 28/jun/2019 834070.65 137125/19003400607 SBI, MCL COMPLEX, BURLA
64 HINDALCO INDUSTRIES LIMITED (291095 ) 731882 28/jun/2019 111245.64 140175/19023603628 SBI, MCL COMPLEX, BURLA
65 HINDALCO INDUSTRIES LIMITED (291095 ) 731883 28/jun/2019 44121229.67 141390/19026004819 SBI, MCL COMPLEX, BURLA
66 HINDALCO INDUSTRIES LIMITED (291112 ) 731885 28/jun/2019 8950439.37 138894/19037902357 SBI, MCL COMPLEX, BURLA
67 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 731940 29/jun/2019 18022409.25 140761/19030004210 SBI, MCL COMPLEX, BURLA
68 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 731941 29/jun/2019 5042975.46 140758/19036104207 SBI, MCL COMPLEX, BURLA
69 HINDALCO INDUSTRIES LIMITED (UNIT :ADITYA ALUMINIUM) (601787 ) 731942 29/jun/2019 12491930.49 141519/19040704949 SBI, MCL COMPLEX, BURLA
70 HINDALCO INDUSTRIES LTD (601794 ) 731939 29/jun/2019 1631616.56 141257/19033704688 SBI, MCL COMPLEX, BURLA
71 JAGRITI COAL & MINERALS (601208 ) 731933 29/jun/2019 113860.48 140455/19032703906 SBI, MCL COMPLEX, BURLA
72 JINDAL INDIA THERMAL POWER LIMITED (461868 ) 731929 29/jun/2019 2377507.19 136736/19002500220 SBI, MCL COMPLEX, BURLA
73 JINDAL INDIA THERMAL POWER LIMITED (461868 ) 831469 27/jun/2019 41871592.84 142256/19062005683 UCO BANK, MCL EXTENSION
74 JINDAL POWER LIMITED (221060 ) 908824 29/jun/2019 0 143302/20014900979 AXIS SAMBALPUR (CURRENT)
75 JINDAL POWER LIMITED (221060 ) 908825 29/jun/2019 0 132836/18027501603 AXIS SAMBALPUR (CURRENT)
76 JINDAL POWER LIMITED (221060 ) 908826 29/jun/2019 0 133130/18031001892 AXIS SAMBALPUR (CURRENT)
77 JINDAL POWER LIMITED (221060 ) 908829 29/jun/2019 0 133677/18025502437 AXIS SAMBALPUR (CURRENT)
78 JINDAL POWER LIMITED (221060 ) 908830 29/jun/2019 0 132883/18019001647 AXIS SAMBALPUR (CURRENT)
79 JINDAL POWER LIMITED (221060 ) 908831 29/jun/2019 0 133131/18021301893 AXIS SAMBALPUR (CURRENT)
80 JINDAL POWER LIMITED (221060 ) 908832 29/jun/2019 0 137208/19006000689 AXIS SAMBALPUR (CURRENT)
81 JINDAL POWER LIMITED (221060 ) 908833 29/jun/2019 0 137474/19009500945 AXIS SAMBALPUR (CURRENT)
82 JINDAL POWER LIMITED (461874 ) 731724 22/jun/2019 39555466.02 142420/20001500105 SBI, MCL COMPLEX, BURLA
83 JINDAL POWER LIMITED (461874 ) 731726 22/jun/2019 3400220.48 142419/20000300106 SBI, MCL COMPLEX, BURLA
84 JINDAL POWER LIMITED (461874 ) 908828 29/jun/2019 0 132065/18013800846 AXIS SAMBALPUR (CURRENT)
85 JINDAL POWER LIMITED (601839 ) 731723 22/jun/2019 1284141.18 141399/19019804846 SBI, MCL COMPLEX, BURLA
86 JINDAL POWER LIMITED (601839 ) 731725 22/jun/2019 1618407.17 142258/19035705686 SBI, MCL COMPLEX, BURLA
87 JINDAL POWER LIMITED (601839 ) 908827 29/jun/2019 0 142260/19029305688 AXIS SAMBALPUR (CURRENT)
88 M/S ARJUN COAL TRADERS (601780 ) 731528 10/jun/2019 955.58 134530/18030003281 SBI, MCL COMPLEX, BURLA
89 M/S ARJUN COAL TRADERS (601780 ) 731529 10/jun/2019 2070071.01 140383/19024203834 SBI, MCL COMPLEX, BURLA
90 M/S ARJUN COAL TRADERS (601780 ) 731530 10/jun/2019 958.79 134531/18035003282 SBI, MCL COMPLEX, BURLA
91 M/S ARJUN COAL TRADERS (601780 ) 731531 10/jun/2019 1730.37 133680/18020002469 SBI, MCL COMPLEX, BURLA
92 M/S ARJUN COAL TRADERS (601780 ) 908823 12/jun/2019 0 134688/18031903439 AXIS SAMBALPUR (CURRENT)
93 MAA JAGNYESWARI COAL DEPOT (601195 ) 731663 18/jun/2019 256217.87 141125/19059704557 SBI, MCL COMPLEX, BURLA
94 NATIONAL ALUMINIUM CO. LTD.  (221191 ) OBO761 29/jun/2019 165224.92 138371/19014101849 ORIENTAL BANK OF COMMERCE
95 NATIONAL ALUMINIUM CO. LTD.  (221192 ) 804926 29/jun/2019 1353181.41 138725/19033702189 I.O.B, SAMBALPUR
96 NATIONAL ALUMINIUM CO. LTD.  (221192 ) 804928 29/jun/2019 2630363.09 139661/19022003122 I.O.B, SAMBALPUR
97 NATIONAL ALUMINIUM CO. LTD. (221188 ) 731654 18/jun/2019 1905889.61 141979/19004005408 SBI, MCL COMPLEX, BURLA
98 NATIONAL ALUMINIUM CO. LTD. (221188 ) 804407 29/jun/2019 36291576 141428/19055404859 BANK OF BARODA, SAMBALPUR
99 NATIONAL ALUMINIUM COMPANY LTD (601618 ) 833405 29/jun/2019 1724774.87 138617/19014202083 BANK OF BARODA, SAMBALPUR
100 NATIONAL ALUMINIUM COMPANY LTD (601618 ) 833406 29/jun/2019 6141392.33 141503/19036604933 BANK OF BARODA, SAMBALPUR
101 NATIONAL ALUMINIUM COMPANY LTD (601618 ) OBO760 29/jun/2019 26726260.82 141506/19046704936 ORIENTAL BANK OF COMMERCE
102 NATIONAL ALUMINIUM COMPANY LTD. (220975 ) 804927 29/jun/2019 19917249.37 141526/19065504956 I.O.B, SAMBALPUR
103 SHREE LAXMI TRADERS (601899 ) 731888 28/jun/2019 78035.66 139343/19019202803 SBI, MCL COMPLEX, BURLA
104 SHREE LAXMI TRADERS (601899 ) 731889 28/jun/2019 36084.47 140736/19029704188 SBI, MCL COMPLEX, BURLA
105 SHREE LAXMI TRADERS (601899 ) 731890 28/jun/2019 20563.11 132777/18002401542 SBI, MCL COMPLEX, BURLA
106 SHREE LAXMI TRADERS (601899 ) 731891 28/jun/2019 22015.55 133086/18005401848 SBI, MCL COMPLEX, BURLA
107 SHREE SHYAM MINERALS (601711 ) 941487 27/jun/2019 2425884 141036/19039204468 ANDRA BANK, BURLA
108 SHREE SHYAM MINERALS (601711 ) 941488 27/jun/2019 1797934.49 140861/19038204305 ANDRA BANK, BURLA
109 SHREE SHYAM MINERALS (601711 ) 941489 27/jun/2019 933282.58 139982/19042803437 ANDRA BANK, BURLA
110 SHREE SHYAM MINERALS (601711 ) 941490 27/jun/2019 336669.71 139983/19042903438 ANDRA BANK, BURLA
111 SHREE SHYAM MINERALS (601711 ) 941491 27/jun/2019 666365.56 139679/19035203140 ANDRA BANK, BURLA
112 SHREE SHYAM MINERALS (601711 ) 941492 27/jun/2019 378.46 140983/19015504415 ANDRA BANK, BURLA
113 SHREE SHYAM MINERALS (601711 ) 941493 27/jun/2019 378.46 140985/19015704417 ANDRA BANK, BURLA
114 SHREE SHYAM MINERALS (601711 ) 941494 27/jun/2019 2065570.89 141906/19030305335 ANDRA BANK, BURLA
115 SHREE SHYAM MINERALS (601711 ) 941495 27/jun/2019 126603.63 140682/19035204133 ANDRA BANK, BURLA
116 SHREE SHYAM MINERALS (601711 ) 941496 27/jun/2019 6491649.87 141905/19055705334 ANDRA BANK, BURLA
117 SHREE SHYAM MINERALS (601711 ) 941497 27/jun/2019 378.46 140984/19015604416 ANDRA BANK, BURLA
118 SHREE SHYAM MINERALS (601711 ) 941498 27/jun/2019 325.98 142138/19034505566 ANDRA BANK, BURLA
119 SHREE SHYAM MINERALS (601711 ) 941499 27/jun/2019 441.87 142020/19051605451 ANDRA BANK, BURLA
120 SHREE SHYAM MINERALS (601711 ) 941500 27/jun/2019 378.44 140986/19015804418 ANDRA BANK, BURLA
121 SHREE SHYAM MINERALS (601711 ) 941501 27/jun/2019 840.94 142139/19043705567 ANDRA BANK, BURLA
122 SHREE SHYAM MINERALS (601711 ) 941502 27/jun/2019 82515.98 141038/19039304470 ANDRA BANK, BURLA
123 SHREE SHYAM MINERALS (601711 ) 941503 27/jun/2019 13214.5 133923/18024902684 ANDRA BANK, BURLA
124 SKS POWER GENERATION (CHHATTISGARH) LIMITED (601911 ) 731626 14/jun/2019 7896329.63 142184/19024705626 SBI, MCL COMPLEX, BURLA
125 SKS POWER GENERATION (CHHATTISGARH) LIMITED (601911 ) 731892 28/jun/2019 24596.71 133639/18008702401 SBI, MCL COMPLEX, BURLA
126 SMJ EXIMP LTD (600791 ) 731910 29/jun/2019 1230500.57 142027/19057705462 SBI, MCL COMPLEX, BURLA
127 SWASTIK MINERAL (601789 ) 731533 10/jun/2019 268319.37 141679/19021705108 SBI, MCL COMPLEX, BURLA
128 VEDANTA LIMITED (291088 ) 731854 27/jun/2019 25885241.36 142214/19029105650 SBI, MCL COMPLEX, BURLA
129 VEDANTA LIMITED (291090 ) 731853 27/jun/2019 65081987.43 142216/19024805652 SBI, MCL COMPLEX, BURLA
130 VEDANTA LIMITED (291090 ) 908820 12/jun/2019 0 141497/19020304927 AXIS SAMBALPUR (CURRENT)
131 VEDANTA LIMITED (291150 ) 731857 27/jun/2019 71858.35 137943/19008901416 SBI, MCL COMPLEX, BURLA
132 VEDANTA LIMITED (291264 ) 731852 27/jun/2019 58869425.58 142215/19061405651 SBI, MCL COMPLEX, BURLA
133 VEDANTA LIMITED (291264 ) 908822 12/jun/2019 0 141534/19047204964 AXIS SAMBALPUR (CURRENT)
134 VEDANTA LIMITED (291265 ) 731848 27/jun/2019 1828073.71 142062/19061305491 SBI, MCL COMPLEX, BURLA
135 VEDANTA LIMITED (291267 ) 731849 27/jun/2019 466263.68 141531/19052904961 SBI, MCL COMPLEX, BURLA
136 VEDANTA LIMITED (451866 ) 731856 27/jun/2019 559545.38 142033/19023505455 SBI, MCL COMPLEX, BURLA
137 VEDANTA LIMITED (451886 ) 731855 27/jun/2019 24299750.14 142032/19057105449 SBI, MCL COMPLEX, BURLA
138 VEDANTA LIMITED (451886 ) 908821 12/jun/2019 0 141701/19041505129 AXIS SAMBALPUR (CURRENT)
139 VEDANTA LIMITED (601782 ) 731850 27/jun/2019 21056215.94 137479/19009900955 SBI, MCL COMPLEX, BURLA
140 VEDANTA LIMITED (601782 ) 731851 27/jun/2019 7123658.93 141963/19005305394 SBI, MCL COMPLEX, BURLA
141 VENKATALAXMI COAL DEPOT (600247 ) 908819 12/jun/2019 0 142143/19054305571 AXIS SAMBALPUR (CURRENT)