Refunds For The Month of December 2012

SR. NO. PARTY_CODE CHEQUE_NO CHEQUE_DATE NET_AMOUNT RDO_NUM BANK_NAME
1 GANESH ORES (P) LTD (601596 ) 932600 10-Dec-12 1242.55 96730/12097005259 BANK OF BARODA, SAMBALPUR
2 SITANI COAL TRANSPORT PVT.LTD. (601702 ) 932612 10-Dec-12 3856.49 100189/13000701300 BANK OF BARODA, SAMBALPUR
3 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932614 10-Dec-12 796.59 100674/13016301787 BANK OF BARODA, SAMBALPUR
4 GOVINDAM PROJECTS PVT. LTD. (220748 ) 802518 19-Dec-12 310.31 101564/13039502672 I.O.B, SAMBALPUR
5 JAGANNATH SPONGE PVT.LTD (220945 ) 802523 19-Dec-12 4289.78 101609/13040002688 I.O.B, SAMBALPUR
6 SHREE  BARBARIC  TRADERS (600386 ) 802539 19-Dec-12 3160.80 101732/13042802860 I.O.B, SAMBALPUR
7 BHUSHAN POWER & STEEL LTD (401636 ) 802561 19-Dec-12 5412.25 102017/13047403131 I.O.B, SAMBALPUR
8 FACOR POWER LIMITED (221033 ) 809388 28-Dec-12 1617617.64 101862/13030002974 UCO BANK, MCL EXTENSION
9 MSP SPONGE IRON  LTD. (220704 ) C00478 28-Dec-12 106724.19 101908/13029603020 CORPORATION BANK, SAMBALPUR
10 SHREE GANESH METALIKS LTD. (200127 ) C00482 28-Dec-12 159.12 101936/13030203048 CORPORATION BANK, SAMBALPUR
11 RELIABLE SPONGE (P) LTD (220939 ) 809401 28-Dec-12 599.75 102299/13006503413 UCO BANK, MCL EXTENSION
12 REXON STRIPS LIMITED. (220705 ) C00488 28-Dec-12 1599.35 102142/13032703255 CORPORATION BANK, SAMBALPUR
13 SHREE GANESH METALIKS LTD. (200127 ) C00491 28-Dec-12 215.14 102318/13034303432 CORPORATION BANK, SAMBALPUR
14 UTKAL METALLICS LIMITED (220754 ) C00500 28-Dec-12 959.60 102220/13032903334 CORPORATION BANK, SAMBALPUR
15 MSP METALLICS LIMITED (220967 ) AL0019 29-Dec-12 251.32 102449/13012003576 ALLAHABAD BANK
16 SHREE RAM ENTERPRISES (601567 ) 921664 28-Dec-12 1570.34 102367/13010603482 I C I C Bank. Sambalpur
17 CHANDUKA AGENCIES (601707 ) AL0014 29-Dec-12 134.54 102414/13058103528 ALLAHABAD BANK
18 BHUSHAN STEEL LTD. (601001 ) AL0016 29-Dec-12 223.59 102090/13018403204 ALLAHABAD BANK
19 SPONGE UDYOG (P) LTD. (221009 ) 932594 10-Dec-12 267.10 92752/12027301227 BANK OF BARODA, SAMBALPUR
20 JAI  HANUMAN UDYOG LTD (401648 ) 932595 10-Dec-12 5617.32 93535/12044402002 BANK OF BARODA, SAMBALPUR
21 VASUNDHARA  POWER & INFRASTRUCTURE PVT. LTD (601626 ) 932597 10-Dec-12 1896.04 95045/12015503572 BANK OF BARODA, SAMBALPUR
22 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932603 10-Dec-12 47290.26 99540/13002600653 BANK OF BARODA, SAMBALPUR
23 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932604 10-Dec-12 34494.97 99543/13002700656 BANK OF BARODA, SAMBALPUR
24 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932605 10-Dec-12 1623086.11 100324/13010201435 BANK OF BARODA, SAMBALPUR
25 SARAOGI UDYOG (P) LTD. (600033 ) 921634 13-Dec-12 21125.72 100352/13020101463 I C I C Bank. Sambalpur
26 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932616 10-Dec-12 2840724.04 100679/13002701789 BANK OF BARODA, SAMBALPUR
27 VEDANTA ALUMINIUM LTD (601525 ) 921648 13-Dec-12 8862.99 101684/13014602794 I C I C Bank. Sambalpur
28 BHOLE BHANDARI DALL MILLS (601291 ) 802510 19-Dec-12 2767.25 101398/13036202506 I.O.B, SAMBALPUR
29 SHREE MADHAV ISPAT (P) LIMITED (220899 ) 802543 19-Dec-12 2293.84 101755/13043202867 I.O.B, SAMBALPUR
30 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 802545 19-Dec-12 37379.32 101759/13043402871 I.O.B, SAMBALPUR
31 SPONGE UDYOG (P) LTD. (221009 ) 802551 19-Dec-12 499.51 101904/13045203016 I.O.B, SAMBALPUR
32 RELIABLE SPONGE (P) LTD (220939 ) 802557 19-Dec-12 1938.77 101982/13046503096 I.O.B, SAMBALPUR
33 PATNAIK MINERALS PVT.LTD. (220949 ) 809386 28-Dec-12 1223475.00 101776/13029502888 UCO BANK, MCL EXTENSION
34 PATNAIK MINERALS PVT.LTD. (220883 ) 809387 28-Dec-12 4869660.00 101778/13029602890 UCO BANK, MCL EXTENSION
35 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 809392 28-Dec-12 3353692.88 101916/13029903043 UCO BANK, MCL EXTENSION
36 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 802572 28-Dec-12 2261565.86 102175/13005603289 I.O.B, SAMBALPUR
37 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C00494 28-Dec-12 136.87 102441/13034903556 CORPORATION BANK, SAMBALPUR
38 N.K. BHOJANI PVT. LTD. (220719 ) C00502 28-Dec-12 19509.62 102235/13034103349 CORPORATION BANK, SAMBALPUR
39 MSP SPONGE IRON  LTD. (220704 ) C00509 28-Dec-12 237.55 102309/13036703423 CORPORATION BANK, SAMBALPUR
40 VEDANTA ALLUMUNIUM LTD. (401607 ) 921663 28-Dec-12 16668785.62 102032/13010503145 I C I C Bank. Sambalpur
41 BHUSHAN POWER & STEEL LTD. (600517 ) 921665 28-Dec-12 199.56 102372/13011103487 I C I C Bank. Sambalpur
42 BHUSHAN POWER & STEEL LTD. (600517 ) 932625 28-Dec-12 16971831.86 101931/13010303037 BANK OF BARODA, SAMBALPUR
43 SUMRIT METALLIKS   PVT LTD. (200134 ) 932628 28-Dec-12 312449.39 102040/13009303154 BANK OF BARODA, SAMBALPUR
44 UTKAL METALLICS LIMITED (220754 ) AL0001 29-Dec-12 959.61 102199/13019003316 ALLAHABAD BANK
45 M/S ASISH KUMAR MOHANTY (601643 ) AL0015 29-Dec-12 208.94 102071/13018103184 ALLAHABAD BANK
46 SHYAM METALICS AND ENERGY LIMITED (601628 ) 904759 31-Dec-12 1306716.00 100879/13007501989 AXIS SAMBALPUR (CURRENT)
47 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932620 10-Dec-12 1599700.74 101561/13017102669 BANK OF BARODA, SAMBALPUR
48 SPONGE UDYOG (P) LTD. (221009 ) 932589 10-Dec-12 169.71 90478/11098006460 BANK OF BARODA, SAMBALPUR
49 JAI  HANUMAN UDYOG LTD (401648 ) 932592 10-Dec-12 1624.10 91392/11111407332 BANK OF BARODA, SAMBALPUR
50 VASUNDHARA  POWER & INFRASTRUCTURE PVT. LTD (601626 ) 932608 10-Dec-12 1999.82 99883/13010600994 BANK OF BARODA, SAMBALPUR
51 SPONGE UDYOG (P) LTD. (221009 ) 932610 10-Dec-12 499.51 100489/13020001601 BANK OF BARODA, SAMBALPUR
52 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932615 10-Dec-12 135.85 100680/13016401790 BANK OF BARODA, SAMBALPUR
53 SITANI COAL TRANSPORT PVT.LTD. (601702 ) 932619 10-Dec-12 953.53 100854/13000901964 BANK OF BARODA, SAMBALPUR
54 AKHANKSHIT ENTERPRISES (601606 ) 921636 13-Dec-12 2536.77 101415/13012802523 I C I C Bank. Sambalpur
55 ADHUNIK METALIKS   LIMITED (220736 ) 921643 13-Dec-12 15126.80 101534/13013502642 I C I C Bank. Sambalpur
56 ADHUNIK METALIKS LIMITED (220897 ) 921649 13-Dec-12 3511.05 101780/13015102892 I C I C Bank. Sambalpur
57 SENDOZ IMPEX  LTD (600312 ) 921651 13-Dec-12 6602.99 101932/13016003025 I C I C Bank. Sambalpur
58 SPONGE UDYOG (P) LTD. (221009 ) 802515 19-Dec-12 499.52 101492/13038802600 I.O.B, SAMBALPUR
59 PAWANJAY SPONGE IRON LIMITED (220727 ) 802522 19-Dec-12 222.50 101610/13039902684 I.O.B, SAMBALPUR
60 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 802525 19-Dec-12 43950.64 101580/13040202690 I.O.B, SAMBALPUR
61 VEDANTA ALLUMUNIUM LTD. (401607 ) 802529 19-Dec-12 7800.26 101601/13040702711 I.O.B, SAMBALPUR
62 SMC POWER GENERATION LTD. (600044 ) 802532 19-Dec-12 11042.99 101662/13041502772 I.O.B, SAMBALPUR
63 SPONGE  UDYOG  PVT  LTD (600107 ) 802537 19-Dec-12 4996.36 101736/13042202835 I.O.B, SAMBALPUR
64 RELIABLE SPONGE (P) LTD (220826 ) 802558 19-Dec-12 479.81 101983/13046603097 I.O.B, SAMBALPUR
65 KAUSHAL FERRO METALS (P) LTD. (220965 ) 802559 19-Dec-12 1599.35 101996/13046903110 I.O.B, SAMBALPUR
66 JINDAL STEEL & POWER  LTD (221030 ) 809385 28-Dec-12 3367585.35 101769/13029302881 UCO BANK, MCL EXTENSION
67 VIKRAM PRIVATE LIMITED (220954 ) C00468 28-Dec-12 79698.62 101774/13029402886 CORPORATION BANK, SAMBALPUR
68 FACOR POWER LIMITED (221033 ) 809389 28-Dec-12 1804427.73 101863/13030102975 UCO BANK, MCL EXTENSION
69 PATNAIK MINERALS PVT.LTD. (220883 ) C00472 28-Dec-12 858763.40 101779/13028402891 CORPORATION BANK, SAMBALPUR
70 PATNAIK STEELS AND ALLOYS LIMITED (221018 ) C00474 28-Dec-12 112007.84 101864/13028902976 CORPORATION BANK, SAMBALPUR
71 RUNGTA MINES LIMITED (220726 ) C00475 28-Dec-12 374526.92 101894/13029203006 CORPORATION BANK, SAMBALPUR
72 SHREE GANESH METALIKS LTD. (200127 ) AL0017 29-Dec-12 1142775.54 98763/12125307371 ALLAHABAD BANK
73 ORISSA SPONGE IRON & STEEL LIMITED (220908 ) 809397 28-Dec-12 4141450.23 101947/13030603059 UCO BANK, MCL EXTENSION
74 SURYAA SPONGE IRON LTD (220953 ) C00506 28-Dec-12 599.74 102289/13036103403 CORPORATION BANK, SAMBALPUR
75 JINDAL STEEL & POWER  LTD (221030 ) AL0003 29-Dec-12 11434224.02 101756/13046202868 ALLAHABAD BANK
76 NAVA BHARAT VENTURES LIMITED (220905 ) AL0006 29-Dec-12 340789.42 101766/13046502878 ALLAHABAD BANK
77 SURYAA  SPONGE IRON LTD. (220701 ) AL0010 29-Dec-12 125.66 101978/13050503092 ALLAHABAD BANK
78 BHUSHAN POWER & STEEL LTD (401636 ) C00512 31-Dec-12 229685.02 101068/13008502177 CORPORATION BANK, SAMBALPUR
79 VASUNDHARA  POWER & INFRASTRUCTURE PVT. LTD (601626 ) 932588 10-Dec-12 1723.06 90303/11085806303 BANK OF BARODA, SAMBALPUR
80 JAI  HANUMAN UDYOG LTD (401648 ) 932590 10-Dec-12 4068.22 92003/12010700490 BANK OF BARODA, SAMBALPUR
81 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932606 10-Dec-12 1451382.99 100322/13001901433 BANK OF BARODA, SAMBALPUR
82 SPONGE UDYOG (P) LTD. (221009 ) 932607 10-Dec-12 24076.29 98723/12124607320 BANK OF BARODA, SAMBALPUR
83 SPONGE UDYOG (P) LTD. (221009 ) 932609 10-Dec-12 15532.34 99938/13011301049 BANK OF BARODA, SAMBALPUR
84 SITANI COAL TRANSPORT PVT.LTD. (601702 ) 932618 10-Dec-12 1946.51 100855/13000901965 BANK OF BARODA, SAMBALPUR
85 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932623 10-Dec-12 4232189.21 101709/13004602820 BANK OF BARODA, SAMBALPUR
86 DEEPAK STEEL & POWER LIMITED (221000 ) 921645 13-Dec-12 11684.05 101584/13013902694 I C I C Bank. Sambalpur
87 SCAN STEELS LIMITED (220904 ) 802512 19-Dec-12 7679.29 101472/13038202580 I.O.B, SAMBALPUR
88 RATHI STEEL AND POWER LIMITED (220913 ) 802520 19-Dec-12 329.82 101573/13039702681 I.O.B, SAMBALPUR
89 SEETA INTEGRATED STEEL & ENERGY  LTD (221015 ) 802528 19-Dec-12 843.64 101595/13040502705 I.O.B, SAMBALPUR
90 SHREE MADHAV ISPAT PVT.  LTD (220900 ) 802542 19-Dec-12 199.51 101754/13043102866 I.O.B, SAMBALPUR
91 AKG  ENTERPRISE (600302 ) 802546 19-Dec-12 3021.21 101801/13043502913 I.O.B, SAMBALPUR
92 GANAPATI UDYOG (601519 ) 802550 19-Dec-12 1688.93 101871/13044702983 I.O.B, SAMBALPUR
93 SPONGE UDYOG  PVT.  LTD. (220821 ) 802552 19-Dec-12 2106.86 101905/13045303017 I.O.B, SAMBALPUR
94 MAA TARINI INDUSTRIES  LTD. (220725 ) 802560 19-Dec-12 3577.18 102004/13047303118 I.O.B, SAMBALPUR
95 PATNAIK STEELS AND ALLOYS LIMITED (221018 ) C00469 28-Dec-12 215283.00 101861/13029902973 CORPORATION BANK, SAMBALPUR
96 RUNGTA MINES LIMITED (220726 ) C00476 28-Dec-12 832199.25 101896/13029303008 CORPORATION BANK, SAMBALPUR
97 RUNGTA MINES LIMITED (220726 ) C00477 28-Dec-12 292066.57 101897/13029403009 CORPORATION BANK, SAMBALPUR
98 SHREE GANESH METALIKS LTD. (200127 ) 809393 28-Dec-12 2881528.14 101937/13031003049 UCO BANK, MCL EXTENSION
99 SHIV SHAKTI SPONGE IRON LIMITED (220724 ) 809394 28-Dec-12 2202255.00 101940/13031103052 UCO BANK, MCL EXTENSION
100 ORISSA SPONGE IRON & STEEL LIMITED (220908 ) 809395 28-Dec-12 4213425.00 101948/13031203060 UCO BANK, MCL EXTENSION
101 RATHI STEEL AND POWER LIMITED (220913 ) 809396 28-Dec-12 3220995.15 101953/13031303065 UCO BANK, MCL EXTENSION
102 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) C00480 28-Dec-12 2297.65 101964/13031503077 CORPORATION BANK, SAMBALPUR
103 SURYAA  SPONGE IRON LTD. (220701 ) C00481 28-Dec-12 629.34 101980/13031803094 CORPORATION BANK, SAMBALPUR
104 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 809400 28-Dec-12 17799.68 102170/13006103283 UCO BANK, MCL EXTENSION
105 N.K.BHOJANI(P)LTD (220948 ) 802567 28-Dec-12 12293.04 102123/13032303236 I.O.B, SAMBALPUR
106 SHRI JAGANNATH STEELS  & POWER LTD. (221045 ) C00492 28-Dec-12 880.43 102439/13034703554 CORPORATION BANK, SAMBALPUR
107 SURYAA  SPONGE IRON LTD. (220701 ) C00496 28-Dec-12 399.84 102468/13035103582 CORPORATION BANK, SAMBALPUR
108 N.K.BHOJANI (P) LTD (220947 ) C00498 28-Dec-12 9834.43 102994/13038204107 CORPORATION BANK, SAMBALPUR
109 SHRI MAHAVIR FERRO ALLOYS PRIVATE LTD (220887 ) C00501 28-Dec-12 733.68 102221/13033003335 CORPORATION BANK, SAMBALPUR
110 ASHOKA COAL AGENCY (600558 ) AL0020 29-Dec-12 303947.55 102065/13002003178 ALLAHABAD BANK
111 NAVA BHARAT VENTURES LIMITED (220905 ) AL0005 29-Dec-12 66825.52 101765/13046402877 ALLAHABAD BANK
112 DEEPAK STEEL & POWER LIMITED (221000 ) AL0013 29-Dec-12 492.57 102001/13051003115 ALLAHABAD BANK
113 SPONGE UDYOG (P) LTD. (221009 ) 932587 10-Dec-12 116.32 86450/11041202591 BANK OF BARODA, SAMBALPUR
114 KHEDARIA ISPAT LIMITED (601698 ) 932621 10-Dec-12 389.70 101006/13029702115 BANK OF BARODA, SAMBALPUR
115 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932601 10-Dec-12 138.70 98650/12035407236 BANK OF BARODA, SAMBALPUR
116 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932602 10-Dec-12 19064.89 99542/13000300655 BANK OF BARODA, SAMBALPUR
117 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932622 10-Dec-12 4312320.99 101706/13004402817 BANK OF BARODA, SAMBALPUR
118 M/S MANIK GARG (600510 ) 921635 13-Dec-12 260.78 101370/13011902478 I C I C Bank. Sambalpur
119 M/S SRI KRISHNA METALIKS (601209 ) 921639 13-Dec-12 2865.45 101745/13015102844 I C I C Bank. Sambalpur
120 SENDOZ IMPEX  LTD (600312 ) 921640 13-Dec-12 10175.03 101919/13016703026 I C I C Bank. Sambalpur
121 SMC POWER GENERATION LIMITED (220922 ) 921641 13-Dec-12 100.65 101951/13017003063 I C I C Bank. Sambalpur
122 BHUSHAN POWER & STEEL LTD. (600517 ) 921654 13-Dec-12 199.81 101794/13003602906 I C I C Bank. Sambalpur
123 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 802526 19-Dec-12 37662.28 101582/13040302692 I.O.B, SAMBALPUR
124 AKHANKSHIT ENTERPRISES (601606 ) 802533 19-Dec-12 5112.06 101678/13041802788 I.O.B, SAMBALPUR
125 VIRAJ STEEL & ENERGY LTD (220909 ) 802535 19-Dec-12 6896.21 101715/13042002826 I.O.B, SAMBALPUR
126 RELIABLE SPONGE (P) LTD (221038 ) 802536 19-Dec-12 1737.73 101719/13042102830 I.O.B, SAMBALPUR
127 GOVINDAM PROJECTS PVT  LTD (600285 ) 802541 19-Dec-12 9572.68 101750/13043002863 I.O.B, SAMBALPUR
128 SHIVA CEMENT LTD. (220898 ) 802553 19-Dec-12 2121.20 101946/13046003058 I.O.B, SAMBALPUR
129 JAGANNATH SPONGE PVT.LTD (220945 ) 802555 19-Dec-12 3637.02 101963/13046203076 I.O.B, SAMBALPUR
130 VEDANTA ALLUMUNIUM LTD. (401607 ) 802563 19-Dec-12 18368.35 102030/13047803143 I.O.B, SAMBALPUR
131 STERLITE ENERGY LIMITED (221028 ) 802564 19-Dec-12 2615.46 101632/13006802741 I.O.B, SAMBALPUR
132 AKHANKSHIT ENTERPRISES (601606 ) 802565 19-Dec-12 223.33 101679/13006902789 I.O.B, SAMBALPUR
133 UTKAL METALLICS LIMITED (220754 ) C00471 28-Dec-12 26208.42 101771/13028102883 CORPORATION BANK, SAMBALPUR
134 SUMRIT METALLIKS   PVT LTD. (200134 ) C00485 28-Dec-12 543.03 101962/13031003075 CORPORATION BANK, SAMBALPUR
135 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) C00487 28-Dec-12 130.09 102177/13032503291 CORPORATION BANK, SAMBALPUR
136 SURYAA  SPONGE IRON LTD. (220701 ) C00495 28-Dec-12 479.79 102464/13035003578 CORPORATION BANK, SAMBALPUR
137 N.K.BHOJANI(P)LTD (220948 ) C00497 28-Dec-12 12293.03 102993/13038104106 CORPORATION BANK, SAMBALPUR
138 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) C00504 28-Dec-12 2534.22 102252/13035303366 CORPORATION BANK, SAMBALPUR
139 RELIABLE SPONGE (P) LTD (220826 ) C00508 28-Dec-12 959.61 102298/13036503412 CORPORATION BANK, SAMBALPUR
140 VEDANTA ALUMINIUM LTD (601525 ) 932624 28-Dec-12 12663393.33 101930/13010203036 BANK OF BARODA, SAMBALPUR
141 THE WEST BENGAL POWER DEVELOPMENT CORPORATION LTD. (220852 ) 932629 28-Dec-12 3088.38 102061/13009403174 BANK OF BARODA, SAMBALPUR
142 SITANI COAL TRANSPORT PVT.LTD. (601702 ) AL0018 29-Dec-12 6422.11 102364/13010303479 ALLAHABAD BANK
143 JINDAL STEEL & POWER  LTD (221030 ) AL0004 29-Dec-12 14100099.94 101757/13046302869 ALLAHABAD BANK
144 SITANI COAL TRANSPORT PVT.LTD. (601702 ) 932613 10-Dec-12 3233.10 100274/13000601385 BANK OF BARODA, SAMBALPUR
145 ANDHRA PRADESH POWER GENERATION CORP.LTD. (221041 ) 932617 10-Dec-12 6672101.15 100673/13002601786 BANK OF BARODA, SAMBALPUR
146 DEEPAK STEEL & POWER LTD. (220739 ) 921646 13-Dec-12 10424.35 101589/13014002699 I C I C Bank. Sambalpur
147 BHUSHAN POWER & STEEL LTD. (600517 ) 921650 13-Dec-12 2958.76 101790/13015502902 I C I C Bank. Sambalpur
148 SCAN STEELS LIMITED (220903 ) 802511 19-Dec-12 6105.04 101471/13038102579 I.O.B, SAMBALPUR
149 PAWANJAY SPONGE IRON LIMITED (220943 ) 802521 19-Dec-12 4328.71 101575/13039802683 I.O.B, SAMBALPUR
150 AGRASEN SPONGE PVT. LTD. (220829 ) 802547 19-Dec-12 1135.97 101849/13043702961 I.O.B, SAMBALPUR
151 SCAN STEELS LIMITED (220904 ) 802549 19-Dec-12 1974.87 101857/13044302969 I.O.B, SAMBALPUR
152 OCL IRON & STEEL LIMITED (220870 ) 802554 19-Dec-12 1508.22 101958/13046103070 I.O.B, SAMBALPUR
153 RELIABLE SPONGE (P) LTD (220826 ) 802556 19-Dec-12 1631.88 101981/13046403095 I.O.B, SAMBALPUR
154 STERLITE ENERGY LTD. (221019 ) 802566 19-Dec-12 64535.91 101986/13007003100 I.O.B, SAMBALPUR
155 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) C00484 28-Dec-12 3258.25 101943/13030403055 CORPORATION BANK, SAMBALPUR
156 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) C00486 28-Dec-12 2353.65 101965/13031103078 CORPORATION BANK, SAMBALPUR
157 MSP SPONGE IRON  LTD. (220704 ) 809398 28-Dec-12 5609.69 102308/13024603422 UCO BANK, MCL EXTENSION
158 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 809399 28-Dec-12 37379.31 102169/13006003282 UCO BANK, MCL EXTENSION
159 SURYAA  SPONGE IRON LTD. (220701 ) C00507 28-Dec-12 719.71 102290/13036203404 CORPORATION BANK, SAMBALPUR
160 THE DURGAPUR PROJECTS LTD (221023 ) 932626 28-Dec-12 4015.52 102233/13009503347 BANK OF BARODA, SAMBALPUR
161 SUMRIT METALIKS PVT.LTD (220979 ) 932627 28-Dec-12 2625.34 101976/13009103089 BANK OF BARODA, SAMBALPUR
162 DEEPAK STEEL & POWER LTD. (220739 ) AL0012 29-Dec-12 127.92 102000/13050903114 ALLAHABAD BANK
163 BHUSHAN POWER & STEEL LTD. (600517 ) 904763 31-Dec-12 5764108.00 101931/13010303037 AXIS SAMBALPUR (CURRENT)
164 JAI  HANUMAN UDYOG LTD (401648 ) 932591 10-Dec-12 995281.98 91382/11111107322 BANK OF BARODA, SAMBALPUR
165 JAI  HANUMAN UDYOG LTD (401648 ) 932593 10-Dec-12 5980.37 92978/12033401452 BANK OF BARODA, SAMBALPUR
166 SPONGE UDYOG (P) LTD. (221009 ) 932599 10-Dec-12 709660.01 97074/12103405640 BANK OF BARODA, SAMBALPUR
167 DEEPAK STEEL & POWER LIMITED (221000 ) 921637 13-Dec-12 11241.97 101591/13014402701 I C I C Bank. Sambalpur
168 VEDANTA ALUMINIUM LTD (601525 ) 921638 13-Dec-12 19787.69 101683/13014602793 I C I C Bank. Sambalpur
169 VEDANTA ALUMINIUM LTD (601525 ) 921653 13-Dec-12 487.19 101685/13003402795 I C I C Bank. Sambalpur
170 MANISHRI REFRACTORIES &CERAMICS( P). LTD (212353 ) 802507 19-Dec-12 606.71 102216/13005903329 I.O.B, SAMBALPUR
171 SPONGE UDYOG  PVT.  LTD. (220821 ) 802514 19-Dec-12 2907.77 101491/13038702599 I.O.B, SAMBALPUR
172 MSP METALLICS LIMITED (220967 ) 802516 19-Dec-12 15212.88 101495/13039102603 I.O.B, SAMBALPUR
173 RUNGTA MINES LTD (220849 ) 802519 19-Dec-12 9099.25 101572/13039602680 I.O.B, SAMBALPUR
174 JAI HANUMAN UDYOG LTD. (220946 ) 802534 19-Dec-12 632.38 101696/13041902807 I.O.B, SAMBALPUR
175 TIMES STEEL &POWER LTD (220980 ) 802544 19-Dec-12 397.41 101758/13043302870 I.O.B, SAMBALPUR
176 SCAN STEELS LIMITED (220903 ) 802548 19-Dec-12 3158.16 101854/13044102966 I.O.B, SAMBALPUR
177 MSP SPONGE IRON  LTD. (220704 ) C00470 28-Dec-12 859672.97 101907/13030703019 CORPORATION BANK, SAMBALPUR
178 B.R.SPONGE & POWER LTD. (220819 ) C00473 28-Dec-12 48598.59 101845/13028602957 CORPORATION BANK, SAMBALPUR
179 VISA STEEL LTD (220932 ) C00479 28-Dec-12 582899.40 101956/13031403068 CORPORATION BANK, SAMBALPUR
180 N.K.BHOJANI (P) LTD (220947 ) 802568 28-Dec-12 9834.43 102128/13032603241 I.O.B, SAMBALPUR
181 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 802569 28-Dec-12 1832.59 102259/13033603373 I.O.B, SAMBALPUR
182 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 802570 28-Dec-12 724.05 102260/13033703374 I.O.B, SAMBALPUR
183 ACC LIMITED (220824 ) 802571 28-Dec-12 570.63 102041/13005303155 I.O.B, SAMBALPUR
184 B.R.SPONGE & POWER LTD. (220819 ) C00489 28-Dec-12 119.22 102275/13033903389 CORPORATION BANK, SAMBALPUR
185 SUMRIT METALLIKS   PVT LTD. (200134 ) C00490 28-Dec-12 398.22 102294/13034003408 CORPORATION BANK, SAMBALPUR
186 ASHOKA COAL AGENCY (600558 ) AL0002 29-Dec-12 208.95 102064/13017803177 ALLAHABAD BANK
187 NAVA  BHARAT VENTURES LIMITED (220822 ) AL0007 29-Dec-12 1009990.30 101767/13046602879 ALLAHABAD BANK
188 NAVA  BHARAT VENTURES LIMITED (220822 ) AL0008 29-Dec-12 290498.65 101768/13046702880 ALLAHABAD BANK
189 BHUSHAN POWER & STEEL LTD. (600517 ) 904758 31-Dec-12 6828872.00 101216/13008902324 AXIS SAMBALPUR (CURRENT)
190 TULSI COMMOTRADE PVT. LTD. (600118 ) 904760 31-Dec-12 188704.00 100850/13007301960 AXIS SAMBALPUR (CURRENT)
191 PRADYUMNA  KUMAR  LATH (600157 ) 904762 31-Dec-12 221404.00 100838/13007101948 AXIS SAMBALPUR (CURRENT)
192 SHIVANI  COAL  TRANSPORT (600445 ) C00510 31-Dec-12 479068.00 100895/13007602005 CORPORATION BANK, SAMBALPUR
193 BHUSHAN POWER & STEEL LTD. (600517 ) 904765 31-Dec-12 15248008.00 100862/13007401972 AXIS SAMBALPUR (CURRENT)
194 STERLITE ENERGY LIMITED (401652 ) 904764 31-Dec-12 838343.74 101086/13008702195 AXIS SAMBALPUR (CURRENT)
195 VASUNDHARA  POWER & INFRASTRUCTURE PVT. LTD (601626 ) 932596 10-Dec-12 1033.67 94332/12014102813 BANK OF BARODA, SAMBALPUR
196 VASUNDHARA  POWER & INFRASTRUCTURE PVT. LTD (601626 ) 932598 10-Dec-12 5117.25 96095/12086004647 BANK OF BARODA, SAMBALPUR
197 VASUNDHARA  POWER & INFRASTRUCTURE PVT. LTD (601626 ) 932611 10-Dec-12 100.95 99823/13002900934 BANK OF BARODA, SAMBALPUR
