Refunds For The Month of September 2012

SR. NO. PARTY_CODE CHEQUE_NO CHEQUE_DATE NET_AMOUNT RDO_NUM BANK_NAME
1 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 8.84 87078/11017703208 CANARA BANK, SAMBALPUR
2 PATNAIK MINERALS PVT. LTD. (601524 ) A00001 30-Sep-12 19.20 89186/11092105260 CANARA BANK, SAMBALPUR
3 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 45.63 89825/11045305875 CANARA BANK, SAMBALPUR
4 GODAVARI COMMODITIES LIMITED (600717 ) A00001 30-Sep-12 48.95 87498/11020303631 CANARA BANK, SAMBALPUR
5 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 16.63 91288/11050707277 CANARA BANK, SAMBALPUR
6 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) A00001 30-Sep-12 51.76 91511/12000100013 CANARA BANK, SAMBALPUR
7 AKHANKSHIT ENTERPRISES (601606 ) A00001 30-Sep-12 30.50 92299/12004700784 CANARA BANK, SAMBALPUR
8 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 35.65 92337/12005100822 CANARA BANK, SAMBALPUR
9 RELIABLE SPONGE  PVT. LTD. (401646 ) 802446 19-Sep-12 1163.54 90543/11047206526 I.O.B, SAMBALPUR
10 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 35.66 92686/12006601162 CANARA BANK, SAMBALPUR
11 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 35.67 93574/12011002039 CANARA BANK, SAMBALPUR
12 RELIABLE SPONGE  PVT. LTD. (401646 ) 802449 19-Sep-12 2796.71 94213/12024902678 I.O.B, SAMBALPUR
13 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) A00001 30-Sep-12 51.76 94885/12013803480 CANARA BANK, SAMBALPUR
14 RISHABH SPONGE (P) LTD. (220794 ) A00001 30-Sep-12 27.04 85448/11008701612 CANARA BANK, SAMBALPUR
15 SURAJ  PRODUCTS LIMITED (220734 ) 912503 15-Sep-12 155.13 94442/12057302927 I C I C Bank. Sambalpur
16 RELIABLE SPONGE (P) LTD (221038 ) 802459 19-Sep-12 570518.57 97026/12102205590 I.O.B, SAMBALPUR
17 OCP INDIA PVT. LTD (212363 ) 912497 15-Sep-12 898.97 98615/12008407197 I C I C Bank. Sambalpur
18 MANISHRI REFRACTORIES &CERAMICS( P). LTD (212353 ) A00001 30-Sep-12 16.32 97851/12005706429 CANARA BANK, SAMBALPUR
19 DHANALAXMI  COAL  TRADERS (600265 ) A00001 30-Sep-12 96.84 99262/13013200374 CANARA BANK, SAMBALPUR
20 OCP INDIA PVT. LTD (212363 ) A00001 30-Sep-12 75.38 99954/13000601066 CANARA BANK, SAMBALPUR
21 SAGAR COAL  DEPOT (600144 ) A00001 30-Sep-12 15.55 99866/13016700977 CANARA BANK, SAMBALPUR
22 SRINIVAS  COAL  DEPOT (600099 ) A00001 30-Sep-12 12.63 99915/13017701026 CANARA BANK, SAMBALPUR
23 SRI VIJAYALAXMI COAL DEPOT (601166 ) A00001 30-Sep-12 36.22 99877/13007500988 CANARA BANK, SAMBALPUR
24 SARAOGI UDYOG (P) LTD. (600033 ) A00001 30-Sep-12 81.06 99925/13007901036 CANARA BANK, SAMBALPUR
25 JAY JAGANNATH STEEL & POWER LIMITED (220995 ) A00001 30-Sep-12 29.31 100032/13002101147 CANARA BANK, SAMBALPUR
26 KAUSHAL FERRO METALS (P) LTD. (220965 ) A00001 30-Sep-12 7.54 100142/13002501253 CANARA BANK, SAMBALPUR
27 SHREE RAM ENTERPRISES (601567 ) A00001 30-Sep-12 77.03 99806/13003500917 CANARA BANK, SAMBALPUR
28 SHRI MAHAVIR FERRO ALLOYS PVT. LTD (220892 ) A00001 30-Sep-12 45.42 100108/13004601220 CANARA BANK, SAMBALPUR
29 MAITHAN ISPAT LIMITED (220912 ) A00001 30-Sep-12 99.43 100011/13002401126 CANARA BANK, SAMBALPUR
30 SMJ EXIMP LTD (600791 ) A00001 30-Sep-12 22.17 98556/12037107137 CANARA BANK, SAMBALPUR
31 SURENDRA MINING INDUSTRIES (P) LTD. (220923 ) A00001 30-Sep-12 18.03 100219/13011501333 CANARA BANK, SAMBALPUR
32 R.V.ENTERPRISES (600140 ) A00001 30-Sep-12 15.49 99744/13014200857 CANARA BANK, SAMBALPUR
33 BHUSHAN STEEL LIMITED (220920 ) A00001 30-Sep-12 8.21 99650/13001500767 CANARA BANK, SAMBALPUR
34 SUNIL KUMAR AGARWALLA (601453 ) A00001 30-Sep-12 18.56 99747/13014500860 CANARA BANK, SAMBALPUR
35 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) A00001 30-Sep-12 13.59 99789/13014800900 CANARA BANK, SAMBALPUR
36 AMARNATH COAL TRADERS (600525 ) A00001 30-Sep-12 12.80 99853/13017900964 CANARA BANK, SAMBALPUR
37 DHANALAXMI  COAL  TRADERS (600265 ) A00001 30-Sep-12 11.92 99892/13018801003 CANARA BANK, SAMBALPUR
38 K D  AGENCIES  PVT LTD (600229 ) A00001 30-Sep-12 86.23 99800/13015600911 CANARA BANK, SAMBALPUR
39 BHUSHAN POWER & STEEL LTD (401636 ) A00001 30-Sep-12 50.42 100059/13001501171 CANARA BANK, SAMBALPUR
40 SHREE RAM ENTERPRISES (601567 ) A00001 30-Sep-12 31.72 99325/13000700437 CANARA BANK, SAMBALPUR
41 L.N. METALLICS LTD. (200123 ) A00001 30-Sep-12 16.71 100083/13001701195 CANARA BANK, SAMBALPUR
42 SARALA  COAL  DEPOT (600355 ) A00001 30-Sep-12 7.45 96446/12056905000 CANARA BANK, SAMBALPUR
43 BAJARANGI COAL MOVERS (601410 ) A00001 30-Sep-12 28.07 96405/12020404959 CANARA BANK, SAMBALPUR
44 SRI VIJAYALAXMI COAL DEPOT (601166 ) A00001 30-Sep-12 6.66 96432/12021004986 CANARA BANK, SAMBALPUR
45 MAHIMA COAL AGENCY (600590 ) 912394 7-Sep-12 194.42 96584/12022505139 I C I C Bank. Sambalpur
46 ASHOKA COAL AGENCY (600558 ) 912395 7-Sep-12 388.82 96587/12022705142 I C I C Bank. Sambalpur
47 NATIONAL ALUMINIUM COMPANY LIMITED (401651 ) 912348 5-Sep-12 3388.05 100151/13001601259 I C I C Bank. Sambalpur
48 MSP SPONGE IRON  LTD. (220704 ) 912350 5-Sep-12 13186.89 100535/13002201646 I C I C Bank. Sambalpur
49 M M ENTERPRISES (600248 ) 912351 5-Sep-12 2533.68 100188/13000701299 I C I C Bank. Sambalpur
50 COS BOARD INDUSTRIES LTD. (212287 ) 912370 7-Sep-12 513000.00 100064/13018501176 I C I C Bank. Sambalpur
51 VISA STEEL LTD. (601523 ) A00001 30-Sep-12 52.65 100422/13022701533 CANARA BANK, SAMBALPUR
52 SARAOGI UDYOG (P) LTD. (600033 ) 912353 7-Sep-12 25349.90 100353/13021401464 I C I C Bank. Sambalpur
53 UTKAL MANUFACTURING & SERVICES LTD. (601000 ) 912363 7-Sep-12 114.11 100249/13009101360 I C I C Bank. Sambalpur
54 ANAND CARBO PVT. LTD. (601137 ) 912366 7-Sep-12 9726.03 100320/13010101431 I C I C Bank. Sambalpur
55 TOTAL FUELS PVT.LTD (601540 ) 912328 5-Sep-12 2733.61 100199/13003801310 I C I C Bank. Sambalpur
56 VENKATALAXMI COAL DEPOT (600247 ) 912331 5-Sep-12 3653.26 100215/13004101326 I C I C Bank. Sambalpur
57 UTKAL METALLICS LIMITED (220754 ) 912317 5-Sep-12 20438.01 100472/13005601583 I C I C Bank. Sambalpur
58 BINDAL SPONGE LIMITED (220940 ) 932223 11-Sep-12 323.87 100042/13015901157 BANK OF BARODA, SAMBALPUR
59 OCL INDIA LTD.(KAPILAS CEMENT WORKS) (220888 ) 932245 11-Sep-12 2919.19 100383/13020501494 BANK OF BARODA, SAMBALPUR
60 CRACKERS INDIA (ALLOYS) LTD (220901 ) 932249 11-Sep-12 904.56 99951/13006801062 BANK OF BARODA, SAMBALPUR
61 RAVITEJA TRADERS (600244 ) 932285 11-Sep-12 5096.06 100381/13020301492 BANK OF BARODA, SAMBALPUR
62 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 932289 11-Sep-12 202.41 100329/13011901440 BANK OF BARODA, SAMBALPUR
63 PATNAIK STEELS AND ALLOYS LIMITED (221018 ) 932291 11-Sep-12 3098.43 100478/13013401589 BANK OF BARODA, SAMBALPUR
64 NAVA  BHARAT VENTURES LIMITED (220822 ) 932266 11-Sep-12 1028.47 100401/13012501512 BANK OF BARODA, SAMBALPUR
65 PAWANJAY SPONGE IRON LIMITED (220943 ) 912410 14-Sep-12 6790.14 98031/12117706613 I C I C Bank. Sambalpur
66 RELIABLE SPONGE (P) LTD (220939 ) C00346 12-Sep-12 6213.07 100140/13021201251 CORPORATION BANK, SAMBALPUR
67 SCAN STEELS LIMITED (220703 ) C00348 12-Sep-12 44339.50 100460/13002801571 CORPORATION BANK, SAMBALPUR
68 SHREE  BARBARIC  TRADERS (600386 ) 912428 14-Sep-12 8016.73 98539/12121407119 I C I C Bank. Sambalpur
69 MAA TARINI INDUSTRIES  LTD. (220725 ) 912440 14-Sep-12 6716.10 98760/12125207367 I C I C Bank. Sambalpur
70 EAGLE FUEL PVT. LTD. (601619 ) 912447 14-Sep-12 4451.66 99069/13000500181 I C I C Bank. Sambalpur
71 TARINI ENTERPRISES (600541 ) 912449 14-Sep-12 4644.12 99292/13000800404 I C I C Bank. Sambalpur
72 DEEPAK STEEL AND POWER LIMITED (220831 ) C00350 12-Sep-12 6667.72 100036/13004401151 CORPORATION BANK, SAMBALPUR
73 SHRI MAHAVIR FERRO ALLOYS(P) LTD. (200132 ) C00352 12-Sep-12 262.38 100111/13002401223 CORPORATION BANK, SAMBALPUR
74 BHUSHAN POWER & STEEL LTD. (600517 ) C00360 12-Sep-12 199.52 100414/13005501525 CORPORATION BANK, SAMBALPUR
75 SHREE BALAJI COAL UDYOG (601655 ) C00361 12-Sep-12 704.22 100423/13005701534 CORPORATION BANK, SAMBALPUR
76 BIHARI LAL & CO (600624 ) 912464 14-Sep-12 1870.59 99419/13003700532 I C I C Bank. Sambalpur
77 GANESH ORES (P) LTD (601596 ) 912467 14-Sep-12 4180.01 99425/13004300538 I C I C Bank. Sambalpur
78 SWASTIK ISPAT PRIVATE LTD. (220927 ) 912480 14-Sep-12 1219.89 99576/13006600685 I C I C Bank. Sambalpur
79 MM ENTERPRISES (601664 ) 912490 14-Sep-12 1881.19 99749/13008200862 I C I C Bank. Sambalpur
80 BHUSHAN STEEL LTD. (601001 ) C00375 12-Sep-12 12029.64 99829/13010100940 CORPORATION BANK, SAMBALPUR
81 SHYAM METALICS AND ENERGY LIMITED (601628 ) C00376 12-Sep-12 483.47 99857/13010200968 CORPORATION BANK, SAMBALPUR
82 BHUSHAN STEEL LTD. (601001 ) C00378 12-Sep-12 2311.08 99881/13010400992 CORPORATION BANK, SAMBALPUR
83 SHREE BALAJI COAL UDYOG (601655 ) C00379 12-Sep-12 499.08 99882/13010500993 CORPORATION BANK, SAMBALPUR
84 VEDANTA ALUMINIUM LTD (601525 ) C00381 12-Sep-12 1007.77 99904/13010901015 CORPORATION BANK, SAMBALPUR
85 VIRAJ STEEL & ENERGY LTD (220909 ) C00389 12-Sep-12 59879.38 99988/13012001100 CORPORATION BANK, SAMBALPUR
86 GOVINDAM PROJECTS PVT. LTD. (220748 ) C00391 12-Sep-12 750.03 100015/13012601130 CORPORATION BANK, SAMBALPUR
87 MAA SAMLESWARI INDUSTRIES (P) LTD. (220836 ) C00397 12-Sep-12 16401.23 100080/13013501192 CORPORATION BANK, SAMBALPUR
88 SCAN STEELS LIMITED (220904 ) C00399 12-Sep-12 2164.27 100091/13013701203 CORPORATION BANK, SAMBALPUR
89 SHREE MADHAV ISPAT (P) LIMITED (220899 ) C00401 12-Sep-12 1199.51 100102/13014001214 CORPORATION BANK, SAMBALPUR
90 M/S MANAN COAL TRADERS (600322 ) C00413 12-Sep-12 14138.68 100206/13015801317 CORPORATION BANK, SAMBALPUR
91 GANESH ORES (P) LTD (601596 ) C00418 12-Sep-12 324932.05 100263/13016601374 CORPORATION BANK, SAMBALPUR
92 SHREE  BARBARIC  TRADERS (600386 ) C00424 12-Sep-12 320.59 100341/13017401452 CORPORATION BANK, SAMBALPUR
93 VEDANTA ALUMINIUM LTD (601525 ) C00431 12-Sep-12 31008.31 100366/13018301477 CORPORATION BANK, SAMBALPUR
94 SHREE MADHAV ISPAT (P) LIMITED (220899 ) C00433 12-Sep-12 199.51 100430/13018601541 CORPORATION BANK, SAMBALPUR
95 KAUSHAL FERRO METALS (P) LTD. (220965 ) C00435 12-Sep-12 1622.71 100444/13018901555 CORPORATION BANK, SAMBALPUR
96 SPONGE UDYOG  PVT.  LTD. (220821 ) C00439 12-Sep-12 719.22 100490/13020101602 CORPORATION BANK, SAMBALPUR
97 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) C00444 12-Sep-12 3139.12 99017/13000100129 CORPORATION BANK, SAMBALPUR
98 BHUSHAN POWER & STEEL LTD (401636 ) C00457 12-Sep-12 163.55 100053/13003201165 CORPORATION BANK, SAMBALPUR
99 TILAK TRADING &COMPAY (601602 ) C00459 12-Sep-12 15987.71 100361/13003601472 CORPORATION BANK, SAMBALPUR
100 MAHENDRA UDYOG (600534 ) C00464 12-Sep-12 1382.13 100426/13004201537 CORPORATION BANK, SAMBALPUR
101 COS BOARD INDUSTRIES LTD. (212287 ) 802472 19-Sep-12 537435.00 100668/13024601780 I.O.B, SAMBALPUR
102 RAVITEJA TRADERS (600244 ) 802473 19-Sep-12 946.77 100720/13026001830 I.O.B, SAMBALPUR
103 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) 802474 19-Sep-12 1575602.24 100678/13011401785 I.O.B, SAMBALPUR
104 PALCO MINERALS &ESTATES PVT LTD. (601611 ) 932314 25-Sep-12 4750.63 100302/13005801413 BANK OF BARODA, SAMBALPUR
105 SHREE SHYAM METALIKS PVT.LTD. (600865 ) 932325 25-Sep-12 264.47 100897/13008802007 BANK OF BARODA, SAMBALPUR
106 BHUSHAN POWER & STEEL LTD. (600517 ) 932330 25-Sep-12 200.50 100208/13006801319 BANK OF BARODA, SAMBALPUR
107 ACC LTD,BARGARH CEMENT WORKS (220978 ) 932339 25-Sep-12 146.62 100685/13009501795 BANK OF BARODA, SAMBALPUR
108 BHUSHAN POWER & STEEL LTD. (600517 ) 932346 25-Sep-12 200.09 100857/13002601967 BANK OF BARODA, SAMBALPUR
109 JAY JAGANNATH  STEEL & POWER LIMITED (220996 ) 912511 27-Sep-12 1940.21 100690/13005101800 I C I C Bank. Sambalpur
110 KAUSHAL FERRO METALS (P) LTD. (220965 ) 912512 27-Sep-12 4095.78 100759/13007001869 I C I C Bank. Sambalpur
111 UTKAL METALLICKS LIMITED (401650 ) 912525 27-Sep-12 39477.69 100600/13014501712 I C I C Bank. Sambalpur
112 SEETA INTEGRATED STEEL & ENERGY  LTD (221015 ) 912547 27-Sep-12 4137.76 100570/13021101682 I C I C Bank. Sambalpur
113 VEDANTA ALLUMUNIUM LTD. (401607 ) 912549 27-Sep-12 8054.91 100601/13021401713 I C I C Bank. Sambalpur
114 KALINGA SPONGE IRON LTD. (220929 ) 912551 27-Sep-12 26507.07 100607/13021601719 I C I C Bank. Sambalpur
115 KAUSHAL FERRO METALS (P) LTD. (220965 ) 912569 27-Sep-12 5374.02 100782/13024001892 I C I C Bank. Sambalpur
116 GANAPATI UDYOG (601519 ) 912572 27-Sep-12 4086.43 100832/13025101942 I C I C Bank. Sambalpur
117 VEDANTA ALUMINIUM LTD (601525 ) 912577 27-Sep-12 21476.96 100556/13004701668 I C I C Bank. Sambalpur
118 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) 912578 27-Sep-12 6241.32 100771/13005101881 I C I C Bank. Sambalpur
119 PATNAIK MINERALS PVT.LTD. (220949 ) 912494 15-Sep-12 159.00 86223/11015102370 I C I C Bank. Sambalpur
120 AKHANKSHIT ENTERPRISES (601606 ) A00001 30-Sep-12 10.00 86670/11004902804 CANARA BANK, SAMBALPUR
121 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 29.60 86008/11003702158 CANARA BANK, SAMBALPUR
122 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 80.00 86224/11019402371 CANARA BANK, SAMBALPUR
123 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 80.00 86989/11022603120 CANARA BANK, SAMBALPUR
124 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 80.00 88654/11032904750 CANARA BANK, SAMBALPUR
125 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 80.02 88204/11030304303 CANARA BANK, SAMBALPUR
126 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 43.20 89022/11013705101 CANARA BANK, SAMBALPUR
127 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 39.80 89613/11016205664 CANARA BANK, SAMBALPUR
128 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 35.61 90529/11020106512 CANARA BANK, SAMBALPUR
129 DILLIP  AGARWAL (600465 ) A00001 30-Sep-12 15.85 91095/11122907057 CANARA BANK, SAMBALPUR
130 ANDHRA PRADESH POWER GENERATION CORPORATION. LTD. (220805 ) A00001 30-Sep-12 51.75 92570/12001701047 CANARA BANK, SAMBALPUR
131 GODAVARI COMMODITIES LIMITED (600717 ) A00001 30-Sep-12 54.50 93879/12011502336 CANARA BANK, SAMBALPUR
132 PATNAIK MINERALS PVT.LTD. (220949 ) A00001 30-Sep-12 7.63 94534/12029503019 CANARA BANK, SAMBALPUR
133 RELIABLE SPONGE  PVT. LTD. (401646 ) 802450 19-Sep-12 2796.70 92975/12015301449 I.O.B, SAMBALPUR
134 JAINSTEEL AND POWER LIMITED (221010 ) A00001 30-Sep-12 35.65 95079/12017703607 CANARA BANK, SAMBALPUR
135 RELIABLE SPONGE  PVT. LTD. (401646 ) 802452 19-Sep-12 899.73 95316/12037403790 I.O.B, SAMBALPUR
136 RELIABLE SPONGE (P) LTD (221038 ) 802454 19-Sep-12 280006.90 96155/12088204746 I.O.B, SAMBALPUR
137 SHREE  GANESH COAL TRADERS (600377 ) A00001 30-Sep-12 5.62 97287/12072705855 CANARA BANK, SAMBALPUR
138 BHASKAR STEEL & FERRO ALLOYS LTD. (220820 ) 912581 27-Sep-12 37866.54 100625/13003301737 I C I C Bank. Sambalpur
139 BIRLA TYRES (211835 ) A00001 30-Sep-12 54.85 98839/12102707450 CANARA BANK, SAMBALPUR
140 JAY  DURGA COAL  DEPOT (600421 ) A00001 30-Sep-12 15.23 99234/13010700346 CANARA BANK, SAMBALPUR
141 SAGAR COAL  DEPOT (600144 ) A00001 30-Sep-12 30.51 99035/13000300147 CANARA BANK, SAMBALPUR
142 PATNAIK MINERALS PVT.LTD. (220883 ) A00001 30-Sep-12 38.18 98672/12066307267 CANARA BANK, SAMBALPUR
143 THE NATIONAL SMALL INDUSTRIES CORPORATION LTD (221021 ) 912504 15-Sep-12 425860.05 96328/12003904877 I C I C Bank. Sambalpur
144 BHUSHAN POWER & STEEL LTD (401636 ) A00001 30-Sep-12 50.07 100052/13000601164 CANARA BANK, SAMBALPUR
145 VENGAMAMBA COAL DEPOT (600703 ) A00001 30-Sep-12 29.33 99090/13005500202 CANARA BANK, SAMBALPUR
146 SARAOGI UDYOG (P) LTD. (600033 ) A00001 30-Sep-12 33.63 99108/13006900220 CANARA BANK, SAMBALPUR
147 TOTAL FUELS PVT.LTD (601540 ) A00001 30-Sep-12 29.91 99865/13016600976 CANARA BANK, SAMBALPUR
148 PIONEER  SUPPLIERS (600093 ) A00001 30-Sep-12 19.54 99914/13017601025 CANARA BANK, SAMBALPUR
149 BASUDEV  COAL  AGENCY (600138 ) A00001 30-Sep-12 16.23 100314/13020601425 CANARA BANK, SAMBALPUR
150 JAY JAGANNATH STEEL & POWER LIMITED (220994 ) A00001 30-Sep-12 48.10 100035/13002201150 CANARA BANK, SAMBALPUR
151 SHREE RAM ENTERPRISES (601567 ) A00001 30-Sep-12 20.34 98418/12039206997 CANARA BANK, SAMBALPUR
152 AGARWAL COAL CORPORATION PVT. LTD. (601620 ) A00001 30-Sep-12 21.46 98231/12036006810 CANARA BANK, SAMBALPUR
153 SITANI COMMERCIAL PVT.LTD. (601531 ) A00001 30-Sep-12 10.32 98234/12036306813 CANARA BANK, SAMBALPUR
154 ACC  LTD,BARGARH CEMENT WORKS (220977 ) 912500 15-Sep-12 126.90 99429/13002500542 I C I C Bank. Sambalpur
155 KAUSHAL FERRO METALS (P) LTD. (220965 ) A00001 30-Sep-12 88.65 99488/13002600601 CANARA BANK, SAMBALPUR
156 SHREE GANESH METALIKS LTD. (200127 ) A00001 30-Sep-12 63.37 99615/13004000730 CANARA BANK, SAMBALPUR
157 SRI HARDEV STEELS PVT.LTD. (220987 ) A00001 30-Sep-12 31.51 99946/13006601057 CANARA BANK, SAMBALPUR
158 BHUSHAN STEEL LTD. (601001 ) A00001 30-Sep-12 41.10 99830/13016100941 CANARA BANK, SAMBALPUR
159 M/S NIRMALA TRADERS (600667 ) A00001 30-Sep-12 6.23 99898/13019401009 CANARA BANK, SAMBALPUR
160 SHUVAM TRADERS (600607 ) A00001 30-Sep-12 6.22 99851/13017700962 CANARA BANK, SAMBALPUR
161 AMARNATH COAL TRADERS (600525 ) A00001 30-Sep-12 12.46 99854/13018000965 CANARA BANK, SAMBALPUR
162 CH. VENKATESWARLU (600252 ) A00001 30-Sep-12 12.44 99743/13014100856 CANARA BANK, SAMBALPUR
163 GODAVARI COMMODITIES LIMITED (600717 ) A00001 30-Sep-12 53.61 99844/13017000955 CANARA BANK, SAMBALPUR
164 PIONEER  SUPPLIERS (600093 ) A00001 30-Sep-12 21.16 99897/13019301008 CANARA BANK, SAMBALPUR
165 BHUSHAN STEEL LIMITED (220919 ) A00001 30-Sep-12 6.61 100133/13002301246 CANARA BANK, SAMBALPUR
166 SEVEN STAR STEELS LTD (220950 ) A00001 30-Sep-12 9.28 100103/13005101215 CANARA BANK, SAMBALPUR
167 NISHKA ENTERPRISES (601591 ) A00001 30-Sep-12 17.10 99820/13001100931 CANARA BANK, SAMBALPUR
168 ARYAN ENERGY (P) LTD. (601621 ) A00001 30-Sep-12 91.82 96808/12063105359 CANARA BANK, SAMBALPUR
169 RAVITEJA TRADERS (600244 ) A00001 30-Sep-12 14.41 96413/12020804967 CANARA BANK, SAMBALPUR
170 UTKAL COAL TRADERS (600075 ) 912349 5-Sep-12 4242.88 100259/13001901370 I C I C Bank. Sambalpur
171 BASUDEV  COAL  AGENCY (600138 ) 932210 11-Sep-12 188.19 99863/13016400974 BANK OF BARODA, SAMBALPUR
172 ACC LIMITED (220824 ) 932217 11-Sep-12 78784.27 99967/13008401079 BANK OF BARODA, SAMBALPUR
173 BINDAL SPONGE LIMITED (220817 ) 932218 11-Sep-12 1468.89 100037/13008501152 BANK OF BARODA, SAMBALPUR
174 SRI GANESH SPONGE IRON PVT.LTD (220937 ) 912322 5-Sep-12 111998.57 100107/13008601219 I C I C Bank. Sambalpur
175 ROYAL ASSOCIATES (600842 ) A00001 30-Sep-12 8.16 100429/13022801540 CANARA BANK, SAMBALPUR
176 BEHERA TRADING (600481 ) 912352 7-Sep-12 5324.21 100231/13019501342 I C I C Bank. Sambalpur
177 ARJAN MINERALS PVT LTD (601669 ) 912361 7-Sep-12 166.24 100566/13024501678 I C I C Bank. Sambalpur
178 AARTI  STEELS  LTD (600320 ) 912367 7-Sep-12 892888.44 100336/13010501447 I C I C Bank. Sambalpur
179 REXON STRIPS LIMITED. (220705 ) 912338 5-Sep-12 842.14 99446/13000100560 I C I C Bank. Sambalpur
180 KJ ISPAT LIMITED (220902 ) 912335 5-Sep-12 25758.39 100126/13002901239 I C I C Bank. Sambalpur
181 RAVITEJA TRADERS (600244 ) 912329 5-Sep-12 3212.47 100202/13003901313 I C I C Bank. Sambalpur
182 MAA MAHAMAYAINDUSTRIES LTD. (220926 ) 932227 11-Sep-12 9232.43 100167/13016901277 BANK OF BARODA, SAMBALPUR
183 CRACKERS INDIA (ALLOYS) LTD. (220832 ) 932248 11-Sep-12 505.14 99949/13006701060 BANK OF BARODA, SAMBALPUR
184 FACOR POWER LIMITED (221033 ) 932252 11-Sep-12 11805.50 100065/13009301177 BANK OF BARODA, SAMBALPUR
185 GANESH SPONGE  PVT. LTD. (220916 ) 932257 11-Sep-12 216.80 100222/13011601336 BANK OF BARODA, SAMBALPUR
186 SHREE ENTERPRISES-COAL SALES PVT. LTD. (600787 ) 932270 11-Sep-12 100004.96 100417/13021301528 BANK OF BARODA, SAMBALPUR
187 B.R.SPONGE & POWER LTD. (220819 ) 932286 11-Sep-12 119.24 100453/13021601564 BANK OF BARODA, SAMBALPUR
188 UTKAL METALLICS LIMITED (220754 ) 932290 11-Sep-12 7530.93 100471/13013201582 BANK OF BARODA, SAMBALPUR
189 SURYAA  SPONGE IRON LTD. (220701 ) 932292 11-Sep-12 13080.14 100097/13009701209 BANK OF BARODA, SAMBALPUR
190 KAMALJEET SINGH AHLUWALIA,STEEL & POWER DIVISION (220884 ) 932260 11-Sep-12 57347.22 100394/13020901505 BANK OF BARODA, SAMBALPUR
191 SENDOZ IMPEX  LTD (600312 ) 932261 11-Sep-12 33878.30 100421/13021401532 BANK OF BARODA, SAMBALPUR
192 PATNAIK STEELS AND ALLOYS LIMITED (221018 ) 932262 11-Sep-12 11671.46 100477/13022001592 BANK OF BARODA, SAMBALPUR
193 PATNAIK MINERALS PVT.LTD. (220949 ) 932263 11-Sep-12 12326.46 100385/13012101496 BANK OF BARODA, SAMBALPUR
194 MM ENTERPRISES (601664 ) 912414 14-Sep-12 3357.42 98342/12118606921 I C I C Bank. Sambalpur
195 KRISHNA AGENCY (600771 ) 912416 14-Sep-12 10933.63 98344/12118806923 I C I C Bank. Sambalpur
196 STERLITE ENERGY LIMITED (601636 ) 912418 14-Sep-12 25157.75 98411/12119506990 I C I C Bank. Sambalpur
197 CRACKERS INDIA (ALLOYS) LTD. (220832 ) C00338 12-Sep-12 5789.87 99948/13020001059 CORPORATION BANK, SAMBALPUR
198 RELIABLE SPONGE (P) LTD (220939 ) C00345 12-Sep-12 6213.07 100072/13001901184 CORPORATION BANK, SAMBALPUR
199 BHUSHAN POWER & STEEL LTD. (600517 ) 912431 14-Sep-12 7145.98 98582/12122707163 I C I C Bank. Sambalpur
200 SPONGE UDYOG  PVT.  LTD. (220821 ) 912437 14-Sep-12 36941.83 98722/12124507319 I C I C Bank. Sambalpur
201 PRABHU SPONGE (P) LTD. (220728 ) 912441 14-Sep-12 41286.33 98785/12125507392 I C I C Bank. Sambalpur
202 SWASTIK ISPAT PRIVATE LTD. (220927 ) 912443 14-Sep-12 4196.47 98837/12126107443 I C I C Bank. Sambalpur
203 PALCO MINERALS &ESTATES PVT LTD. (601611 ) C00354 12-Sep-12 16443.60 100300/13004801411 CORPORATION BANK, SAMBALPUR
