CSR Department of MAHANADI COALFIELDS LIMITED
Head wise Financial Progress Report of CSR Works (2020-21) upto May 2020
Fig.in Lakhs
Activities as per Schedule VII of the New Companies Act 2013 and notified by Ministry of Corporate Affairs.
Total (Unaudited)
Area
I
II
III
IV
V
VI
VII
VIII
IX
X
XI
XII
Eradicating hunger, poverty and malnutrition, promoting preventive health care and sanitation and making available safe drinking water.
Promoting education, including special education and employment enhancing vocation skills aspecially among children, women,  elderly, and the differently abled and livelihood enhancement projects.
Promoting gender equality, empowering women, setting up homes and hostels for women and orphans; setting up old age homes, day care centers and such other facilities for senior citizens and measures for reducing inequalities faced by socially economically backward groups.
Ensuring environmental sustainability, ecological balance, protection of flora and fauna, animal welfare, agroforestry, conservation of natural resources and maintaining quality of soil, air and water.
Protection of national heritage, alt and culture including restoration of buildings and sites of historical importance and works of art; setting up public libraries; promotion and development of traditional ans. And handicrafts.
Measures for the benefits of armed forces veterans, war widows and their dependents.
Training to promote rural sports, nationally recognezed sports, paralympics sports and Olympic sports.
Contribution to the Prime Minister's National Relief Fund or any other fund set up by the Central Government for Socio-economic development and relief and welfare of the Scheduled Castes, the Scheduled Tribes, Other backward classes, minorities and women.
Contribution or funds provided to technology incubators located within academic institutions which areapproved by the Central Government.
Rural development projects.
Slum Area Development.
Disaster management, including relief, rehabilitation and reconstruction activities.
IB-Valley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lakhanpur 1.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.58
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Orient 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BG  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Ib Valley Coalfields 1.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.58
Talcher 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hingula 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jagannath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bharatpur 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kaniha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lingraj 12.98 6.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.41 0.00 0.00 27.70
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NSCH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total  Talcher Coalfields 12.98 6.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.41 0.00 0.00 27.70
RPDAC                          
Sambalpur 0.00 32.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.68
Angul 0.46 33.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.31
Jharsuguda 21.40 32.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.07
Sundargarh 2.00 32.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.67
Total(RPDAC) 23.85 131.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.73
MCL HQ                          
Sambalpur 36.15 0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.84 0.00 0.00 40.51
Construction of Toilet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Beyond 25 Km. 19.37 0.00 0.00 31.18 0.00 0.00 0.00 0.00 0.00 1.46 0.00 0.00 52.01
Total  MCL HQ 55.52 0.52 0.00 31.18 0.00 0.00 0.00 0.00 0.00 5.30 0.00 0.00 92.51
Construction of Toilets under SVA on Contract basis by MCL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Construction of Toilets under SVA  by OPEPA, CPWD & NPCC  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total for SVA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total for without SVA & Medical College 93.93 138.70 0.00 31.18 0.00 0.00 0.00 0.00 0.00 13.72 0.00 0.00 277.53
MIMSR at Talcher under CSR of MCL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total CSR works without SVA  93.93 138.70 0.00 31.18 0.00 0.00 0.00 0.00 0.00 13.72 0.00 0.00 277.53
 Grand Total 93.93 138.70 0.00 31.18 0.00 0.00 0.00 0.00 0.00 13.72 0.00 0.00 277.53