Mahanadi Coalfields Limited
(A Miniratna Subsidiary Company of Coal India Limited)
HRD Department
Brief Introduction
Brief Introduction |
||||
|
||||
Manpower
Particulars |
# of Employees |
|---|---|
Executives |
5 |
Non-Executives |
2 |
Daily Rated |
1 |
Activities
| Sl. No. | Particulars |
|---|---|
| 1 | Skill development and uogradation of employees through training. |
| 2 | Implementation of CIL Learning and Development Policy |
| 3 | Aclimatization of new execitives to the industry through CIL Mentoring Policy. |
| 4 | Training Need Assessment of Executives to make them future ready to shoulder larger responsibility in the organisation |
| 5 | Internship of school/ college students |
| 6 | Apprenticeship training under The Apprenticeship Act 1961. |
Training Achievement
| Category |
Target | Achievement | % |
| Executive | 1719 | 3162 | 184% |
| Supervisor | 1315 | 876 | 66.60% |
| Worker (Departmental) | 4915 | 4485 | 91% |
| Worker (Contractual) | 5820 | 5452 | 93.70% |
| Total | 13769 | 13975 | 101.50% |
| Trained in Centre of Excellence | 85 | 312 | 367% |
| Apprentice | 902 | 1270 | 3.52* |
| * 3.52 of total manpower | |||
| SIMULATOR TRAINING TO HEMM OPERATORS AT BTI & MEETI | 251 |
Employees Information
| List of Employees with Contact Details | |||
| Discipline | Name | Designation | Email-ID |
|---|---|---|---|
| Mining | Sri Krishna Murari Prasad | GM | gmhrd2016@gmail.com |
| Mining | Sri Ajay Kumar Patra | CM(Min) | ajay.patra@coalindia.in |
| E&M | Sri Dushasan Sethi | CM(E&M) | dushasansethi1969@gmail.com |
| Mining | Sri Sumantra Kumar Sahoo | Sr. Mgr(Min) | sumantasahoomcl@gmail.com |
| Personnel | Sri Rushi Kumar Dora | Manager(P) | rushikumar.dora@coalindia.in |