Mahanadi Coalfields Limited
(A Miniratna Subsidiary Company of Coal India Limited)
Material Management
PO/Supply Order - December 2023
|
Contract No. / S.O. No. |
Date of Contract |
Name of Supplier |
Item Description |
View |
|---|---|---|---|---|
| GEMC-511687769435497 | 01.12.2023 | BEML LIMITED | Water Sprinkler | |
| GEMC-511687780838087 | 02.12.2023 | A B MINING SOLUTIONS | UNDERCARRIAGE | |
| GEMC-511687722140083 | 04.12.2023 | FLOWMORE LIMITED | FLOWMORE CENTRIFUGAL PUMP SET-3365489 | |
| GEMC-511687736158467 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | ALL PIN:NA 26mm x 0.71mm (Pin Length X Pin Diameter) Pins Or Tacks |
|
| GEMC-511687776706984 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Pilot Blue Roller Ball Pen | |
| GEMC-511687734943173 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Camlin Grade Grade-I Carbon Papers, 10.5-12.5 |
|
| GEMC-511687720307215 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | WHITE TAG- Unbranded Bleached cotton yarn Tag | |
| GEMC-511687789696857 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Kangaro Stapler 10/4 Small | |
| GEMC-511687784585281 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Kangaro Stapler Pin No 24/6 | |
| GEMC-511687764358348 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Stapler | |
| GEMC-5116877400248027 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | PLANFIX SELF ADHESIVE NA 100 X 75 mm (LxW) 75 GSM Self Adhesive Paper Note |
|
| GEMC-511687759321409 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Self Adhesive Flags (V2) (Q4) | |
| GEMC-5116877402586211 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | POCKER | |
| GEMC-511687715598391 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Magnetic PIN HOLDER | |
| GEMC-511687737316344 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Unbranded Glass Paper Weight, 125 gram | |
| GEMC-511687704808171 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | U-CLIP Small ( 25 mm X 7 mm) Standard Paper Clips | |
| GEMC-511687711161278 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Unbranded 7 mm (Punching Diameter) Paper Or Eyelet | |
| GEMC-511687710473129 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Prime 5.5 mm (Punching Diameter) Paper Or Eyelet Punches | |
| GEMC-511687719464232 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Stapler and cloth bound 6mm Desk Pads Writing |
|
| GEMC-511687755343993 | 07.12.2023 | M/S-BHAWANI ENTERPRISES | Spiral Pad Or Writing Pad | |
| GEMC-511687779188141 | 07.12.2023 | M/S SHIV SUPPLY AGENCY | Plain Register | |
| GEMC-511687774175712 | 07.12.2023 | M/S SHIV SUPPLY AGENCY | AVISHREE 250 mm X 345 mm Dak Pad |
|
| GEMC-511687726341259 | 07.12.2023 | M/S SHIV SUPPLY AGENCY | Unbranded 350 mm X 265 mm (LxW) Lever Arch File |
|
| GEMC-511687757775833 | 07.12.2023 | M/S SHIV SUPPLY AGENCY | : Unbranded File Folder Cover ( Foolscap size ) |
|
| GEMC-511687739289366 | 07.12.2023 | M/S SHIV SUPPLY AGENCY | Amir Unbranded Pasting file suitable for Foolscap paper. Pasting file (Q4) |
|
| GEMC-511687725947457 | 07.12.2023 | M/S SHIV SUPPLY AGENCY | Unbranded RULED REGISTER Diaries- printed-plain- register192 Pages. Diaries Printed - Plain - Register (Q4) |
|
| GEMC-511687729829545 | 07.12.2023 | NATIONAL INDUSTRIES | National Cotton Stamp Pads | |
| GEMC-511687752085979 | 07.12.2023 | NATIONAL INDUSTRIES | National Cotton Stamp Pads | |
| GEMC-511687740121292 | 07.12.2023 | NATIONAL INDUSTRIES | Spring File (Q3) | |
| GEMC-511687799821958 | 07.12.2023 | NATIONAL INDUSTRIES | Luxor Permanent highlighter Pen ( Yellow Colour ) | |
| GEMC-511687798446109 | 08.12.2023 | CHANDRESH CABLES LIMITED | HT XLPE Power Cable Working Voltages From 3.3 KV up to and Including 33 KV |
|
| GEMC-511687715799767 | 08.12.2023 | CHANDRESH CABLES LIMITED | HT XLPE Power Cable Working Voltages From 3.3 KV up to and Including 33 KV |
|
| GEMC-511687746282472 | 09.12.2023 | AXESS MEDICOM PRIVATE LIMITED |
Fujifilm DI-HL 8x10 (150 films/pieces per Pack | |
| GEMC-511687798935725 | 09.12.2023 | AXESS MEDICOM PRIVATE LIMITED | Fujifilm DI-HL 10x12 (150 pcs/pkt | |
| GEMC-511687784518409 | 09.12.2023 | TATA HITACHI Construction Machinery Company Pvt Ltd | Wheel Loader ZW225 with 5 CUM Coal Bucket |
|
| GEMC-511687772903895 | 18.12.2023 | Electoteknica Engineering Private Limited | Vcb, 3_ 3 Kv, 800 A Indoor Type_2023_MCL | |
| GEMC-511687778789786 | 18.12.2023 | Electoteknica Engineering Private Limited | 3.3KvHtSwitchBoardPanelNflpIndoor Type10Panel023MCL |
|
| GEMC-511687776786154 | 18.12.2023 | Electoteknica Engineering Private Limited |
VCB, 11 KV, 630 A INDOOR TYPE | |
| GEMC-511687708727021 | 18.12.2023 | Electoteknica Engineering Private Limited |
VCB, 6_ 6 KV, 400 A OUTDOOR TYPE | |
| GEMC-511687788895682 | 18.12.2023 | Prabhu Switchgear Private Limited |
NFLP VCB PANEL | |
| GEMC-511687718827734 | 18.12.2023 | Prabhu Switchgear Private Limited |
NFLP VCB PANEL | |
| GEMC-511687773641788 | 18.12.2023 | Prabhu Switchgear Private Limited |
NFLP VCB PANEL | |
| GEMC-511687776028274 | 18.12.2023 | Mine Line Private Limited | HT NFLP SWITCHBOARD PANEL | |
| GEMC-511687749907125 | 29.12.2023 | POLLUTECH ENGINEERING | VOE17505392 HYDRAULIC VALVE VOE17486422 SHIFT VALVE VOE15019301 PUMP VOE11411727 HYDRAULIC VALVE VOE11302707 FAN MOTOR VOE17230181 CHARGE AIR COOLER VOE17230572 HYDRAULIC CYLINDER VOE17230576 HYDRAULIC CYLINDER VOE11410663 VOE16304187 HYDRAULIC CYLINDER VOE15081967 DIRECTION VALVE VOE17458689 HEAT EXCHANGER |
|
| GEMC-511687798446109 |
30.12.2023 | HOME COMFORT | LIEBHERR 300 L 4 Star Frost Free Double Door Refrigerator |