Mahanadi Coalfields Limited
(A Miniratna Subsidiary Company of Coal India Limited)
Material Management
PO/Supply Order - February 2024
|
Contract No. / S.O. No. |
Date of Contract |
Name of Supplier |
Item Description |
View |
|---|---|---|---|---|
| GEMC-511687794576409 | 05.02.2024 | WARSI MEDICO SYSTEMS AND SERVICES | W WARSI IMPEX MEDICAL SYSTEMS INDIA Electro-Mechanical (Motorized ) ICU Bed | |
| GEMC-511687757539694 | 09.02.2024 | HINDUSTHAN TECHNOLOGIES PRIVATE LIMITED | HTPL 5000 liter (L) Foam Tender Ndrf Or Rescue Trucks | |
| GEMC-511687772605944 | 15.02.2024 | WEST BENGAL ELECTRONICS INDUSTRY DEVELOPMENT CORPN LTD | Wireless Audio Conference System | |
| GEMC-511687793000419 | 17.02.2024 | POLLUTECH ENGINEERING | Engine Assy. (with PRP) Model VOLVO D16E for VOLVOL350H WLO & LPVOE11145759 Transmission Assy. with Torque Convertor (with PRP) Model VOLVO HTE400 for VOLVOL350H |
|
| GEMC-511687793434116 | 17.02.2024 | AIREN POWER | 5 MVA 33kV/ 11kV Power Transformer | |
| GEMC-511687780867476 | 17.02.2024 | JDS TRANSFORMERS INDUSTRIES PRIVATE LIMITED |
5 MVA 33kV/ 6.6kV Power Transformer | |
| GEMC-511687784789588 | 20.02.2024 | AIREN POWER | 5 MVA 33kV/ 3.3kV Power Transformer | |
| GEMC-511687781245249 | 21.02.2024 | HD HYUNDAI CONSTRUCTION EQUIPMENT INDIA PRIVATE LIMITED |
HYUNDAI R340L SMART |