Mahanadi Coalfields Limited
(A Miniratna Subsidiary Company of Coal India Limited)
Material Management
PO/Supply Order - August 2023
|
Contract No. / S.O. No. |
Date of Contract |
Name of Supplier |
Item Description |
View |
|---|---|---|---|---|
| GEMC-511687783410448 | 05.08.2023 | Grace IT Solution | HP Laserjet MFP M72630DN | |
| GEMC-511687703081779 | 11.08.2023 | SKA Engineering | Idlers Conveyor Roller 1000 MM | |
| GEMC-511687712043196 | 11.08.2023 | Sumitali Engineering Products Pvt Ltd | Idlers Conveyor Roller 1000 MM | |
| GEMC-511687718471044 | 11.08.2023 | Shree Enterprises/ Nagpur Mining & Metals | Idlers Conveyor Roller 1200 MM | |
| GEMC-511687726937517 | 11.08.2023 | Mechanical Engineering Company | Idlers Conveyor Roller 1200 MM | |
| GEMC-511687742108465 | 11.08.2023 | Shree Enterprises/ Nagpur Mining & Metals | Idlers Conveyor Roller 1400 MM | |
| GEMC-511687789923016 | 11.08.2023 | Shree Enterprises/ Nagpur Mining & Metals | Idlers Conveyor Roller 1400 MM | |
| GEMC-511687746945030 | 11.08.2023 | Sanjay Steel Corporation | Idlers Conveyor Roller 1200 MM | |
| GEMC-511687773571090 | 11.08.2023 | Mechanical Engineering Company | Idlers Conveyor Roller 1800 MM | |
| GEMC-511687775736414 | 11.08.2023 | Sumitali Engineering Products Pvt Ltd | Idlers Conveyor Roller 1200 MM | |
| GEMC-511687782971662 | 11.08.2023 | Sumitali Engineering Products Pvt Ltd | Idlers Conveyor Roller 1000 MM | |
| GEMC-511687786888236 | 11.08.2023 | Sumitali Engineering Products Pvt Ltd | Idlers Conveyor Roller 1600 MM | |
| GEMC-511687774977550 | 11.08.2023 | Sumitali Engineering Products Pvt Ltd | Idlers Conveyor Roller 800 MM | |
| GEMC-511687743463948 | 11.08.2023 | Mechanical Engineering Company | Idlers Conveyor Roller 1600 MM | |
| GEMC-511687789949023 | 11.08.2023 | SKA Engineering | Idlers Conveyor Roller 800 MM | |
| GEMC-511687794486458 | 11.08.2023 | S S Enterprise | Idlers Conveyor Roller 1600 MM | |
| GEMC-511687791761513 | 11.08.2023 | Reena Mechanicals Pvt Ltd | Idlers Conveyor Roller 1200 MM | |
| GEMC-511687791803145 | 11.08.2023 | Reena Mechanicals Pvt Ltd | Idlers Conveyor Roller 1200 MM | |
| GEMC-511687794883016 | 11.08.2023 | Reena Mechanicals Pvt Ltd | Idlers Conveyor Roller 800 MM | |
| GEMC-511687762004846 | 11.08.2023 | Reena Mechanicals Pvt Ltd | Idlers Conveyor Roller 1800 MM | |
| GEMC-511687757635848 | 11.08.2023 | Shakti Roller Systems | Idlers Conveyor Roller 1600 MM | |
| GEMC-511687768005295 | 19.08.2023 | Kay Bee Salts Pvt Ltd |
KBS Technical Grade PH 2.8 Non-Ferric Alum |
|
| GEMC-511687719212968 | 19.08.2023 | Harsh Industries | Unbrnded Stable Bleaching Powder | |
| GEMC-511687769463465 | 19.08.2023 | Harsh Industries | Unbranded Hydrated Lime Size 50Kg |
|
| GEMC-511687750601016 | 21.08.2023 | Kapadia Corporation | Pneumatic Tyre for Commercial Vehicle ( OTR Tyre) |
|
| GEMC-511687747761453 | 21.08.2023 | Kapadia Corporation | Pneumatic Tyre for Commercial Vehicle ( OTR Tyre) |
|
| GEMC-511687725659593 | 24.08.2024 | Action Construction Equipment Ltd. |
Hydraulic Mobile Crane 20T | |
| GEMC-511687715364152 | 25.08.2023 | Vareli Tecnac Ltd | Universal LAN |